Common information
- Country
- Indonesia
- Population
- 800 000
Cost of living and prices in Bogor
- One bedroom apartment
- outside of centre195USD/month
- in city centre253USD/month
- Three bedroom apartment
- outside of centre254USD/month
- in city centre357USD/month
Restaurants
Meal | Inexpensive restaurant | 1 people | 1 USD |
Meal | Mid-range restaurant | 2 people | 9 USD |
Meal | McMeal at McDonalds | 1 pc | 3 USD |
Drinks | Domestic Beer | 0.5 litre | 2 USD |
Drinks | Imported Beer | 0.33 litre | 3 USD |
Drinks | Cappuccino | 1 portion | 1 USD |
Drinks | Coke/Pepsi | 0.33 litre | 0 USD |
Drinks | Water | 0.33 litre | 0 USD |
Markets
Food | Milk | 1 litre | 1 USD |
Food | Loaf bread | 0.5 kg | 1 USD |
Food | Rice white | 1 kg | 1 USD |
Food | Eggs | 12 pc | 1 USD |
Food | Local cheese | 1 kg | 7 USD |
Meat | Chicken fillets | 1 kg | 3 USD |
Fruits | Apples | 1 kg | 2 USD |
Fruits | Bananas | 1 kg | 1 USD |
Fruits | Oranges | 1 kg | 2 USD |
Food | Potato | 1 kg | 1 USD |
Food | Tomato | 1 kg | 1 USD |
Food | Onion | 1 kg | 2 USD |
Food | Lettuce | 1 head | 1 USD |
Food | Water | 1.5 litre | 0 USD |
Alcohol | Wine, Mid-Range | 1 bottle | 22 USD |
Alcohol | Domestic Beer | 0.5 litre | 2 USD |
Alcohol | Imported Beer | 0.33 litre | 2 USD |
Cigarettes | Marlboro | 1 pack | 2 USD |
Transportation
Public transport | One-way | 1 ticket | 0 USD |
Public transport | Monthly pass | pass | 12 USD |
Taxi | Taxi start | seat | 0 USD |
Taxi | Normal tariff | 1 km | 0 USD |
Taxi | Waiting | 1 hour | 2 USD |
Fuel | Gasoline | 1 litre | 1 USD |
Automobile | Volkswagen Golf 1.4 90 KW Trendline | 1 pc | 23,785 USD |
Automobile | Toyota Corolla Sedan 1.6l 97kW Comfort | 1 pc | 25,123 USD |
Entertainment
Sport | Fitness Club | 1 month | 26 USD |
Sport | Tennis Court Rent | 1 hour | 6 USD |
Rest | Cinema, International Release | 1 place | 3 USD |
Goods
Clothing | Jeans, Levis 501 | 1 pair | 40 USD |
Clothing | Summer Dress in Zara, H&M | 1 pc | 23 USD |
Shoes | Nike Running Shoes | 1 pair | 58 USD |
Shoes | Men Leather Business Shoes | 1 pair | 54 USD |
Accommodation
Utilities | Electricity, Heating... for 85m2 | 1 month | 44 USD |
Communication | Mobile Phone Monthly Plan | 1 month | 4 USD |
Rent apartment | Apartment in City Centre | 1 bedroom | 253 USD |
Rent apartment | Apartment Outside of Centre | 1 bedroom | 195 USD |
Rent apartment | Apartment in City Centre | 3 bedroom | 357 USD |
Rent apartment | Apartment Outside of Centre | 3 bedroom | 254 USD |
Buy apartment | Apartment in City Centre | 1 sq. meter | 1,130 USD |
Rent apartment | Apartment Outside of Centre | 1 sq. meter | 575 USD |
Salary | Disposable Salary | 1 month | 310 USD |
Mortgage | Interest Rate | 1 year | 8.12 |
Weather, climate, temperature by months in Bogor
Season | Autumn | Winter | Spring | Summer | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Month | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Year |
Average high, °C | 31 | 31 | 30 | 30 | 28 | 28 | 29 | 30 | 30 | 30 | 30 | 31 | 30 |
Average temperature, °C | 26 | 26 | 26 | 26 | 25 | 25 | 26 | 26 | 26 | 26 | 25 | 26 | 26 |
Average low, °C | 21 | 21 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 21 | 20 | 20 | 21 |
Average precipitation, mm. | 279 | 363 | 349 | 309 | 386 | 347 | 369 | 390 | 321 | 215 | 241 | 226 | 3795 |
Relative humidity, % | 76 | 78 | 80 | 83 | 86 | 85 | 84 | 83 | 83 | 81 | 79 | 77 | 81 |
Wind speed, km/h | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 7 | 7 | 7 | 7 | 8 | 8 |
Day Length, часов | 12 | 13 | 13 | 13 | 13 | 13 | 13 | 12 | 12 | 12 | 12 | 12 | 12 |
Dew point, °C | 23 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 23 | 23 | 284 |
Growing degree-day, °C | 467 | 482 | 475 | 491 | 456 | 416 | 474 | 475 | 491 | 458 | 465 | 474 | 5623 |
Solar radiation, global, Mj/m2 | 20 | 19 | 17 | 17 | 15 | 15 | 17 | 17 | 17 | 17 | 18 | 19 | 17 |