Common information
- Country
- Dominican Republic
- Population
- 73,269
Cost of living and prices in Bonao
- One bedroom apartment
- outside of centre98USD/month
- in city centre139USD/month
- Three bedroom apartment
- outside of centre204USD/month
- in city centre278USD/month
Restaurants
| Meal | Inexpensive restaurant | 1 people | 5 USD |
| Meal | Mid-range restaurant | 2 people | 26 USD |
| Meal | McMeal at McDonalds | 1 pc | 5 USD |
| Drinks | Domestic Beer | 0.5 litre | 2 USD |
| Drinks | Imported Beer | 0.33 litre | 3 USD |
| Drinks | Cappuccino | 1 portion | 2 USD |
| Drinks | Coke/Pepsi | 0.33 litre | 1 USD |
| Drinks | Water | 0.33 litre | 1 USD |
Markets
| Food | Milk | 1 litre | 1 USD |
| Food | Loaf bread | 0.5 kg | 2 USD |
| Food | Rice white | 1 kg | 1 USD |
| Food | Eggs | 12 pc | 2 USD |
| Food | Local cheese | 1 kg | 6 USD |
| Meat | Chicken fillets | 1 kg | 5 USD |
| Fruits | Apples | 1 kg | 2 USD |
| Fruits | Bananas | 1 kg | 1 USD |
| Fruits | Oranges | 1 kg | 1 USD |
| Food | Potato | 1 kg | 1 USD |
| Food | Tomato | 1 kg | 1 USD |
| Food | Onion | 1 kg | 1 USD |
| Food | Lettuce | 1 head | 0 USD |
| Food | Water | 1.5 litre | 1 USD |
| Alcohol | Wine, Mid-Range | 1 bottle | 3 USD |
| Alcohol | Domestic Beer | 0.5 litre | 3 USD |
| Alcohol | Imported Beer | 0.33 litre | 3 USD |
| Cigarettes | Marlboro | 1 pack | 4 USD |
Transportation
| Public transport | One-way | 1 ticket | 1 USD |
| Public transport | Monthly pass | pass | 20 USD |
| Taxi | Taxi start | seat | 3 USD |
| Taxi | Normal tariff | 1 km | 2 USD |
| Taxi | Waiting | 1 hour | 6 USD |
| Fuel | Gasoline | 1 litre | 1 USD |
| Automobile | Volkswagen Golf 1.4 90 KW Trendline | 1 pc | 27,804 USD |
| Automobile | Toyota Corolla Sedan 1.6l 97kW Comfort | 1 pc | 29,328 USD |
Entertainment
| Sport | Fitness Club | 1 month | 16 USD |
| Rest | Cinema, International Release | 1 place | 2 USD |
Goods
| Clothing | Jeans, Levis 501 | 1 pair | 57 USD |
| Clothing | Summer Dress in Zara, H&M | 1 pc | 51 USD |
| Shoes | Nike Running Shoes | 1 pair | 33 USD |
| Shoes | Men Leather Business Shoes | 1 pair | 33 USD |
Accommodation
| Utilities | Electricity, Heating... for 85m2 | 1 month | 82 USD |
| Communication | Mobile Phone Monthly Plan | 1 month | 23 USD |
| Rent apartment | Apartment in City Centre | 1 bedroom | 139 USD |
| Rent apartment | Apartment Outside of Centre | 1 bedroom | 98 USD |
| Rent apartment | Apartment in City Centre | 3 bedroom | 278 USD |
| Rent apartment | Apartment Outside of Centre | 3 bedroom | 204 USD |
| Salary | Disposable Salary | 1 month | 294 USD |
| Mortgage | Interest Rate | 1 year | 12 |
Weather, climate, temperature by months in Bonao
| Season | Autumn | Winter | Spring | Summer | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Month | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Year |
| Record high, °C | 31 | 33 | 30 | 30 | 28 | 31 | 32 | 33 | 33 | 31 | 32 | 30 | 33 |
| Average high, °C | 25 | 25 | 23 | 23 | 23 | 23 | 24 | 23 | 24 | 25 | 25 | 25 | 24 |
| Average temperature, °C | 23 | 23 | 21 | 20 | 19 | 20 | 21 | 22 | 22 | 23 | 23 | 24 | 22 |
| Average low, °C | 12 | 11 | 10 | 8 | 7 | 8 | 8 | 10 | 11 | 11 | 11 | 12 | 10 |
| Record low, °C | 8 | 7 | 2 | 0 | 0 | 0 | 0 | 2 | 5 | 7 | 4 | 7 | 0 |
| Rain, days | 7 | 8 | 4 | 5 | 3 | 2 | 3 | 6 | 0 | 10 | 7 | 8 | 63 |
| Average precipitation, mm. | 92 | 164 | 189 | 151 | 74 | 72 | 117 | 135 | 186 | 66 | 89 | 74 | 1409 |
| Day Length, часов | 13 | 12 | 12 | 11 | 12 | 12 | 12 | 13 | 13 | 14 | 14 | 13 | 13 |
| Growing degree-day, °C | 383 | 396 | 317 | 310 | 276 | 283 | 327 | 350 | 362 | 383 | 396 | 431 | 4213 |
| Solar radiation, global, Mj/m2 | 19 | 17 | 15 | 14 | 15 | 17 | 19 | 20 | 20 | 21 | 21 | 21 | 18 |