Weather, climate, temperature by months in Bondo
Season | Autumn | Winter | Spring | Summer | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Month | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Year | ||
Average high | °C | 29 | 30 | 29 | 30 | 30 | 31 | 30 | 29 | 28 | 28 | 28 | 28 | 29 | |
Average temperature | °C | 22 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 22 | 22 | 22 | 22 | 23 | |
Average low | °C | 15 | 16 | 16 | 15 | 15 | 15 | 16 | 16 | 16 | 16 | 15 | 15 | 15 | |
Average precipitation | Mm. | 83 | 97 | 132 | 92 | 59 | 73 | 140 | 223 | 191 | 83 | 55 | 86 | 1314 | |
Relative humidity | % | 61 | 59 | 63 | 61 | 58 | 59 | 62 | 66 | 70 | 67 | 66 | 65 | 63 | |
Wind speed | Km/h | 10 | 10 | 10 | 10 | 11 | 11 | 10 | 9 | 9 | 9 | 9 | 9 | 10 | |
Day Length | Hours | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | |
Dew point | °C | 15 | 15 | 15 | 15 | 14 | 15 | 16 | 16 | 17 | 15 | 15 | 15 | 182 | |
Growing degree-day | °C | 372 | 409 | 381 | 394 | 403 | 376 | 415 | 384 | 381 | 354 | 357 | 372 | 4598 | |
Solar radiation, global | Mj/m2 | 22 | 22 | 21 | 22 | 23 | 24 | 23 | 21 | 20 | 19 | 19 | 20 | 21 |
Show more
Bondo - Closest airports
Total 10 items.
Title | region | Country | Size | |
---|---|---|---|---|
39 km | Kisumu Airport | Kisumu | M | |
68 km | Eldoret International Airport | Eldoret | M | |
70 km | Kitale Airport | Kitale | M | |
112 km | Soroti Airport | Soroti | M | |
125 km | Mara Serena Lodge Airstrip | Masai Mara | M | |
127 km | Entebbe International Airport | Kampala | M | |
191 km | Laikipia Air Base | Nanyuki | M | |
193 km | Nanyuki Airport | Nanyuki | M | |
206 km | Nairobi Wilson Airport | Nairobi | M | |
207 km | Mwanza Airport | Mwanza | M |
Cities close to Bondo
Showing 1-10 of 88 items.
Country | region | City | Population | Costs | Live quality | Climate | Safety | ||
---|---|---|---|---|---|---|---|---|---|
Month | 1-10 | 1-10 | 1-10 | ||||||
178 km | Kenya | Nairobi Area | Nairobi | 2,750,547 | 407 USD | 2.2 | 10.0 | 4.8 | |
36 km | Kenya | Kisumu | Kisumu | 216,479 | |||||
62 km | Kenya | Uasin Gishu | Eldoret | 218,446 | |||||
204 km | Kenya | Meru | Meru | 47,226 | |||||
71 km | Kenya | Kericho | Kericho | 35,748 | |||||
185 km | Kenya | Nairobi Area | Thika | 200,000 | |||||
165 km | Kenya | Nyeri | Nyeri | 51,084 | |||||
112 km | Kenya | Nakuru | Nakuru | 259,903 | |||||
124 km | Kenya | Narok | Narok | 36,061 | |||||
244 km | Kenya | Kitui | Kitui | 15,954 |