Weather, climate, temperature by months in Cahul
Season | Autumn | Winter | Spring | Summer | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Month | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Year | ||
Record high | °C | 32 | 26 | 23 | 16 | 10 | 17 | 21 | 26 | 30 | 35 | 36 | 35 | 36 | |
Average high | °C | 23 | 16 | 9 | 3 | 0 | 2 | 8 | 16 | 22 | 25 | 27 | 27 | 15 | |
Average temperature | °C | 17 | 11 | 5 | 0 | -3 | -1 | 4 | 11 | 16 | 20 | 21 | 21 | 10 | |
Average low | °C | 12 | 7 | 2 | -3 | -6 | -4 | -0 | 6 | 11 | 15 | 16 | 16 | 6 | |
Record low | °C | 2 | -3 | -8 | -20 | -23 | -21 | -13 | -6 | 1 | 6 | 10 | 6 | -23 | |
Rain | Days | 3 | 3 | 7 | 10 | 7 | 8 | 7 | 7 | 9 | 6 | 5 | 5 | 77 | |
Snow | Days | 0 | 0 | 3 | 6 | 9 | 8 | 5 | 1 | 0 | 0 | 0 | 0 | 32 | |
Fog | Days | 16 | 21 | 24 | 27 | 26 | 23 | 25 | 16 | 12 | 11 | 12 | 12 | 225 | |
Thunderstorms | Days | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 9 | 8 | 6 | 32 | |
Average precipitation | Mm. | 48 | 28 | 38 | 40 | 36 | 39 | 33 | 41 | 56 | 76 | 66 | 56 | 557 | |
Relative humidity | % | 65 | 74 | 83 | 87 | 84 | 84 | 76 | 65 | 66 | 63 | 61 | 61 | 72 | |
Relative humidity morning | % | 92 | 92 | 94 | 93 | 92 | 92 | 92 | 90 | 90 | 92 | 91 | 90 | 92 | |
Relative humidity evening | % | 55 | 62 | 78 | 85 | 82 | 76 | 66 | 58 | 57 | 58 | 54 | 53 | 65 | |
Wind speed | Km/h | 16 | 16 | 17 | 19 | 19 | 19 | 19 | 20 | 16 | 16 | 14 | 16 | 17 | |
Monthly sunshine | Hours | 219 | 155 | 60 | 87 | 56 | 109 | 180 | 225 | 301 | 354 | 329 | 310 | 2384 | |
Day Length | Hours | 13 | 11 | 10 | 9 | 10 | 11 | 13 | 14 | 16 | 16 | 16 | 15 | 13 | |
Dew point | °C | 10 | 7 | 4 | -1 | -5 | -2 | 0 | 4 | 10 | 13 | 14 | 13 | 67 | |
Growing degree-day | °C | 218 | 39 | 0 | 0 | 0 | 0 | 0 | 23 | 197 | 293 | 353 | 344 | 1466 | |
Solar radiation, global | Mj/m2 | 14 | 9 | 5 | 4 | 5 | 8 | 11 | 15 | 20 | 21 | 21 | 19 | 13 |
Show more
Cahul - Closest airports
Total 10 items.
Title | region | Country | Size | |
---|---|---|---|---|
5 km | Cahul International Airport | Cahul | M | |
29 km | Zhovtneve Air Base | Bolgrad | M | |
63 km | Tulcea Airport | Tulcea | M | |
64 km | Ianca Air Base | Ianca | M | |
75 km | Bacău Airport | Bacău | M | |
76 km | Boboc Air Base | Boboc | M | |
79 km | Chişinău International Airport | Chişinău | M | |
92 km | Iaşi Airport | Iaşi | M | |
94 km | Tiraspol Airport | Tiraspol | M | |
107 km | Feteşti Air Base | Feteşti | M |
Cities close to Cahul
Showing 1-10 of 58 items.
Country | region | City | Population | Costs | Live quality | Climate | Safety | ||
---|---|---|---|---|---|---|---|---|---|
Month | 1-10 | 1-10 | 1-10 | ||||||
71 km | Moldova | Chişinău | Chisinau | 635,994 | 247 USD | 5.7 | 9.9 | 6.4 | |
112 km | Moldova | Bălţi | Balti | 125,000 | |||||
125 km | Moldova | Rîşcani | Riscani | 12,893 | |||||
0 km | Moldova | Cahul | Cahul | 34,492 | |||||
82 km | Moldova | Stînga Nistrului | Tiraspolul | 157,000 | |||||
30 km | Moldova | Găgăuzia | Comrat | 22,911 | |||||
149 km | Moldova | Donduşeni | Briceni | 14,132 | |||||
117 km | Moldova | Stînga Nistrului | Ribnita | 55,455 | |||||
154 km | Moldova | Briceni | Briceni | 9,900 | |||||
79 km | Moldova | Chișinău Municipality | Ciorescu | 6,870 |