Cost of living and prices in Cali
Restaurants | |||
---|---|---|---|
Meal | Inexpensive Restaurant | 1 pers. | 3 USD |
Meal | Mid-range Restaurant | 2 pers. | 17 USD |
Meal | McMeal at McDonalds | 1 pc. | 5 USD |
Drinks | Domestic Beer | 0.5 liters | 1 USD |
Drinks | Imported Beer | 0.33 liters | 1 USD |
Drinks | Coke/Pepsi | 0.33 liters | 1 USD |
Drinks | Water | 0.33 liters | 1 USD |
Drinks | Cappuccino | Portion | 2 USD |
Markets | |||
Food | Water | 1.5 liters | 1 USD |
Food | Loaf Bread | 500 g. | 1 USD |
Food | Eggs | 12 pc. | 2 USD |
Food | Milk | 1 liter | 1 USD |
Food | Onion | 1 kg. | 1 USD |
Food | Lettuce | 1 head | 0 USD |
Food | Rice white | 1 kg. | 1 USD |
Food | Potato | 1 kg. | 1 USD |
Food | Potato | 1 kg. | 1 USD |
Food | Cheese Local | 1 kg. | 2 USD |
Meat | Chicken Breasts | 1 kg. | 4 USD |
Fruits | Apples | 1 kg. | 2 USD |
Fruits | Banana | 1 kg. | 1 USD |
Fruits | Oranges | 1 kg. | 1 USD |
Alcohol | Wine, Mid-Range | 1 bottle | 7 USD |
Alcohol | Domestic Beer | 0.5 liters | 1 USD |
Alcohol | Imported Beer | 0.33 liters | 1 USD |
Cigarettes | Marlboro | 1 pack | 1 USD |
Transportation | |||
Public transport| One-way | 1 ticket | 1 USD | |
Public transport| Monthly Pass | 1 month | 33 USD | |
Taxi | Taxi Start | Start | 2 USD |
Taxi | Normal Tariff | 1 km | 2 USD |
Taxi | Waiting | 1 hour | 5 USD |
Fuel | Gasoline | 1 liter | 1 USD |
Automobile | Volkswagen Golf 1.4 90 KW Trendline | 1 pc. | 11,930 USD |
Entertainment | |||
Sport | Fitness Club Fee | 1 month | 31 USD |
Sport | Tennis Court Rent | 1 hour | 7 USD |
Rest | Cinema, International Release | 1 seat | 3 USD |
Goods | |||
Clothing | Jeans, Levis 501 | 1 Pair | 56 USD |
Clothing | Summer Dress in Zara, H&M | 1 pc. | 33 USD |
Shoes | Nike Running Shoes | 1 pair | 67 USD |
Shoes | Men Leather Business Shoes | 1 pair | 54 USD |
Accommodation | |||
Rent Apartment | Apartment in City Centre | 1 bedroom | 202 USD |
Rent Apartment | Apartment Outside of Centre | 1 bedroom | 165 USD |
Rent Apartment | Apartment in City Centre | 3 bedrooms | 324 USD |
Rent Apartment | Apartment Outside of Centre | 3 bedrooms | 314 USD |
Utilities | Electricity, Heating... for 85m2 | 1 month | 47 USD |
Communication | Mobile Calls | 1 min. | 0 USD |
Communication | Unlimited Internet | 1 month | 23 USD |
Buy Apartment | Apartment in City Centre | 1 sq. meter | 775 USD |
Buy Apartment | Apartment Outside of Centre | 1 sq. meter | 764 USD |
Salary | Disposable Salary | 1 month | 268 USD |
Mortgage | Interest Rate | 1 year | 11.92% |
Show more
Weather, climate, temperature by months in Cali
Season | Autumn | Winter | Spring | Summer | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Month | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Year | ||
Record high | °C | 37 | 33 | 31 | 32 | 33 | 38 | 37 | 32 | 37 | 37 | 33 | 35 | 38 | |
Average high | °C | 28 | 28 | 27 | 28 | 28 | 29 | 29 | 28 | 28 | 28 | 29 | 29 | 28 | |
Average temperature | °C | 23 | 23 | 23 | 23 | 23 | 24 | 24 | 23 | 23 | 23 | 23 | 24 | 23 | |
Average low | °C | 18 | 18 | 18 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 18 | 18 | 19 | |
Record low | °C | 15 | 15 | 13 | 13 | 15 | 16 | 12 | 13 | 15 | 12 | 12 | 12 | 12 | |
Rain | Days | 13 | 15 | 13 | 9 | 8 | 7 | 9 | 9 | 12 | 13 | 10 | 13 | 131 | |
Fog | Days | 6 | 7 | 7 | 8 | 7 | 6 | 7 | 8 | 8 | 7 | 7 | 6 | 84 | |
Thunderstorms | Days | 9 | 12 | 9 | 5 | 5 | 6 | 8 | 12 | 10 | 6 | 5 | 4 | 91 | |
Average precipitation | Mm. | 60 | 120 | 110 | 70 | 50 | 60 | 100 | 140 | 110 | 60 | 30 | 50 | 960 | |
Relative humidity | % | 73 | 71 | 74 | 70 | 68 | 65 | 67 | 74 | 75 | 78 | 74 | 63 | 71 | |
Relative humidity morning | % | 90 | 91 | 91 | 91 | 90 | 90 | 90 | 91 | 92 | 91 | 91 | 89 | 91 | |
Relative humidity evening | % | 54 | 59 | 60 | 58 | 53 | 53 | 55 | 58 | 59 | 56 | 52 | 50 | 56 | |
Wind speed | Km/h | 16 | 16 | 17 | 17 | 17 | 17 | 19 | 14 | 14 | 14 | 14 | 14 | 16 | |
Day Length | Hours | 13 | 12 | 12 | 12 | 12 | 12 | 12 | 13 | 13 | 13 | 13 | 13 | 12 | |
Dew point | °C | 17 | 18 | 18 | 18 | 17 | 17 | 18 | 18 | 18 | 18 | 17 | 17 | 211 | |
Growing degree-day | °C | 417 | 422 | 400 | 431 | 439 | 408 | 448 | 417 | 431 | 425 | 439 | 439 | 5115 | |
Solar radiation, global | Mj/m2 | 17 | 16 | 16 | 16 | 16 | 17 | 17 | 16 | 16 | 17 | 18 | 18 | 17 |
Show more
Cali - Closest airports
Total 10 items.
Title | region | Country | Size | |
---|---|---|---|---|
12 km | Alfonso Bonilla Aragon International Airport | Cali | M | |
42 km | Gerardo Tobar López Airport | Buenaventura | M | |
49 km | Heriberto Gíl Martínez Airport | Tuluá | M | |
68 km | Guillermo León Valencia Airport | Popayán | M | |
87 km | El Eden Airport | Armenia | M | |
91 km | Benito Salas Airport | Neiva | M | |
99 km | Santa Ana Airport | Cartago | M | |
109 km | Matecaña International Airport | Pereira | M | |
112 km | Juan Casiano Airport | Guapi | M | |
113 km | Pitalito Airport | Pitalito | M |
Cities close to Cali
Showing 1-10 of 495 items.
Country | region | City | Population | Costs | Live quality | Climate | Safety | ||
---|---|---|---|---|---|---|---|---|---|
Month | 1-10 | 1-10 | 1-10 | ||||||
162 km | Colombia | Bogota D.C. | Bogota | 7,674,366 | 378 USD | 4.9 | 9.8 | 4.9 | |
178 km | Colombia | Antioquia | Medellin | 1,999,979 | 279 USD | 5.7 | 9.9 | 6.4 | |
464 km | Colombia | Atlántico | Barranquilla | 1,380,425 | 363 USD | ||||
0 km | Colombia | Valle del Cauca | Cali | 2,392,877 | 271 USD | 4.5 | 5.7 | 5.2 | |
422 km | Colombia | Bolívar | Cartagena | 952,024 | |||||
300 km | Colombia | Santander | Bucaramanga | 571,820 | |||||
141 km | Colombia | Nariño | Pasto | 382,236 | |||||
60 km | Colombia | Cauca | Popayan | 258,653 | |||||
227 km | Colombia | Boyacá | Tunja | 117,479 | |||||
115 km | Colombia | Caldas | Manizales | 357,814 |