Cost of living and prices in Colombo
Restaurants | |||
---|---|---|---|
Meal | Inexpensive Restaurant | 1 pers. | 2 USD |
Meal | Mid-range Restaurant | 2 pers. | 14 USD |
Meal | McMeal at McDonalds | 1 pc. | 5 USD |
Drinks | Domestic Beer | 0.5 liters | 1 USD |
Drinks | Imported Beer | 0.33 liters | 3 USD |
Drinks | Coke/Pepsi | 0.33 liters | 0 USD |
Drinks | Water | 0.33 liters | 0 USD |
Drinks | Cappuccino | Portion | 2 USD |
Markets | |||
Food | Water | 1.5 liters | 1 USD |
Food | Loaf Bread | 500 g. | 0 USD |
Food | Eggs | 12 pc. | 1 USD |
Food | Milk | 1 liter | 1 USD |
Food | Onion | 1 kg. | 1 USD |
Food | Lettuce | 1 head | 1 USD |
Food | Rice white | 1 kg. | 1 USD |
Food | Potato | 1 kg. | 1 USD |
Food | Potato | 1 kg. | 1 USD |
Food | Cheese Local | 1 kg. | 10 USD |
Meat | Chicken Breasts | 1 kg. | 4 USD |
Fruits | Apples | 1 kg. | 2 USD |
Fruits | Banana | 1 kg. | 1 USD |
Fruits | Oranges | 1 kg. | 2 USD |
Alcohol | Wine, Mid-Range | 1 bottle | 11 USD |
Alcohol | Domestic Beer | 0.5 liters | 2 USD |
Alcohol | Imported Beer | 0.33 liters | 2 USD |
Cigarettes | Marlboro | 1 pack | 5 USD |
Transportation | |||
Public transport| One-way | 1 ticket | 0 USD | |
Public transport| Monthly Pass | 1 month | 7 USD | |
Taxi | Taxi Start | Start | 0 USD |
Taxi | Normal Tariff | 1 km | 0 USD |
Taxi | Waiting | 1 hour | 1 USD |
Fuel | Gasoline | 1 liter | 1 USD |
Automobile | Volkswagen Golf 1.4 90 KW Trendline | 1 pc. | 27,153 USD |
Entertainment | |||
Sport | Fitness Club Fee | 1 month | 18 USD |
Sport | Tennis Court Rent | 1 hour | 7 USD |
Rest | Cinema, International Release | 1 seat | 3 USD |
Goods | |||
Clothing | Jeans, Levis 501 | 1 Pair | 48 USD |
Clothing | Summer Dress in Zara, H&M | 1 pc. | 35 USD |
Shoes | Nike Running Shoes | 1 pair | 62 USD |
Shoes | Men Leather Business Shoes | 1 pair | 34 USD |
Accommodation | |||
Rent Apartment | Apartment in City Centre | 1 bedroom | 289 USD |
Rent Apartment | Apartment Outside of Centre | 1 bedroom | 157 USD |
Rent Apartment | Apartment in City Centre | 3 bedrooms | 790 USD |
Rent Apartment | Apartment Outside of Centre | 3 bedrooms | 373 USD |
Utilities | Electricity, Heating... for 85m2 | 1 month | 75 USD |
Communication | Mobile Calls | 1 min. | 0 USD |
Communication | Unlimited Internet | 1 month | 25 USD |
Buy Apartment | Apartment in City Centre | 1 sq. meter | 1,371 USD |
Buy Apartment | Apartment Outside of Centre | 1 sq. meter | 828 USD |
Salary | Disposable Salary | 1 month | 251 USD |
Mortgage | Interest Rate | 1 year | 12.24% |
Show more
Weather, climate, temperature by months in Colombo
Season | Autumn | Winter | Spring | Summer | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Month | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Year | ||
Record high | °C | 38 | 38 | 38 | 38 | 37 | 40 | 33 | 40 | 36 | 40 | 38 | 39 | 40 | |
Average high | °C | 29 | 29 | 29 | 30 | 30 | 30 | 31 | 31 | 30 | 30 | 29 | 29 | 30 | |
Average temperature | °C | 27 | 26 | 26 | 26 | 26 | 26 | 27 | 28 | 28 | 27 | 27 | 27 | 27 | |
Average low | °C | 26 | 25 | 25 | 24 | 23 | 24 | 25 | 26 | 26 | 26 | 26 | 26 | 25 | |
Record low | °C | 20 | 17 | 18 | 17 | 17 | 18 | 20 | 21 | 21 | 15 | 20 | 17 | 15 | |
Rain | Days | 7 | 12 | 10 | 9 | 6 | 5 | 6 | 7 | 13 | 11 | 8 | 6 | 100 | |
Fog | Days | 0 | 3 | 4 | 4 | 4 | 5 | 4 | 1 | 1 | 0 | 1 | 0 | 27 | |
Thunderstorms | Days | 2 | 4 | 7 | 6 | 2 | 3 | 7 | 12 | 9 | 2 | 1 | 1 | 56 | |
Average precipitation | Mm. | 165 | 358 | 309 | 153 | 85 | 63 | 112 | 252 | 335 | 195 | 130 | 95 | 2252 | |
Relative humidity | % | 76 | 77 | 76 | 72 | 70 | 69 | 69 | 72 | 77 | 79 | 78 | 77 | 74 | |
Relative humidity morning | % | 87 | 91 | 93 | 91 | 87 | 90 | 91 | 91 | 87 | 86 | 85 | 85 | 89 | |
Relative humidity evening | % | 72 | 72 | 70 | 64 | 59 | 60 | 62 | 67 | 72 | 73 | 72 | 72 | 68 | |
Wind speed | Km/h | 9 | 8 | 8 | 8 | 8 | 9 | 9 | 8 | 8 | 9 | 9 | 9 | 9 | |
Day Length | Hours | 13 | 12 | 12 | 12 | 12 | 12 | 12 | 13 | 13 | 13 | 13 | 13 | 12 | |
Dew point | °C | 23 | 23 | 22 | 22 | 21 | 21 | 22 | 23 | 24 | 23 | 23 | 23 | 270 | |
Growing degree-day | °C | 500 | 482 | 467 | 482 | 482 | 439 | 517 | 533 | 551 | 500 | 517 | 517 | 5987 | |
Solar radiation, global | Mj/m2 | 18 | 17 | 16 | 15 | 17 | 20 | 22 | 20 | 18 | 17 | 17 | 18 | 18 |
Show more
Colombo - Closest airports
Total 10 items.
Title | region | Country | Size | |
---|---|---|---|---|
8 km | Colombo Ratmalana Airport | Colombo | M | |
17 km | Bandaranaike International Colombo Airport | Colombo | L | |
72 km | Koggala Airport | Galle | M | |
98 km | Mattala Rajapaksa International Airport | L | ||
103 km | Anuradhapura Air Force Base | Anuradhapura | M | |
110 km | Hingurakgoda Air Force Base | Polonnaruwa Town | M | |
125 km | Ampara Airport | Ampara | M | |
136 km | Batticaloa Airport | Batticaloa | M | |
144 km | China Bay Airport | Trincomalee | M | |
198 km | Kankesanturai Airport | Jaffna | M |
Cities close to Colombo
Showing 1-10 of 60 items.
Country | region | City | Population | Costs | Live quality | Climate | Safety | ||
---|---|---|---|---|---|---|---|---|---|
Month | 1-10 | 1-10 | 1-10 | ||||||
0 km | Sri Lanka | Western | Colombo | 648,034 | 306 USD | 5.1 | 5.8 | 8.0 | |
89 km | Sri Lanka | North Central | Anuradhapura | 60,943 | |||||
72 km | Sri Lanka | Uva | Badulla | 47,587 | |||||
111 km | Sri Lanka | Eastern Province | Ampara | 18,348 | |||||
5 km | Sri Lanka | Western | Kelaniya | 28,846 | |||||
119 km | Sri Lanka | Eastern Province | Batticaloa | 86,742 | |||||
58 km | Sri Lanka | Southern | Galle | 93,118 | |||||
36 km | Sri Lanka | Sabaragamuwa | Ratnapura | 47,832 | |||||
52 km | Sri Lanka | Central | Kandy | 111,701 | |||||
34 km | Sri Lanka | North Western | Kuliyapitiya | 6,877 |