Common information

Country
South Korea
Population
2 566 540

Ratings

Main factors in Daegu

Leisure quality
8.1
Quality of life
7.9
Travelers rating
9.2
Travelers rating
6.8
English speaking
7.6
Nightlife
4.8
Coworking spaces
10
Free WIFI
10
Avg. internet speed, Mb/s
40

Safety in Daegu

Healthcare
7.4
Racial tolerance
6.1
Female friendly
8.1
Friendliness to foreigners
7.8
Stability of the state
8
Conditions for starting a business
8.9
Freedom of the press
6

Comfort in Daegu

Weather comfort
8.6
Availability of air conditioners
10
Air quality
8.2

Weather, climate, temperature by months in Daegu

Season Autumn Winter Spring Summer
Month Sep Oct Nov Dec Jan Feb Mar Apr May Jun Jul Aug Year
Record high, °C 33 30 26 19 15 22 26 29 35 34 37 37 37
Average high, °C 26 21 13 6 4 6 11 18 24 27 30 31 18
Average temperature, °C 20 14 7 1 -1 0 5 12 17 22 25 26 12
Average low, °C 16 9 2 -3 -5 -3 0 6 11 16 21 22 8
Record low, °C 7 0 -6 -12 -12 -12 -10 -1 2 10 13 15 -12
Rain, days 11 8 9 6 5 7 10 11 11 12 16 15 121
Snow, days 0 0 0 3 5 3 1 0 0 0 0 0 12
Fog, days 16 19 16 14 12 11 12 11 13 19 19 16 178
Thunderstorms, days 0 0 0 0 0 0 0 0 0 0 2 1 3
Average precipitation, mm. 135 42 33 19 20 26 45 73 72 131 214 173 983
Relative humidity morning, % 88 84 78 75 70 71 75 76 81 85 88 88 80
Relative humidity evening, % 55 46 46 46 45 44 43 41 44 52 62 60 49
Wind speed, km/h 12 9 12 14 14 16 12 12 12 12 12 12 12
Day Length, часов 13 12 11 10 11 11 12 14 15 15 15 14 13
Dew point, °C 15 8 1 -5 -7 -6 -1 4 10 15 20 20 74
Growing degree-day, °C 317 146 0 0 0 0 0 50 224 333 474 499 2043
Solar radiation, global, Mj/m2 14 13 10 9 10 13 15 19 20 19 16 15 14

Cities close to Daegu