Cost of living and prices in Durham
Restaurants | |||
---|---|---|---|
Meal | Inexpensive Restaurant | 1 pers. | 10 USD |
Meal | Mid-range Restaurant | 2 pers. | 50 USD |
Meal | McMeal at McDonalds | 1 pc. | 7 USD |
Drinks | Domestic Beer | 0.5 liters | 4 USD |
Drinks | Imported Beer | 0.33 liters | 5 USD |
Drinks | Coke/Pepsi | 0.33 liters | 2 USD |
Drinks | Water | 0.33 liters | 1 USD |
Drinks | Cappuccino | Portion | 4 USD |
Markets | |||
Food | Water | 1.5 liters | 1 USD |
Food | Loaf Bread | 500 g. | 3 USD |
Food | Eggs | 12 pc. | 3 USD |
Food | Milk | 1 liter | 1 USD |
Food | Onion | 1 kg. | 4 USD |
Food | Lettuce | 1 head | 2 USD |
Food | Rice white | 1 kg. | 4 USD |
Food | Potato | 1 kg. | 3 USD |
Food | Potato | 1 kg. | 3 USD |
Food | Cheese Local | 1 kg. | 11 USD |
Meat | Chicken Breasts | 1 kg. | 11 USD |
Fruits | Apples | 1 kg. | 5 USD |
Fruits | Banana | 1 kg. | 2 USD |
Fruits | Oranges | 1 kg. | 4 USD |
Alcohol | Wine, Mid-Range | 1 bottle | 12 USD |
Alcohol | Domestic Beer | 0.5 liters | 3 USD |
Alcohol | Imported Beer | 0.33 liters | 2 USD |
Cigarettes | Marlboro | 1 pack | 6 USD |
Transportation | |||
Public transport| One-way | 1 ticket | 1 USD | |
Public transport| Monthly Pass | 1 month | 35 USD | |
Taxi | Taxi Start | Start | 3 USD |
Taxi | Normal Tariff | 1 km | 2 USD |
Taxi | Waiting | 1 hour | 15 USD |
Fuel | Gasoline | 1 liter | 1 USD |
Automobile | Volkswagen Golf 1.4 90 KW Trendline | 1 pc. | 23,750 USD |
Entertainment | |||
Sport | Fitness Club Fee | 1 month | 22 USD |
Sport | Tennis Court Rent | 1 hour | 14 USD |
Rest | Cinema, International Release | 1 seat | 10 USD |
Goods | |||
Clothing | Jeans, Levis 501 | 1 Pair | 46 USD |
Clothing | Summer Dress in Zara, H&M | 1 pc. | 32 USD |
Shoes | Nike Running Shoes | 1 pair | 77 USD |
Shoes | Men Leather Business Shoes | 1 pair | 77 USD |
Accommodation | |||
Rent Apartment | Apartment in City Centre | 1 bedroom | 1,021 USD |
Rent Apartment | Apartment Outside of Centre | 1 bedroom | 779 USD |
Rent Apartment | Apartment in City Centre | 3 bedrooms | 1,801 USD |
Rent Apartment | Apartment Outside of Centre | 3 bedrooms | 1,292 USD |
Utilities | Electricity, Heating... for 85m2 | 1 month | 173 USD |
Communication | Mobile Calls | 1 min. | 0 USD |
Communication | Unlimited Internet | 1 month | 40 USD |
Buy Apartment | Apartment in City Centre | 1 sq. meter | 1,265 USD |
Buy Apartment | Apartment Outside of Centre | 1 sq. meter | 1,157 USD |
Salary | Disposable Salary | 1 month | 3,554 USD |
Mortgage | Interest Rate | 1 year | 3.84% |
Show more
Weather, climate, temperature by months in Durham
Season | Autumn | Winter | Spring | Summer | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Month | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Year | ||
Record high | °C | 40 | 37 | 31 | 27 | 27 | 29 | 32 | 35 | 36 | 40 | 41 | 41 | 41 | |
Average high | °C | 28 | 22 | 17 | 12 | 10 | 12 | 17 | 22 | 26 | 30 | 32 | 31 | 22 | |
Average temperature | °C | 22 | 16 | 10 | 6 | 5 | 6 | 10 | 15 | 20 | 24 | 26 | 25 | 15 | |
Average low | °C | 16 | 9 | 4 | 0 | -1 | -0 | 4 | 8 | 13 | 18 | 20 | 20 | 9 | |
Record low | °C | 3 | -7 | -12 | -16 | -23 | -18 | -12 | -5 | -2 | 3 | 9 | 8 | -23 | |
Rain | Days | 8 | 7 | 8 | 9 | 10 | 10 | 10 | 9 | 10 | 9 | 11 | 10 | 111 | |
Snow | Days | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
Fog | Days | 19 | 16 | 13 | 13 | 12 | 12 | 12 | 11 | 16 | 18 | 20 | 22 | 184 | |
Thunderstorms | Days | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 3 | 6 | 7 | 11 | 8 | 43 | |
Snowfall | Cm. | 0 | 0 | 1 | 2 | 7 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 18 | |
Average precipitation | Mm. | 98 | 76 | 77 | 79 | 89 | 84 | 97 | 73 | 90 | 92 | 116 | 111 | 1082 | |
Relative humidity | % | 76 | 75 | 70 | 66 | 64 | 61 | 61 | 63 | 70 | 73 | 74 | 75 | 69 | |
Relative humidity morning | % | 92 | 90 | 84 | 80 | 79 | 78 | 80 | 80 | 84 | 86 | 89 | 91 | 84 | |
Relative humidity evening | % | 57 | 52 | 51 | 53 | 53 | 48 | 46 | 42 | 51 | 54 | 57 | 58 | 52 | |
Wind speed | Km/h | 10 | 10 | 10 | 11 | 12 | 12 | 13 | 13 | 12 | 10 | 10 | 9 | 11 | |
Day Length | Hours | 13 | 12 | 11 | 10 | 11 | 11 | 12 | 14 | 15 | 15 | 15 | 14 | 13 | |
Dew point | °C | 16 | 10 | 4 | -0 | -2 | -1 | 2 | 7 | 13 | 18 | 20 | 20 | 109 | |
Growing degree-day | °C | 352 | 176 | 13 | 0 | 0 | 0 | 3 | 158 | 300 | 415 | 493 | 472 | 2382 | |
Solar radiation, global | Mj/m2 | 16 | 13 | 10 | 8 | 9 | 11 | 15 | 18 | 21 | 21 | 21 | 18 | 15 |
Show more
Durham - Closest airports
Total 10 items.
Title | region | Country | Size | |
---|---|---|---|---|
10 km | Raleigh Durham International Airport | Raleigh/Durham | L | |
46 km | Lake Country Regional Airport | Clarksville | M | |
47 km | Danville Regional Airport | Danville | M | |
57 km | Rocky Mount Wilson Regional Airport | Rocky Mount | M | |
57 km | Pope Field | Fayetteville | M | |
58 km | Piedmont Triad International Airport | Greensboro | L | |
60 km | Simmons Army Air Field | Fort Bragg | M | |
69 km | Fayetteville Regional Grannis Field | Fayetteville | M | |
69 km | Seymour Johnson Air Force Base | Goldsboro | L | |
75 km | Smith Reynolds Airport | Winston Salem | M |
Cities close to Durham
Showing 1-10 of 6,822 items.
Country | region | City | Population | Costs | Live quality | Climate | Safety | ||
---|---|---|---|---|---|---|---|---|---|
Month | 1-10 | 1-10 | 1-10 | ||||||
365 km | United States | New York | New York City | 8,175,133 | 1,461 USD | 6.5 | 8.0 | 6.7 | |
538 km | United States | Illinois | Chicago | 2,695,598 | 1,020 USD | 7.2 | 7.0 | 4.5 | |
195 km | United States | Washington, D.C. | Washington, D.C. | 601,723 | 1,369 USD | 7.4 | 8.2 | 5.4 | |
1,924 km | United States | California | Los Angeles | 3,792,621 | 1,177 USD | 7.2 | 9.6 | 6.5 | |
528 km | United States | Massachusetts | Boston | 617,594 | 1,192 USD | 8.2 | 7.4 | 7.9 | |
296 km | United States | Pennsylvania | Philadelphia | 1,526,006 | 965 USD | 7.2 | 7.9 | 5.2 | |
302 km | United States | Georgia | Atlanta | 420,003 | 830 USD | 7.6 | 8.7 | 4.7 | |
1,893 km | United States | California | San Diego | 1,307,402 | 1,098 USD | 8.9 | 9.7 | 7.7 | |
908 km | United States | Texas | Houston | 2,099,451 | 825 USD | 7.7 | 7.8 | 4.9 | |
2,042 km | United States | Oregon | Portland | 583,776 | 994 USD | 8.8 | 9.1 | 6.8 |