Cost of living and prices in Florence
Restaurants | |||
---|---|---|---|
Meal | Inexpensive Restaurant | 1 pers. | 16.3 USD |
Meal | Mid-range Restaurant | 2 pers. | 65.3 USD |
Meal | McMeal at McDonalds | 1 pc. | 8.2 USD |
Drinks | Domestic Beer | 0.5 liters | 5.4 USD |
Drinks | Imported Beer | 0.33 liters | 4.4 USD |
Drinks | Coke/Pepsi | 0.33 liters | 2.5 USD |
Drinks | Water | 0.33 liters | 1.2 USD |
Drinks | Cappuccino | Portion | 1.7 USD |
Markets | |||
Food | Water | 1.5 liters | 0.9 USD |
Food | Loaf Bread | 500 g. | 2.0 USD |
Food | Eggs | 12 pc. | 3.0 USD |
Food | Milk | 1 liter | 1.8 USD |
Food | Onion | 1 kg. | 2.6 USD |
Food | Lettuce | 1 head | 0.9 USD |
Food | Rice white | 1 kg. | 2.9 USD |
Food | Potato | 1 kg. | 0.8 USD |
Food | Potato | 1 kg. | 2.6 USD |
Food | Cheese Local | 1 kg. | 18.1 USD |
Meat | Chicken Breasts | 1 kg. | 16.8 USD |
Fruits | Apples | 1 kg. | 2.9 USD |
Fruits | Banana | 1 kg. | 2.5 USD |
Fruits | Oranges | 1 kg. | 3.0 USD |
Alcohol | Wine, Mid-Range | 1 bottle | 13.1 USD |
Alcohol | Domestic Beer | 0.5 liters | 1.1 USD |
Alcohol | Imported Beer | 0.33 liters | 2.6 USD |
Cigarettes | Marlboro | 1 pack | 5.7 USD |
Transportation | |||
Public transport| One-way | 1 ticket | 1.3 USD | |
Public transport| Monthly Pass | 1 month | 38.1 USD | |
Taxi | Taxi Start | Start | 4.9 USD |
Taxi | Normal Tariff | 1 km | 2.7 USD |
Taxi | Waiting | 1 hour | 54.4 USD |
Fuel | Gasoline | 1 liter | 1.6 USD |
Automobile | Volkswagen Golf 1.4 90 KW Trendline | 1 pc. | 29,383.0 USD |
Entertainment | |||
Sport | Fitness Club Fee | 1 month | 79.6 USD |
Sport | Tennis Court Rent | 1 hour | 24.1 USD |
Rest | Cinema, International Release | 1 seat | 8.7 USD |
Goods | |||
Clothing | Jeans, Levis 501 | 1 Pair | 101.6 USD |
Clothing | Summer Dress in Zara, H&M | 1 pc. | 63.0 USD |
Shoes | Nike Running Shoes | 1 pair | 110.2 USD |
Shoes | Men Leather Business Shoes | 1 pair | 185.6 USD |
Accommodation | |||
Rent Apartment | Apartment in City Centre | 1 bedroom | 715.8 USD |
Rent Apartment | Apartment Outside of Centre | 1 bedroom | 551.6 USD |
Rent Apartment | Apartment in City Centre | 3 bedrooms | 1,436.5 USD |
Rent Apartment | Apartment Outside of Centre | 3 bedrooms | 1,073.4 USD |
Utilities | Electricity, Heating... for 85m2 | 1 month | 231.5 USD |
Communication | Mobile Calls | 1 min. | 0.4 USD |
Communication | Unlimited Internet | 1 month | 30.7 USD |
Buy Apartment | Apartment in City Centre | 1 sq. meter | 4,774.7 USD |
Buy Apartment | Apartment Outside of Centre | 1 sq. meter | 3,276.9 USD |
Salary | Disposable Salary | 1 month | 1,355.6 USD |
Mortgage | Interest Rate | 1 year | 2.74% |
Show more
Weather, climate, temperature by months in Florence
Season | Autumn | Winter | Spring | Summer | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Month | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Year | ||
Record high | °C | 36 | 30 | 22 | 18 | 17 | 21 | 24 | 30 | 32 | 37 | 40 | 40 | 40 | |
Average high | °C | 27 | 20 | 14 | 10 | 9 | 11 | 15 | 20 | 23 | 28 | 31 | 31 | 20 | |
Average temperature | °C | 20 | 15 | 9 | 6 | 5 | 6 | 9 | 13 | 17 | 21 | 24 | 23 | 14 | |
Average low | °C | 14 | 10 | 5 | 2 | 1 | 2 | 4 | 7 | 11 | 14 | 17 | 16 | 9 | |
Record low | °C | 5 | 0 | -5 | -7 | -7 | -7 | -11 | -2 | 2 | 6 | 7 | 10 | -11 | |
Rain | Days | 7 | 8 | 8 | 8 | 6 | 6 | 6 | 7 | 7 | 6 | 4 | 5 | 78 | |
Fog | Days | 8 | 10 | 12 | 13 | 12 | 10 | 9 | 8 | 7 | 6 | 7 | 7 | 109 | |
Thunderstorms | Days | 5 | 6 | 3 | 2 | 1 | 1 | 2 | 4 | 3 | 3 | 3 | 5 | 38 | |
Average precipitation | Mm. | 80 | 100 | 90 | 70 | 40 | 50 | 60 | 70 | 70 | 60 | 30 | 40 | 760 | |
Relative humidity | % | 71 | 76 | 81 | 81 | 76 | 75 | 72 | 72 | 72 | 71 | 64 | 66 | 73 | |
Relative humidity morning | % | 90 | 88 | 87 | 85 | 86 | 84 | 85 | 87 | 89 | 88 | 89 | 89 | 87 | |
Relative humidity evening | % | 57 | 61 | 64 | 66 | 63 | 57 | 58 | 59 | 59 | 56 | 53 | 53 | 59 | |
Wind speed | Km/h | 9 | 12 | 12 | 9 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | |
Day Length | Hours | 13 | 12 | 10 | 10 | 10 | 11 | 13 | 14 | 15 | 16 | 16 | 14 | 13 | |
Dew point | °C | 14 | 11 | 6 | 3 | 1 | 2 | 4 | 8 | 12 | 15 | 16 | 16 | 108 | |
Growing degree-day | °C | 325 | 172 | 0 | 0 | 0 | 0 | 0 | 117 | 241 | 350 | 448 | 431 | 2083 | |
Solar radiation, global | Mj/m2 | 15 | 9 | 6 | 5 | 6 | 9 | 13 | 16 | 20 | 23 | 24 | 20 | 14 |
Show more
Florence - Closest airports
Total 10 items.
Title | Region | Country | Size | |
---|---|---|---|---|
3 km | Peretola Airport | Firenze | M | |
36 km | Siena-Ampugnano Airport | Siena | M | |
43 km | Pisa International Airport | Pisa | L | |
50 km | Forlì Airport | Forlì (FC) | M | |
52 km | Bologna Guglielmo Marconi Airport | Bologna | L | |
61 km | Cervia Air Base | Cervia | M | |
66 km | Sarzana-Luni Air Base | Sarzana (SP) | M | |
70 km | Federico Fellini International Airport | Rimini | M | |
71 km | Grosseto Air Base | Grosetto | M | |
79 km | Perugia San Francesco d'Assisi – Umbria International Airport | Perugia | M |
Cities close to Florence
Showing 1-10 of 1,921 items.
Country | Region | City | Population | Costs | Live quality | Climate | Safety | ||
---|---|---|---|---|---|---|---|---|---|
Month | 1-10 | 1-10 | 1-10 | ||||||
126 km | Italy | Latium | Rome | 2,318,895 | 726 USD | 5.2 | 9.2 | 5.7 | |
134 km | Italy | Lombardy | Milan | 1,236,837 | 743 USD | 5.9 | 8.9 | 6.6 | |
171 km | Italy | Piedmont | Turin | 870,456 | 571 USD | 6.1 | 8.7 | 5.8 | |
0 km | Italy | Tuscany | Florence | 349,296 | 810 USD | 10.0 | 9.8 | 8.2 | |
220 km | Italy | Campania | Naples | 959,470 | 524 USD | 7.9 | 8.5 | 7.3 | |
43 km | Italy | Emilia-Romagna | Bologna | 366,133 | 620 USD | 8.2 | 8.9 | 7.5 | |
110 km | Italy | Veneto | Venice | 51,298 | 907 USD | ||||
156 km | Italy | Friuli Venezia Giulia | Trieste | 187,056 | 635 USD | 9.0 | 9.3 | 7.9 | |
295 km | Italy | Apulia | Bari | 277,387 | 500 USD | ||||
394 km | Italy | Calabria | Reggio Calabria | 169,140 |