Common information

Country
Germany
Population
51 691

Weather, climate, temperature by months in Frankfurt (Oder)

Season Autumn Winter Spring Summer
Month Sep Oct Nov Dec Jan Feb Mar Apr May Jun Jul Aug Year
Record high, °C 31 23 15 15 10 13 20 30 32 32 31 31 32
Average high, °C 19 13 6 3 1 0 6 12 18 22 22 22 12
Average temperature, °C 13 9 3 1 -1 -4 2 7 12 16 17 16 8
Average low, °C 8 5 0 0 -3 -9 -2 2 6 10 12 11 3
Record low, °C -1 -6 -11 -13 -22 -28 0 -6 -5 2 5 5 -28
Rain, days 4 3 4 7 3 3 3 4 4 5 10 6 56
Snow, days 0 0 4 10 13 11 8 3 0 0 0 0 49
Fog, days 10 14 10 10 12 12 7 5 6 5 5 9 105
Thunderstorms, days 3 0 0 0 0 0 1 1 5 7 5 6 28
Average precipitation, mm. 40 40 30 40 20 20 20 40 30 50 100 60 490
Relative humidity, % 82 85 87 87 86 84 79 74 68 72 79 79 80
Relative humidity morning, % 89 90 89 89 89 90 88 84 78 79 80 84 86
Relative humidity evening, % 59 71 81 86 83 76 64 54 50 55 53 54 66
Wind speed, km/h 16 12 17 19 17 12 20 16 12 14 16 14 15
Day Length, часов 13 11 9 9 9 11 13 15 17 18 17 15 13
Dew point, °C 10 6 1 0 -4 -8 -1 1 6 11 13 12 47
Growing degree-day, °C 125 0 0 0 0 0 0 0 69 192 233 207 825
Solar radiation, global, Mj/m2 10 6 3 2 3 5 9 13 17 17 17 15 10

Cities close to Frankfurt (Oder)