Weather, climate, temperature by months in Ghazni
Season | Autumn | Winter | Spring | Summer | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Month | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Year | ||
Record high | °C | 32 | 27 | 21 | 15 | 12 | 17 | 20 | 27 | 30 | 35 | 35 | 35 | 35 | |
Average high | °C | 26 | 20 | 12 | 5 | 1 | 3 | 10 | 16 | 22 | 28 | 30 | 30 | 17 | |
Average temperature | °C | 18 | 12 | 6 | 0 | -4 | -2 | 5 | 12 | 16 | 21 | 23 | 22 | 11 | |
Average low | °C | 7 | 1 | -2 | -7 | -11 | -8 | -1 | 3 | 7 | 11 | 14 | 12 | 2 | |
Record low | °C | 0 | -5 | 0 | -21 | -31 | -25 | -11 | -5 | 0 | 5 | 7 | 6 | -31 | |
Rain | Days | 0 | 0 | 1 | 3 | 3 | 4 | 4 | 5 | 2 | 0 | 1 | 0 | 23 | |
Average precipitation | Mm. | 3 | 7 | 13 | 28 | 35 | 57 | 70 | 58 | 26 | 4 | 17 | 9 | 327 | |
Relative humidity | % | 42 | 44 | 51 | 60 | 66 | 69 | 64 | 58 | 47 | 38 | 45 | 46 | 52 | |
Wind speed | Km/h | 10 | 11 | 9 | 9 | 10 | 10 | 11 | 11 | 12 | 13 | 12 | 12 | 11 | |
Day Length | Hours | 13 | 12 | 11 | 10 | 11 | 11 | 12 | 12 | 14 | 15 | 15 | 14 | 13 | |
Dew point | °C | 5 | -0 | -4 | -7 | -9 | -7 | -2 | 4 | 5 | 6 | 10 | 10 | 11 | |
Growing degree-day | °C | 234 | 50 | 0 | 0 | 0 | 0 | 0 | 45 | 186 | 327 | 400 | 378 | 1620 | |
Solar radiation, global | Mj/m2 | 21 | 18 | 13 | 10 | 11 | 13 | 16 | 21 | 25 | 29 | 28 | 24 | 19 |
Show more
Ghazni - Closest airports
Total 10 items.
Title | region | Country | Size | |
---|---|---|---|---|
83 km | Kabul International Airport | Kabul | M | |
108 km | Bagram Air Base | Bagram | M | |
133 km | Jalalabad Airport | M | ||
163 km | Zhob Airport | Fort Sandeman | M | |
180 km | Peshawar International Airport | Peshawar | M | |
183 km | Dera Ismael Khan Airport | Dera Ismael Khan | M | |
195 km | Mianwali Air Base | Mianwali | M | |
206 km | Kandahar Airport | M | ||
207 km | Risalpur Air Base | Risalpur | M | |
217 km | Konduz Airport | M |
Cities close to Ghazni
Showing 1-10 of 92 items.
Country | region | City | Population | Costs | Live quality | Climate | Safety | ||
---|---|---|---|---|---|---|---|---|---|
Month | 1-10 | 1-10 | 1-10 | ||||||
69 km | Afghanistan | Kabul | Kabul | 3,043,532 | 9.0 | 5.9 | 9.0 | ||
76 km | Afghanistan | Khowst | Khost | 96,123 | |||||
114 km | Afghanistan | Nangarhar | Jalalabad | 200,331 | |||||
228 km | Afghanistan | Jowzjan | Shibirghan | 55,641 | |||||
0 km | Afghanistan | Ghazni | Ghazni | 141,000 | |||||
313 km | Afghanistan | Herat | Herat | 272,806 | |||||
200 km | Afghanistan | Balkh | Mazar-e Sharif | 303,282 | |||||
82 km | Afghanistan | Bamyan | Bamyan | 61,863 | |||||
40 km | Afghanistan | Paktia | Gardez | 103,601 | |||||
95 km | Afghanistan | Parwan | Charikar | 53,676 |