Common information

Country
United States
Population
226 721

Weather, climate, temperature by months in Glendale

Season Autumn Winter Spring Summer
Month Sep Oct Nov Dec Jan Feb Mar Apr May Jun Jul Aug Year
Record high, °C 46 42 35 29 31 32 37 39 45 50 50 47 50
Average high, °C 36 31 23 19 18 21 23 28 33 38 40 39 29
Average temperature, °C 28 21 15 11 10 12 14 18 23 28 32 31 20
Average low, °C 20 13 6 3 3 4 6 9 14 19 24 23 12
Record low, °C 9 2 -2 -6 -7 -4 -4 0 3 11 17 12 -7
Rain, days 2 2 3 3 4 3 4 2 1 1 4 5 34
Snow, days 0 0 0 0 0 0 0 0 0 0 0 0 0
Fog, days 1 1 1 2 2 1 1 0 0 0 0 1 10
Thunderstorms, days 3 1 1 1 1 1 1 1 1 1 6 7 25
Snowfall, cm. 0 0 0 0 0 0 0 0 0 0 0 0 0
Average precipitation, mm. 10 10 10 20 20 10 20 0 0 0 10 30 140
Relative humidity, % 30 32 35 44 45 44 40 28 21 19 31 35 34
Relative humidity morning, % 51 51 56 66 66 58 52 43 34 29 45 52 50
Relative humidity evening, % 29 29 32 41 39 33 29 22 18 16 27 31 29
Wind speed, km/h 10 10 8 8 8 9 10 12 12 12 12 12 10
Day Length, часов 13 12 11 10 11 11 12 14 14 15 15 14 13
Dew point, °C 11 6 1 1 1 0 1 2 2 5 13 15 58
Growing degree-day, °C 550 362 150 34 17 79 138 267 431 567 689 654 3937
Solar radiation, global, Mj/m2 20 16 13 10 11 14 19 24 28 29 24 21 19

Cities close to Glendale