Weather, climate, temperature by months in Ha'il
Season | Autumn | Winter | Spring | Summer | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Month | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Year | ||
Record high | °C | 41 | 37 | 33 | 28 | 26 | 31 | 37 | 37 | 41 | 42 | 43 | 42 | 43 | |
Average high | °C | 36 | 31 | 23 | 18 | 16 | 18 | 22 | 27 | 33 | 36 | 37 | 37 | 28 | |
Average temperature | °C | 29 | 23 | 16 | 11 | 10 | 12 | 16 | 21 | 26 | 30 | 32 | 31 | 21 | |
Average low | °C | 21 | 17 | 11 | 6 | 4 | 6 | 10 | 15 | 20 | 23 | 24 | 23 | 15 | |
Record low | °C | 12 | 3 | -1 | -7 | -8 | -7 | -2 | 0 | 8 | 16 | 12 | 13 | -8 | |
Rain | Days | 0 | 2 | 3 | 2 | 3 | 2 | 3 | 4 | 2 | 0 | 0 | 0 | 21 | |
Fog | Days | 0 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | |
Thunderstorms | Days | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 11 | |
Average precipitation | Mm. | 0 | 9 | 39 | 9 | 22 | 11 | 23 | 24 | 13 | 0 | 0 | 0 | 150 | |
Relative humidity morning | % | 29 | 43 | 63 | 71 | 72 | 66 | 58 | 53 | 38 | 26 | 25 | 27 | 48 | |
Relative humidity evening | % | 13 | 19 | 31 | 38 | 40 | 34 | 30 | 24 | 18 | 13 | 13 | 13 | 24 | |
Wind speed | Km/h | 9 | 12 | 12 | 12 | 12 | 12 | 14 | 14 | 12 | 12 | 12 | 12 | 12 | |
Day Length | Hours | 13 | 12 | 11 | 11 | 11 | 12 | 12 | 13 | 14 | 14 | 14 | 14 | 13 | |
Dew point | °C | 2 | 2 | 3 | 2 | 0 | 0 | 1 | 3 | 3 | 2 | 2 | 3 | 23 | |
Growing degree-day | °C | 567 | 396 | 167 | 17 | 0 | 47 | 172 | 317 | 482 | 600 | 672 | 637 | 4074 | |
Solar radiation, global | Mj/m2 | 22 | 17 | 13 | 12 | 13 | 17 | 19 | 22 | 25 | 28 | 28 | 25 | 20 |
Show more
Ha'il - Closest airports
Total 10 items.
Title | region | Country | Size | |
---|---|---|---|---|
6 km | Ha'il Airport | Ha'il | M | |
154 km | Gassim Airport | M | ||
182 km | Rafha Domestic Airport | Rafha | M | |
184 km | Al-Jawf Domestic Airport | Al-Jawf | M | |
231 km | Majeed Bin Abdulaziz Airport | Al Ula | M | |
236 km | King Khaled Military City Airport | King Khaled Military City | M | |
236 km | Arar Domestic Airport | Arar | M | |
239 km | Prince Mohammad Bin Abdulaziz Airport | Medina | L | |
260 km | Dawadmi Domestic Airport | M | ||
268 km | Dawadmi Domestic Airport | Dawadmi | M |
Cities close to Ha'il
Showing 1-10 of 89 items.
Country | region | City | Population | Costs | Live quality | Climate | Safety | ||
---|---|---|---|---|---|---|---|---|---|
Month | 1-10 | 1-10 | 1-10 | ||||||
320 km | Saudi Arabia | Ar Riyāḑ | Riyadh | 4,205,961 | 456 USD | 7.3 | 4.8 | 8.9 | |
384 km | Saudi Arabia | Makkah | Jeddah | 2,867,446 | 447 USD | 6.2 | 5.0 | 7.7 | |
142 km | Saudi Arabia | Al-Qassim | Buraydah | 391,336 | |||||
426 km | Saudi Arabia | Eastern Province | Al Jubayl | 237,274 | 9.0 | 5.9 | 9.0 | ||
215 km | Saudi Arabia | Al Madīnah al Munawwarah | Medina | 1,300,000 | |||||
276 km | Saudi Arabia | Tabuk | Tabuk | 455,450 | |||||
442 km | Saudi Arabia | Eastern Province | Al Hufuf | 293,179 | |||||
457 km | Saudi Arabia | Eastern Province | Dhahran | 99,540 | |||||
462 km | Saudi Arabia | Eastern Province | Khobar | 165,799 | 466 USD | 4.7 | 9.7 | 4.2 | |
454 km | Saudi Arabia | Eastern Province | Dammam | 768,602 | 481 USD | 7.3 | 8.2 | 8.2 |