Common information

Country
Malaysia
Population
673 318

Ratings

Main factors in Ipoh

Leisure quality
6.4
Quality of life
7.6
Travelers rating
5.7
Travelers rating
7.3
English speaking
4.6
Nightlife
4.6
Coworking spaces
4.6
Free WIFI
4.6
Avg. internet speed, Mb/s
8

Safety in Ipoh

Healthcare
7.8
Racial tolerance
4.6
Female friendly
6.4
Friendliness to foreigners
6.4
Stability of the state
6
Conditions for starting a business
7.9
Freedom of the press
2

Comfort in Ipoh

Weather comfort
8.2
Availability of air conditioners
4.6
Air quality
5.5

Weather, climate, temperature by months in Ipoh

Season Autumn Winter Spring Summer
Month Sep Oct Nov Dec Jan Feb Mar Apr May Jun Jul Aug Year
Record high, °C 35 35 33 35 35 36 36 36 37 36 36 36 37
Average high, °C 22 22 21 21 21 22 22 23 23 22 22 22 22
Average temperature, °C 17 17 17 17 17 17 18 18 18 18 17 17 17
Average low, °C 14 14 14 14 13 13 14 15 15 14 14 14 14
Record low, °C 20 20 20 18 17 17 17 20 21 21 20 20 17
Rain, days 20 23 21 17 11 11 16 17 18 13 14 16 197
Average precipitation, mm. 241 340 317 222 142 118 201 290 261 142 142 172 2588
Relative humidity, % 79 82 82 81 76 74 76 78 78 75 76 77 78
Day Length, часов 13 12 12 12 12 12 12 13 13 13 13 13 12
Dew point, °C 23 23 23 23 22 22 23 23 23 22 22 22 271
Growing degree-day, °C 233 241 217 224 207 204 241 267 276 233 241 241 2825
Solar radiation, global, Mj/m2 17 16 15 15 17 19 19 19 18 18 17 17 17

Cities close to Ipoh