Cost of living and prices in Kathmandu
Restaurants | |||
---|---|---|---|
Meal | Inexpensive Restaurant | 1 pers. | 1.7 USD |
Meal | Mid-range Restaurant | 2 pers. | 9.4 USD |
Meal | McMeal at McDonalds | 1 pc. | 6.5 USD |
Drinks | Domestic Beer | 0.5 liters | 1.9 USD |
Drinks | Imported Beer | 0.33 liters | 2.8 USD |
Drinks | Coke/Pepsi | 0.33 liters | 0.4 USD |
Drinks | Water | 0.33 liters | 0.2 USD |
Drinks | Cappuccino | Portion | 1.1 USD |
Markets | |||
Food | Water | 1.5 liters | 0.3 USD |
Food | Loaf Bread | 500 g. | 0.5 USD |
Food | Eggs | 12 pc. | 1.3 USD |
Food | Milk | 1 liter | 0.7 USD |
Food | Onion | 1 kg. | 0.7 USD |
Food | Lettuce | 1 head | 0.2 USD |
Food | Rice white | 1 kg. | 0.8 USD |
Food | Potato | 1 kg. | 0.5 USD |
Food | Potato | 1 kg. | 0.7 USD |
Food | Cheese Local | 1 kg. | 7.4 USD |
Meat | Chicken Breasts | 1 kg. | 4.3 USD |
Fruits | Apples | 1 kg. | 1.8 USD |
Fruits | Banana | 1 kg. | 0.9 USD |
Fruits | Oranges | 1 kg. | 0.9 USD |
Alcohol | Wine, Mid-Range | 1 bottle | 8.4 USD |
Alcohol | Domestic Beer | 0.5 liters | 1.8 USD |
Alcohol | Imported Beer | 0.33 liters | 2.7 USD |
Cigarettes | Marlboro | 1 pack | 1.9 USD |
Transportation | |||
Public transport| One-way | 1 ticket | 0.2 USD | |
Public transport| Monthly Pass | 1 month | 9.8 USD | |
Taxi | Taxi Start | Start | 2.3 USD |
Taxi | Normal Tariff | 1 km | 0.4 USD |
Taxi | Waiting | 1 hour | 2.3 USD |
Fuel | Gasoline | 1 liter | 1.0 USD |
Automobile | Volkswagen Golf 1.4 90 KW Trendline | 1 pc. | 32,719.1 USD |
Entertainment | |||
Sport | Fitness Club Fee | 1 month | 26.7 USD |
Sport | Tennis Court Rent | 1 hour | 6.9 USD |
Rest | Cinema, International Release | 1 seat | 3.3 USD |
Goods | |||
Clothing | Jeans, Levis 501 | 1 Pair | 32.6 USD |
Clothing | Summer Dress in Zara, H&M | 1 pc. | 31.2 USD |
Shoes | Nike Running Shoes | 1 pair | 53.1 USD |
Shoes | Men Leather Business Shoes | 1 pair | 38.9 USD |
Accommodation | |||
Rent Apartment | Apartment in City Centre | 1 bedroom | 138.9 USD |
Rent Apartment | Apartment Outside of Centre | 1 bedroom | 78.5 USD |
Rent Apartment | Apartment in City Centre | 3 bedrooms | 248.5 USD |
Rent Apartment | Apartment Outside of Centre | 3 bedrooms | 164.3 USD |
Utilities | Electricity, Heating... for 85m2 | 1 month | 42.1 USD |
Communication | Mobile Calls | 1 min. | 0.0 USD |
Communication | Unlimited Internet | 1 month | 26.4 USD |
Buy Apartment | Apartment in City Centre | 1 sq. meter | 1,495.7 USD |
Buy Apartment | Apartment Outside of Centre | 1 sq. meter | 612.3 USD |
Salary | Disposable Salary | 1 month | 194.5 USD |
Mortgage | Interest Rate | 1 year | 11.22% |
Show more
Weather, climate, temperature by months in Kathmandu
Season | Autumn | Winter | Spring | Summer | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Month | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Year | ||
Record high | °C | 32 | 32 | 30 | 23 | 25 | 26 | 30 | 33 | 35 | 37 | 31 | 32 | 37 | |
Average high | °C | 25 | 23 | 20 | 16 | 15 | 17 | 21 | 25 | 26 | 26 | 26 | 26 | 22 | |
Average temperature | °C | 22 | 19 | 15 | 11 | 10 | 12 | 15 | 19 | 21 | 23 | 23 | 23 | 18 | |
Average low | °C | 19 | 15 | 9 | 5 | 4 | 6 | 10 | 13 | 17 | 20 | 21 | 21 | 13 | |
Record low | °C | 13 | 7 | 2 | -1 | -2 | -1 | 2 | 5 | 8 | 12 | 15 | 16 | -2 | |
Fog | Days | 6 | 15 | 19 | 21 | 21 | 16 | 12 | 7 | 4 | 1 | 1 | 1 | 124 | |
Thunderstorms | Days | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 5 | 4 | 2 | 3 | 23 | |
Average precipitation | Mm. | 180 | 50 | 0 | 10 | 10 | 10 | 30 | 30 | 100 | 200 | 370 | 320 | 1310 | |
Relative humidity | % | 84 | 82 | 80 | 77 | 77 | 77 | 61 | 60 | 66 | 75 | 83 | 85 | 76 | |
Relative humidity morning | % | 97 | 97 | 97 | 98 | 97 | 96 | 94 | 90 | 92 | 93 | 96 | 95 | 95 | |
Relative humidity evening | % | 78 | 73 | 71 | 68 | 65 | 58 | 50 | 48 | 59 | 70 | 80 | 79 | 67 | |
Wind speed | Km/h | 8 | 9 | 8 | 8 | 8 | 9 | 14 | 12 | 12 | 9 | 9 | 8 | 10 | |
Day Length | Hours | 13 | 12 | 11 | 11 | 11 | 12 | 12 | 13 | 14 | 14 | 14 | 14 | 13 | |
Dew point | °C | 18 | 14 | 10 | 6 | 5 | 6 | 7 | 10 | 15 | 18 | 20 | 20 | 149 | |
Growing degree-day | °C | 375 | 284 | 142 | 26 | 0 | 55 | 172 | 283 | 362 | 408 | 422 | 422 | 2951 | |
Solar radiation, global | Mj/m2 | 19 | 19 | 17 | 15 | 15 | 17 | 20 | 23 | 24 | 23 | 21 | 19 | 19 |
Show more
Kathmandu - Closest airports
Total 10 items.
Title | Region | Country | Size | |
---|---|---|---|---|
2 km | Tribhuvan International Airport | Kathmandu | M | |
78 km | Janakpur Airport | Janakpur | M | |
89 km | Pokhara Airport | Pokhara | M | |
109 km | Muzaffarpur Airport | M | ||
117 km | Gautam Buddha Airport | Bhairawa | M | |
133 km | Gorakhpur Airport | Gorakhpur | M | |
146 km | Biratnagar Airport | Biratnagar | M | |
147 km | Lok Nayak Jayaprakash Airport | Patna | M | |
148 km | Taplejung Airport | Taplejung | M | |
198 km | Bagdogra Airport | Siliguri | M |
Cities close to Kathmandu
Showing 1-10 of 44 items.
Country | Region | City | Population | Costs | Live quality | Climate | Safety | ||
---|---|---|---|---|---|---|---|---|---|
Month | 1-10 | 1-10 | 1-10 | ||||||
0 km | Nepal | Central Region | Kathmandu | 1,442,271 | 222 USD | 5.6 | 6.0 | 4.5 | |
2 km | Nepal | Central Region | Patan | 183,310 | |||||
79 km | Nepal | Western Region | Pokhara | 200,000 | |||||
273 km | Nepal | Far Western | Mahendranagar | 88,381 | |||||
47 km | Nepal | Central Region | Bharatpur | 107,157 | |||||
100 km | Nepal | Western Region | Bhairahawa | 63,367 | |||||
118 km | Nepal | Eastern Region | Dharan Bazar | 108,600 | |||||
202 km | Nepal | Mid Western | Birendranagar | 31,381 | |||||
128 km | Nepal | Eastern Region | Biratnagar | 182,324 | |||||
122 km | Nepal | Eastern Region | Ithari | 47,984 |