Weather, climate, temperature by months in Khulna
Season | Autumn | Winter | Spring | Summer | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Month | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Year | ||
Record high | °C | 35 | 38 | 32 | 32 | 32 | 35 | 40 | 42 | 42 | 40 | 38 | 41 | 42 | |
Average high | °C | 32 | 32 | 30 | 27 | 26 | 29 | 33 | 35 | 34 | 33 | 32 | 32 | 31 | |
Average temperature | °C | 29 | 28 | 25 | 20 | 19 | 22 | 27 | 29 | 30 | 30 | 29 | 29 | 26 | |
Average low | °C | 26 | 24 | 20 | 14 | 12 | 15 | 21 | 24 | 25 | 26 | 26 | 26 | 22 | |
Record low | °C | 21 | 16 | 11 | 6 | 2 | 6 | 8 | 13 | 19 | 21 | 22 | 22 | 2 | |
Rain | Days | 13 | 7 | 2 | 1 | 2 | 3 | 3 | 6 | 11 | 14 | 17 | 16 | 95 | |
Average precipitation | Mm. | 255 | 130 | 32 | 7 | 13 | 44 | 52 | 88 | 200 | 336 | 330 | 324 | 1809 | |
Relative humidity | % | 87 | 83 | 75 | 75 | 71 | 63 | 59 | 62 | 73 | 84 | 87 | 88 | 76 | |
Day Length | Hours | 13 | 12 | 11 | 11 | 11 | 12 | 12 | 13 | 14 | 14 | 14 | 13 | 13 | |
Dew point | °C | 26 | 23 | 17 | 13 | 12 | 12 | 16 | 21 | 24 | 26 | 26 | 26 | 242 | |
Growing degree-day | °C | 567 | 560 | 443 | 317 | 279 | 337 | 520 | 578 | 613 | 585 | 586 | 589 | 5974 | |
Solar radiation, global | Mj/m2 | 15 | 16 | 15 | 15 | 16 | 18 | 20 | 21 | 19 | 16 | 15 | 15 | 17 |
Show more
Khulna - Closest airports
Total 10 items.
Title | Region | Country | Size | |
---|---|---|---|---|
36 km | Jessore Airport | Jashahor | M | |
47 km | Barisal Airport | Barisal | M | |
72 km | Netaji Subhash Chandra Bose International Airport | Kolkata | L | |
89 km | Dhaka / Hazrat Shahjalal International Airport | Dhaka | M | |
98 km | Ishurdi Airport | Ishurdi | M | |
127 km | Shah Mokhdum Airport | Rajshahi | M | |
130 km | Agartala Airport | Agartala | M | |
143 km | Panagarh Air Force Station | M | ||
149 km | Shah Amanat International Airport | Chittagong | M | |
158 km | Kazi Nazrul Islam Airport | Durgapur | M |
Cities close to Khulna
Showing 1-10 of 98 items.
Country | Region | City | Population | Costs | Live quality | Climate | Safety | ||
---|---|---|---|---|---|---|---|---|---|
Month | 1-10 | 1-10 | 1-10 | ||||||
71 km | Bangladesh | Dhaka | Dhaka | 10,356,500 | 281 USD | 3.3 | 6.7 | 4.3 | |
129 km | Bangladesh | Chittagong | Chittagong | 3,920,222 | |||||
178 km | Bangladesh | Sylhet | Sylhet | 237,000 | |||||
98 km | Bangladesh | Chittagong | Comilla | 389,411 | |||||
0 km | Bangladesh | Khulna | Khulna | 1,342,339 | |||||
108 km | Bangladesh | Rājshāhi | Rajshahi | 700,133 | |||||
126 km | Bangladesh | Dhaka | Mymensingh | 225,126 | |||||
177 km | Bangladesh | Rangpur Division | Rangpur | 343,122 | |||||
45 km | Bangladesh | Barisāl | Barisal | 202,242 | |||||
29 km | Bangladesh | Khulna | Jessore | 243,987 |