Weather, climate, temperature by months in Kolwezi
Season | Autumn | Winter | Spring | Summer | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Month | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Year | ||
Record high | °C | 32 | 33 | 32 | 30 | 30 | 30 | 30 | 29 | 30 | 28 | 28 | 31 | 33 | |
Average high | °C | 30 | 30 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 25 | 26 | 28 | 27 | |
Average temperature | °C | 22 | 22 | 20 | 20 | 20 | 20 | 20 | 20 | 19 | 17 | 18 | 20 | 20 | |
Average low | °C | 14 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 13 | 10 | 10 | 12 | 14 | |
Record low | °C | 10 | 12 | 13 | 13 | 13 | 12 | 13 | 12 | 9 | 6 | 7 | 6 | 6 | |
Rain | Days | 0 | 4 | 14 | 0 | 9 | 10 | 10 | 5 | 0 | 0 | 0 | 0 | 52 | |
Average precipitation | Mm. | 0 | 60 | 250 | 230 | 130 | 160 | 220 | 60 | 0 | 0 | 0 | 0 | 1110 | |
Relative humidity | % | 42 | 50 | 74 | 77 | 78 | 77 | 74 | 66 | 56 | 50 | 44 | 37 | 60 | |
Day Length | Hours | 12 | 13 | 13 | 13 | 13 | 13 | 13 | 12 | 12 | 12 | 12 | 12 | 12 | |
Dew point | °C | 8 | 11 | 16 | 16 | 16 | 16 | 16 | 14 | 11 | 7 | 5 | 5 | 141 | |
Growing degree-day | °C | 367 | 396 | 333 | 336 | 336 | 314 | 344 | 325 | 310 | 233 | 258 | 327 | 3880 | |
Solar radiation, global | Mj/m2 | 22 | 21 | 19 | 18 | 17 | 18 | 19 | 21 | 22 | 21 | 22 | 23 | 20 |
Show more
Kolwezi - Closest airports
Total 6 items.
Title | Region | Country | Size | |
---|---|---|---|---|
4 km | Kolwezi Airport | M | ||
144 km | Kamina Base Airport | M | ||
152 km | Lubumbashi International Airport | Lubumbashi | M | |
208 km | Kasompe Airport | Chingola | M | |
236 km | Southdowns Airport | Kitwe | M | |
268 km | Simon Mwansa Kapwepwe International Airport | Ndola | M |
Cities close to Kolwezi
Showing 1-10 of 68 items.
Country | Region | City | Population | Costs | Live quality | Climate | Safety | ||
---|---|---|---|---|---|---|---|---|---|
Month | 1-10 | 1-10 | 1-10 | ||||||
715 km | Congo, DRC | Kinshasa | Kinshasa | 7,785,965 | |||||
131 km | Congo, DRC | Katanga | Lubumbashi | 1,373,770 | |||||
587 km | Congo, DRC | Nord Kivu | Goma | 144,124 | |||||
533 km | Congo, DRC | South Kivu | Bukavu | 225,389 | |||||
655 km | Congo, DRC | Bandundu | Bandundu | 118,211 | |||||
341 km | Congo, DRC | Kasaï-Occidental | Kananga | 463,546 | |||||
690 km | Congo, DRC | Nord Kivu | Butembo | 154,621 | |||||
296 km | Congo, DRC | Kasaï-Oriental | Mbuji-Mayi | 874,761 | |||||
122 km | Congo, DRC | Katanga | Kamina | 73,557 | |||||
790 km | Congo, DRC | Orientale | Bunia | 96,764 |