Weather, climate, temperature by months in Kuala Terengganu
Season | Autumn | Winter | Spring | Summer | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Month | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Year | ||
Record high | °C | 32 | 33 | 32 | 31 | 31 | 32 | 32 | 33 | 33 | 34 | 33 | 33 | 34 | |
Average high | °C | 31 | 30 | 28 | 27 | 27 | 28 | 30 | 31 | 32 | 31 | 31 | 31 | 30 | |
Average temperature | °C | 26 | 26 | 25 | 24 | 24 | 25 | 26 | 27 | 27 | 26 | 26 | 26 | 26 | |
Average low | °C | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 23 | 23 | 22 | 22 | 22 | 22 | |
Record low | °C | 21 | 21 | 20 | 19 | 20 | 18 | 20 | 21 | 21 | 21 | 20 | 20 | 18 | |
Rain | Days | 9 | 11 | 18 | 0 | 7 | 6 | 5 | 4 | 5 | 8 | 10 | 9 | 92 | |
Average precipitation | Mm. | 160 | 220 | 610 | 640 | 140 | 110 | 120 | 60 | 90 | 90 | 150 | 110 | 2500 | |
Relative humidity | % | 81 | 85 | 87 | 86 | 84 | 84 | 82 | 81 | 80 | 80 | 80 | 81 | 83 | |
Day Length | Hours | 13 | 12 | 12 | 12 | 12 | 12 | 12 | 13 | 13 | 13 | 13 | 13 | 12 | |
Dew point | °C | 23 | 23 | 23 | 22 | 22 | 22 | 22 | 23 | 23 | 23 | 23 | 23 | 272 | |
Growing degree-day | °C | 508 | 517 | 475 | 474 | 474 | 447 | 508 | 525 | 551 | 517 | 534 | 525 | 6055 | |
Solar radiation, global | Mj/m2 | 19 | 17 | 14 | 14 | 17 | 20 | 21 | 22 | 20 | 19 | 19 | 19 | 18 |
Show more
Kuala Terengganu - Closest airports
Total 10 items.
Title | Region | Country | Size | |
---|---|---|---|---|
4 km | Sultan Mahmud Airport | Kuala Terengganu | M | |
58 km | Kerteh Airport | Kerteh | M | |
82 km | Sultan Ismail Petra Airport | Kota Baharu | M | |
108 km | Kuantan Airport | Kuantan | M | |
126 km | Narathiwat Airport | M | ||
151 km | Sultan Azlan Shah Airport | Ipoh | M | |
170 km | Pattani Airport | M | ||
187 km | Pulau Tioman Airport | Pulau Tioman | M | |
187 km | Sultan Abdul Aziz Shah International Airport | Subang | M | |
189 km | Butterworth Airport | Butterworth | M |
Cities close to Kuala Terengganu
Showing 1-10 of 150 items.
Country | Region | City | Population | Costs | Live quality | Climate | Safety | ||
---|---|---|---|---|---|---|---|---|---|
Month | 1-10 | 1-10 | 1-10 | ||||||
158 km | Malaysia | Kuala Lumpur | Kuala Lumpur | 1,453,975 | 391 USD | 5.0 | 4.5 | 4.3 | |
164 km | Malaysia | Selangor | Kuala Selangor | 55,887 | 390 USD | 7.9 | 7.5 | 8.1 | |
166 km | Malaysia | Selangor | Shah Alam | 481,654 | |||||
162 km | Malaysia | Selangor | Petaling Jaya | 520,698 | 379 USD | 4.2 | 5.9 | 5.9 | |
196 km | Malaysia | Melaka | Malacca | 180,671 | |||||
131 km | Malaysia | Perak | Ipoh | 673,318 | |||||
172 km | Malaysia | Negeri Sembilan | Kampung Baharu Nilai | 36,720 | |||||
235 km | Malaysia | Johor | Johor Bahru | 802,489 | 385 USD | 7.6 | 7.9 | 8.5 | |
168 km | Malaysia | Penang | George Town | 300,000 | 341 USD | 6.1 | 8.0 | 7.4 | |
0 km | Malaysia | Terengganu | Kuala Terengganu | 285,065 |