Weather, climate, temperature by months in Kumagaya
Season | Autumn | Winter | Spring | Summer | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Month | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Year | ||
Record high | °C | 35 | 32 | 27 | 21 | 21 | 22 | 25 | 30 | 35 | 35 | 37 | 38 | 38 | |
Average high | °C | 26 | 20 | 15 | 10 | 8 | 8 | 12 | 17 | 22 | 25 | 28 | 30 | 18 | |
Average temperature | °C | 21 | 15 | 9 | 5 | 3 | 3 | 6 | 11 | 16 | 20 | 24 | 25 | 13 | |
Average low | °C | 17 | 11 | 4 | 0 | -2 | -1 | 1 | 6 | 11 | 16 | 20 | 21 | 9 | |
Record low | °C | 8 | 0 | -3 | -10 | -10 | -11 | -8 | -4 | 0 | 7 | 14 | 12 | -11 | |
Rain | Days | 11 | 8 | 3 | 3 | 3 | 4 | 4 | 6 | 7 | 8 | 8 | 7 | 72 | |
Snowfall | Cm. | 0 | 0 | 0 | 1 | 9 | 19 | 7 | 0 | 0 | 0 | 0 | 0 | 36 | |
Average precipitation | Mm. | 230 | 150 | 50 | 30 | 30 | 50 | 60 | 90 | 120 | 140 | 140 | 120 | 1210 | |
Relative humidity | % | 85 | 81 | 74 | 68 | 65 | 64 | 65 | 72 | 76 | 80 | 83 | 84 | 75 | |
Day Length | Hours | 13 | 12 | 11 | 10 | 11 | 11 | 12 | 14 | 15 | 15 | 15 | 14 | 13 | |
Dew point | °C | 19 | 12 | 5 | -1 | -3 | -3 | 0 | 6 | 12 | 16 | 21 | 22 | 106 | |
Growing degree-day | °C | 358 | 181 | 0 | 0 | 0 | 0 | 0 | 67 | 207 | 325 | 456 | 491 | 2085 | |
Solar radiation, global | Mj/m2 | 12 | 11 | 9 | 8 | 9 | 12 | 14 | 18 | 18 | 16 | 16 | 16 | 13 |
Show more
Kumagaya - Closest airports
Total 10 items.
Title | region | Country | Size | |
---|---|---|---|---|
20 km | Iruma Air Base | Tokyo | M | |
27 km | Yokota Air Base | Fussa | L | |
33 km | Chofu Airport | Tokyo | M | |
37 km | Utsunomiya Airport | M | ||
42 km | Shimofusa Airport | M | ||
46 km | Tokyo Haneda International Airport | Tokyo | L | |
47 km | Atsugi Naval Air Facility | M | ||
57 km | Hyakuri Airport | Omitama | M | |
59 km | Kisarazu Airport | M | ||
61 km | Narita International Airport | Tokyo | L |
Cities close to Kumagaya
Showing 1-10 of 748 items.
Country | region | City | Population | Costs | Live quality | Climate | Safety | ||
---|---|---|---|---|---|---|---|---|---|
Month | 1-10 | 1-10 | 1-10 | ||||||
30 km | Japan | Tokyo | Tokyo | 8,336,599 | 985 USD | 7.3 | 8.4 | 9.4 | |
190 km | Japan | Kyoto | Kyoto | 1,459,640 | |||||
209 km | Japan | Ōsaka | Osaka | 2,592,413 | 8.9 | 9.7 | 7.7 | ||
467 km | Japan | Fukuoka | Fukuoka | 1,392,289 | |||||
223 km | Japan | Hyōgo | Kobe | 1,528,478 | |||||
134 km | Japan | Aichi | Nagoya | 2,191,279 | |||||
426 km | Japan | Hokkaido | Sapporo | 1,883,027 | |||||
146 km | Japan | Miyagi | Sendai | 1,063,103 | |||||
107 km | Japan | Niigata | Niigata | 505,272 | |||||
19 km | Japan | Saitama | Saitama | 1,193,350 |