Common information

Country
Papua New Guinea
Population
76 255

Cost of living and prices in Lae

One bedroom apartment
outside of centre1,734USD/month
in city centre7,705USD/month
Three bedroom apartment
in city centre1,472USD/month
Restaurants
MealInexpensive restaurant1 people27 USD
MealMid-range restaurant2 people56 USD
DrinksDomestic Beer0.5 litreUSD
DrinksImported Beer0.33 litreUSD
DrinksCappuccino1 portionUSD
DrinksCoke/Pepsi0.33 litreUSD
DrinksWater0.33 litreUSD
Markets
FoodMilk1 litreUSD
FoodLoaf bread0.5 kgUSD
FoodRice white1 kgUSD
FoodEggs12 pcUSD
FoodLocal cheese1 kgUSD
MeatChicken fillets1 kg10 USD
FruitsBananas1 kgUSD
FruitsOranges1 kg12 USD
FoodPotato1 kgUSD
FoodTomato1 kgUSD
FoodOnion1 kgUSD
FoodLettuce1 headUSD
FoodWater1.5 litreUSD
AlcoholWine, Mid-Range1 bottle10 USD
AlcoholDomestic Beer0.5 litreUSD
AlcoholImported Beer0.33 litreUSD
CigarettesMarlboro1 packUSD
Transportation
FuelGasoline1 litreUSD
Accommodation
Rent apartmentApartment in City Centre1 bedroom7,705 USD
Rent apartmentApartment Outside of Centre1 bedroom1,734 USD
Rent apartmentApartment in City Centre3 bedroom1,472 USD

Weather, climate, temperature by months in Lae

Season Autumn Winter Spring Summer
Month Sep Oct Nov Dec Jan Feb Mar Apr May Jun Jul Aug Year
Record high, °C 32 35 34 35 38 37 38 33 33 34 32 32 38
Average high, °C 28 29 30 30 31 31 30 30 29 28 27 27 29
Average temperature, °C 25 26 26 27 27 27 27 26 26 25 25 25 26
Average low, °C 22 22 23 23 23 23 23 23 22 22 22 22 23
Record low, °C 18 18 21 20 20 21 21 21 19 19 19 19 18
Rain, days 17 17 16 10 7 9 11 14 17 17 18 19 172
Thunderstorms, days 1 3 6 9 10 9 9 5 2 1 1 1 57
Average precipitation, mm. 430 400 320 330 280 230 320 400 410 420 520 520 4580
Relative humidity, % 77 76 76 77 79 80 80 80 81 80 81 79 79
Relative humidity morning, % 95 94 93 91 89 88 89 93 95 95 96 95 93
Relative humidity evening, % 73 70 69 70 70 69 70 71 72 74 76 75 72
Wind speed, km/h 9 12 12 9 9 16 9 9 9 9 9 9 10
Day Length, часов 12 13 13 13 13 13 13 12 12 12 12 12 12
Dew point, °C 22 22 22 23 23 23 23 23 23 22 22 22 270
Growing degree-day, °C 467 499 508 525 543 494 534 500 499 458 465 465 5958
Solar radiation, global, Mj/m2 16 17 18 17 17 17 17 16 15 14 13 14 16

Cities close to Lae