Common information

Country
United States
Population
236 091

Weather, climate, temperature by months in Laredo

Season Autumn Winter Spring Summer
Month Sep Oct Nov Dec Jan Feb Mar Apr May Jun Jul Aug Year
Record high, °C 42 39 34 32 39 36 40 44 42 49 43 42 49
Average high, °C 33 29 24 19 18 21 26 31 33 36 37 37 29
Average temperature, °C 28 24 18 14 12 15 20 25 27 30 31 31 23
Average low, °C 23 18 13 8 6 9 14 18 22 24 25 25 17
Record low, °C 11 5 -1 -10 -8 -7 -2 3 0 17 15 19 -10
Rain, days 6 4 3 4 5 4 3 3 5 4 3 4 45
Fog, days 0 0 1 0 1 1 0 0 0 0 0 0 3
Thunderstorms, days 0 0 0 0 0 0 0 0 0 0 0 0 1
Snowfall, cm. 0 0 0 0 0 0 0 0 0 0 0 0 0
Average precipitation, mm. 78 69 25 19 20 27 16 47 70 68 33 55 527
Relative humidity, % 64 63 65 67 65 64 57 59 60 59 56 56 61
Wind speed, km/h 15 16 15 15 15 16 18 20 20 21 21 19 18
Day Length, часов 13 12 11 11 11 12 12 13 14 14 14 14 13
Dew point, °C 19 15 10 6 4 7 9 13 17 19 19 19 157
Growing degree-day, °C 546 419 246 113 66 140 308 433 531 598 620 620 4640
Solar radiation, global, Mj/m2 19 16 13 11 11 14 18 20 22 24 24 22 18

Cities close to Laredo