Common information
- Country
- Canada
- Population
- 261,573
Cost of living and prices in Markham
- One bedroom apartment
- outside of centre1,577USD/month
- in city centre1,661USD/month
- Three bedroom apartment
- outside of centre2,438USD/month
- in city centre2,892USD/month
Restaurants
| Meal | Inexpensive restaurant | 1 people | 14 USD |
| Meal | Mid-range restaurant | 2 people | 66 USD |
| Meal | McMeal at McDonalds | 1 pc | 9 USD |
| Drinks | Domestic Beer | 0.5 litre | 4 USD |
| Drinks | Imported Beer | 0.33 litre | 6 USD |
| Drinks | Cappuccino | 1 portion | 3 USD |
| Drinks | Coke/Pepsi | 0.33 litre | 1 USD |
| Drinks | Water | 0.33 litre | 1 USD |
Markets
| Food | Milk | 1 litre | 2 USD |
| Food | Loaf bread | 0.5 kg | 2 USD |
| Food | Rice white | 1 kg | 2 USD |
| Food | Eggs | 12 pc | 3 USD |
| Food | Local cheese | 1 kg | 11 USD |
| Meat | Chicken fillets | 1 kg | 10 USD |
| Fruits | Apples | 1 kg | 3 USD |
| Fruits | Bananas | 1 kg | 1 USD |
| Fruits | Oranges | 1 kg | 2 USD |
| Food | Potato | 1 kg | 2 USD |
| Food | Tomato | 1 kg | 3 USD |
| Food | Onion | 1 kg | 2 USD |
| Food | Lettuce | 1 head | 3 USD |
| Food | Water | 1.5 litre | 2 USD |
| Alcohol | Wine, Mid-Range | 1 bottle | 14 USD |
| Alcohol | Domestic Beer | 0.5 litre | 2 USD |
| Alcohol | Imported Beer | 0.33 litre | 2 USD |
| Cigarettes | Marlboro | 1 pack | 14 USD |
Transportation
| Public transport | One-way | 1 ticket | 3 USD |
| Public transport | Monthly pass | pass | 93 USD |
| Taxi | Taxi start | seat | 3 USD |
| Taxi | Normal tariff | 1 km | 2 USD |
| Taxi | Waiting | 1 hour | 22 USD |
| Fuel | Gasoline | 1 litre | 1 USD |
| Automobile | Volkswagen Golf 1.4 90 KW Trendline | 1 pc | 24,360 USD |
| Automobile | Toyota Corolla Sedan 1.6l 97kW Comfort | 1 pc | 19,539 USD |
Entertainment
| Sport | Fitness Club | 1 month | 44 USD |
| Sport | Tennis Court Rent | 1 hour | 14 USD |
| Rest | Cinema, International Release | 1 place | 11 USD |
Goods
| Clothing | Jeans, Levis 501 | 1 pair | 43 USD |
| Clothing | Summer Dress in Zara, H&M | 1 pc | 36 USD |
| Shoes | Nike Running Shoes | 1 pair | 59 USD |
| Shoes | Men Leather Business Shoes | 1 pair | 79 USD |
Accommodation
| Utilities | Electricity, Heating... for 85m2 | 1 month | 186 USD |
| Communication | Mobile Phone Monthly Plan | 1 month | 33 USD |
| Rent apartment | Apartment in City Centre | 1 bedroom | 1,661 USD |
| Rent apartment | Apartment Outside of Centre | 1 bedroom | 1,577 USD |
| Rent apartment | Apartment in City Centre | 3 bedroom | 2,892 USD |
| Rent apartment | Apartment Outside of Centre | 3 bedroom | 2,438 USD |
| Buy apartment | Apartment in City Centre | 1 sq. meter | 6,482 USD |
| Rent apartment | Apartment Outside of Centre | 1 sq. meter | 3,858 USD |
| Salary | Disposable Salary | 1 month | 3,348 USD |
| Mortgage | Interest Rate | 1 year | 6.64 |
Weather, climate, temperature by months in Markham
| Season | Autumn | Winter | Spring | Summer | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Month | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Year |
| Record high, °C | 35 | 26 | 23 | 20 | 13 | 14 | 24 | 32 | 33 | 36 | 38 | 36 | 38 |
| Average high, °C | 20 | 13 | 7 | 1 | -2 | -1 | 4 | 11 | 19 | 23 | 27 | 25 | 12 |
| Average temperature, °C | 16 | 9 | 3 | -2 | -6 | -4 | -0 | 7 | 13 | 18 | 22 | 20 | 8 |
| Average low, °C | 12 | 5 | 0 | -6 | -9 | -8 | -4 | 3 | 8 | 13 | 17 | 16 | 4 |
| Record low, °C | -1 | -6 | -14 | -29 | -32 | -28 | -22 | -12 | -3 | 3 | 9 | 5 | -32 |
| Rain, days | 12 | 14 | 13 | 7 | 5 | 4 | 9 | 13 | 13 | 11 | 11 | 10 | 121 |
| Snow, days | 0 | 0 | 3 | 10 | 10 | 8 | 6 | 2 | 0 | 0 | 0 | 0 | 39 |
| Snowfall, cm. | 0 | 0 | 8 | 34 | 31 | 30 | 15 | 3 | 0 | 0 | 0 | 0 | 120 |
| Average precipitation, mm. | 96 | 78 | 95 | 76 | 52 | 56 | 58 | 73 | 78 | 67 | 72 | 92 | 892 |
| Day Length, часов | 13 | 11 | 10 | 10 | 10 | 11 | 13 | 14 | 15 | 16 | 16 | 14 | 13 |
| Growing degree-day, °C | 168 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 105 | 240 | 357 | 319 | 1189 |
| Solar radiation, global, Mj/m2 | 14 | 9 | 5 | 4 | 5 | 8 | 12 | 16 | 19 | 21 | 21 | 18 | 13 |