Weather, climate, temperature by months in Mogadishu
Season | Autumn | Winter | Spring | Summer | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Month | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Year | ||
Record high | °C | 37 | 32 | 41 | 42 | 37 | 39 | 42 | 41 | 40 | 38 | 42 | 42 | 42 | |
Average high | °C | 28 | 28 | 29 | 29 | 29 | 29 | 30 | 30 | 30 | 28 | 27 | 27 | 29 | |
Average temperature | °C | 26 | 27 | 28 | 27 | 27 | 27 | 28 | 29 | 28 | 27 | 26 | 26 | 27 | |
Average low | °C | 25 | 26 | 26 | 26 | 26 | 26 | 27 | 27 | 27 | 26 | 25 | 25 | 26 | |
Record low | °C | 20 | 17 | 22 | 21 | 22 | 20 | 20 | 17 | 22 | 20 | 20 | 20 | 17 | |
Thunderstorms | Days | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
Average precipitation | Mm. | 20 | 30 | 40 | 0 | 0 | 0 | 0 | 50 | 50 | 70 | 60 | 40 | 360 | |
Relative humidity | % | 66 | 70 | 72 | 69 | 58 | 65 | 67 | 73 | 73 | 68 | 66 | 64 | 68 | |
Relative humidity morning | % | 81 | 81 | 80 | 81 | 82 | 81 | 79 | 78 | 80 | 81 | 82 | 82 | 81 | |
Relative humidity evening | % | 72 | 70 | 69 | 70 | 69 | 68 | 66 | 66 | 70 | 72 | 74 | 73 | 70 | |
Wind speed | Km/h | 25 | 19 | 22 | 28 | 32 | 30 | 25 | 17 | 20 | 27 | 28 | 27 | 25 | |
Day Length | Hours | 13 | 12 | 12 | 12 | 12 | 12 | 13 | 13 | 13 | 13 | 13 | 13 | 12 | |
Dew point | °C | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 23 | 23 | 22 | 22 | 22 | 266 | |
Growing degree-day | °C | 508 | 543 | 533 | 551 | 551 | 502 | 586 | 575 | 577 | 517 | 517 | 508 | 6468 | |
Solar radiation, global | Mj/m2 | 21 | 19 | 19 | 20 | 22 | 24 | 24 | 21 | 20 | 18 | 18 | 20 | 20 |
Show more
Mogadishu - Closest airports
Total 4 items.
Title | Region | Country | Size | |
---|---|---|---|---|
3 km | Aden Adde International Airport | Mogadishu | M | |
25 km | K50 International Airport | Mogadishu | M | |
260 km | Kisimayu Airport | M | ||
296 km | Gode Airport | Gode | M |
Cities close to Mogadishu
Showing 1-10 of 45 items.
Country | Region | City | Population | Costs | Live quality | Climate | Safety | ||
---|---|---|---|---|---|---|---|---|---|
Month | 1-10 | 1-10 | 1-10 | ||||||
0 km | Somalia | Banaadir | Mogadishu | 2,587,183 | |||||
458 km | Somalia | Woqooyi Galbeed | Hargeysa | 477,876 | |||||
600 km | Somalia | Bari | Bosaso | 74,287 | |||||
120 km | Somalia | Bay | Baidoa | 129,839 | |||||
449 km | Somalia | Togdheer | Burao | 99,270 | |||||
425 km | Somalia | Nugaal | Garoowe | 57,300 | |||||
221 km | Somalia | Lower Juba | Kismayo | 234,852 | |||||
405 km | Somalia | Sool | Laascaanood | 60,100 | |||||
185 km | Somalia | Gedo | Baardheere | 42,240 | |||||
529 km | Somalia | Sanaag | Ceerigaabo | 33,853 |