Cost of living and prices in Moscow
Restaurants | |||
---|---|---|---|
Meal | Inexpensive Restaurant | 1 pers. | 10 USD |
Meal | Mid-range Restaurant | 2 pers. | 39 USD |
Meal | McMeal at McDonalds | 1 pc. | 5 USD |
Drinks | Domestic Beer | 0.5 liters | 1 USD |
Drinks | Imported Beer | 0.33 liters | 2 USD |
Drinks | Coke/Pepsi | 0.33 liters | 1 USD |
Drinks | Water | 0.33 liters | 1 USD |
Drinks | Cappuccino | Portion | 2 USD |
Markets | |||
Food | Water | 1.5 liters | 1 USD |
Food | Loaf Bread | 500 g. | 1 USD |
Food | Eggs | 12 pc. | 1 USD |
Food | Milk | 1 liter | 1 USD |
Food | Onion | 1 kg. | 0 USD |
Food | Lettuce | 1 head | 1 USD |
Food | Rice white | 1 kg. | 1 USD |
Food | Potato | 1 kg. | 1 USD |
Food | Potato | 1 kg. | 2 USD |
Food | Cheese Local | 1 kg. | 7 USD |
Meat | Chicken Breasts | 1 kg. | 4 USD |
Fruits | Apples | 1 kg. | 1 USD |
Fruits | Banana | 1 kg. | 1 USD |
Fruits | Oranges | 1 kg. | 1 USD |
Alcohol | Wine, Mid-Range | 1 bottle | 7 USD |
Alcohol | Domestic Beer | 0.5 liters | 1 USD |
Alcohol | Imported Beer | 0.33 liters | 2 USD |
Cigarettes | Marlboro | 1 pack | 2 USD |
Transportation | |||
Public transport| One-way | 1 ticket | 1 USD | |
Public transport| Monthly Pass | 1 month | 25 USD | |
Taxi | Taxi Start | Start | 3 USD |
Taxi | Normal Tariff | 1 km | 0 USD |
Taxi | Waiting | 1 hour | 10 USD |
Fuel | Gasoline | 1 liter | 1 USD |
Automobile | Volkswagen Golf 1.4 90 KW Trendline | 1 pc. | 15,488 USD |
Entertainment | |||
Sport | Fitness Club Fee | 1 month | 43 USD |
Sport | Tennis Court Rent | 1 hour | 22 USD |
Rest | Cinema, International Release | 1 seat | 6 USD |
Goods | |||
Clothing | Jeans, Levis 501 | 1 Pair | 76 USD |
Clothing | Summer Dress in Zara, H&M | 1 pc. | 43 USD |
Shoes | Nike Running Shoes | 1 pair | 77 USD |
Shoes | Men Leather Business Shoes | 1 pair | 108 USD |
Accommodation | |||
Rent Apartment | Apartment in City Centre | 1 bedroom | 820 USD |
Rent Apartment | Apartment Outside of Centre | 1 bedroom | 495 USD |
Rent Apartment | Apartment in City Centre | 3 bedrooms | 1,603 USD |
Rent Apartment | Apartment Outside of Centre | 3 bedrooms | 859 USD |
Utilities | Electricity, Heating... for 85m2 | 1 month | 104 USD |
Communication | Mobile Calls | 1 min. | 0 USD |
Communication | Unlimited Internet | 1 month | 5 USD |
Buy Apartment | Apartment in City Centre | 1 sq. meter | 4,565 USD |
Buy Apartment | Apartment Outside of Centre | 1 sq. meter | 2,263 USD |
Salary | Disposable Salary | 1 month | 789 USD |
Mortgage | Interest Rate | 1 year | 13.31% |
Show more
Weather, climate, temperature by months in Moscow
Season | Autumn | Winter | Spring | Summer | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Month | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Year | ||
Record high | °C | 32 | 24 | 15 | 10 | 9 | 8 | 18 | 29 | 33 | 35 | 38 | 37 | 38 | |
Average high | °C | 15 | 8 | 0 | -3 | -6 | -4 | 1 | 10 | 18 | 22 | 23 | 21 | 9 | |
Average temperature | °C | 10 | 4 | -1 | -6 | -9 | -8 | -3 | 5 | 12 | 16 | 18 | 16 | 5 | |
Average low | °C | 7 | 2 | -3 | -8 | -12 | -11 | -6 | 1 | 7 | 11 | 13 | 12 | 1 | |
Record low | °C | -9 | -20 | -33 | -39 | -42 | -38 | -32 | -21 | -8 | -2 | 1 | -1 | -42 | |
Rain | Days | 16 | 17 | 13 | 8 | 8 | 6 | 9 | 15 | 15 | 16 | 15 | 16 | 154 | |
Snow | Days | 0 | 5 | 17 | 24 | 25 | 23 | 15 | 6 | 1 | 0 | 0 | 0 | 116 | |
Fog | Days | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 9 | |
Thunderstorms | Days | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 7 | 7 | 5 | 26 | |
Average precipitation | Mm. | 65 | 69 | 57 | 52 | 48 | 40 | 36 | 40 | 51 | 76 | 87 | 81 | 702 | |
Relative humidity | % | 82 | 83 | 86 | 86 | 85 | 81 | 75 | 68 | 67 | 67 | 74 | 78 | 78 | |
Relative humidity morning | % | 93 | 89 | 88 | 86 | 85 | 86 | 86 | 85 | 84 | 87 | 90 | 93 | 88 | |
Relative humidity evening | % | 67 | 73 | 82 | 84 | 81 | 76 | 68 | 57 | 51 | 57 | 60 | 63 | 68 | |
Wind speed | Km/h | 4 | 5 | 6 | 6 | 6 | 6 | 6 | 5 | 5 | 5 | 4 | 4 | 5 | |
Monthly sunshine | Hours | 142 | 76 | 35 | 19 | 31 | 68 | 133 | 171 | 262 | 277 | 277 | 234 | 1723 | |
Day Length | Hours | 13 | 11 | 9 | 8 | 9 | 10 | 13 | 15 | 17 | 19 | 18 | 16 | 13 | |
Dew point | °C | 6 | 1 | -4 | -8 | -11 | -10 | -6 | 0 | 5 | 10 | 12 | 11 | 6 | |
Growing degree-day | °C | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 69 | 183 | 241 | 189 | 708 | |
Atmosphere pressure | Bar | 997 | 998 | 999 | 930 | 997 | 998 | 998 | 997 | 997 | 994 | 994 | 995 | 11892 | |
Solar radiation, global | Mj/m2 | 10 | 5 | 3 | 2 | 2 | 5 | 10 | 14 | 19 | 19 | 19 | 15 | 10 |
Show more
Moscow - Closest airports
Total 10 items.
Title | region | Country | Size | |
---|---|---|---|---|
17 km | Sheremetyevo International Airport | Moscow | L | |
17 km | Ostafyevo International Airport | Moscow | M | |
18 km | Vnukovo International Airport | Moscow | L | |
19 km | Chkalovskiy Airport | Moscow | L | |
20 km | Myachkovo Airport | Moscow | M | |
25 km | Zhukovsky International Airport | Zhukovsky | L | |
26 km | Domodedovo International Airport | Moscow | L | |
39 km | Kubinka Air Base | Kubinka | M | |
54 km | Yermolino Airport | Balabanovo | M | |
81 km | Tretyakovo Airport | Lukhovitsy | M |
Cities close to Moscow
Showing 1-10 of 2,677 items.
Country | region | City | Population | Costs | Live quality | Climate | Safety | ||
---|---|---|---|---|---|---|---|---|---|
Month | 1-10 | 1-10 | 1-10 | ||||||
0 km | Russia | Moscow | Moscow | 10,381,222 | 434 USD | 4.8 | 5.9 | 6.7 | |
342 km | Russia | St.-Petersburg | Saint Petersburg | 5,028,000 | 357 USD | 5.3 | 6.4 | 7.0 | |
765 km | Russia | Sverdlovsk | Yekaterinburg | 1,349,772 | 284 USD | 4.9 | 2.9 | 6.2 | |
388 km | Russia | Tatarstan | Kazan | 1,104,738 | 256 USD | ||||
1,517 km | Russia | Novosibirsk | Novosibirsk | 1,419,007 | 250 USD | 7.4 | 7.5 | 9.1 | |
251 km | Russia | Voronezj | Voronezh | 848,752 | |||||
462 km | Russia | Samara | Samara | 1,134,730 | |||||
1,809 km | Russia | Krasnoyarskiy | Krasnoyarsk | 927,200 | |||||
645 km | Russia | Krasnodarskiy | Krasnodar | 649,851 | |||||
517 km | Russia | Rostov | Rostov-na-Donu | 1,074,482 |