Common information

Country
United States
Population
141 853

Weather, climate, temperature by months in Naperville

Season Autumn Winter Spring Summer
Month Sep Oct Nov Dec Jan Feb Mar Apr May Jun Jul Aug Year
Record high, °C 39 32 26 21 18 23 29 33 35 39 41 38 41
Average high, °C 24 17 9 1 -1 2 8 16 21 27 28 27 15
Average temperature, °C 17 11 4 -3 -5 -3 3 9 15 20 22 21 9
Average low, °C 11 5 -1 -7 -10 -8 -3 3 8 13 16 16 4
Record low, °C -3 -10 -20 -29 -32 -29 -24 -16 -4 0 5 3 -32
Rain, days 8 8 9 9 9 8 10 10 11 10 9 8 107
Snow, days 0 0 1 4 6 4 2 0 0 0 0 0 17
Snowfall, cm. 0 0 2 14 24 20 9 2 0 0 0 0 71
Average precipitation, mm. 86 79 84 61 48 48 64 91 104 107 104 109 986
Relative humidity, % 73 72 74 77 77 74 71 68 69 70 73 75 73
Wind speed, km/h 13 15 17 17 18 18 18 19 16 14 13 12 16
Day Length, часов 13 12 10 10 10 11 13 14 15 16 15 14 13
Growing degree-day, °C 399 138 24 2 0 1 20 94 279 540 690 638 2825
Solar radiation, global, Mj/m2 15 11 7 6 6 9 13 17 20 22 22 19 14

Cities close to Naperville