Cost of living and prices in Nashville
Restaurants | |||
---|---|---|---|
Meal | Inexpensive Restaurant | 1 pers. | 13.0 USD |
Meal | Mid-range Restaurant | 2 pers. | 60.0 USD |
Meal | McMeal at McDonalds | 1 pc. | 6.1 USD |
Drinks | Domestic Beer | 0.5 liters | 4.0 USD |
Drinks | Imported Beer | 0.33 liters | 5.0 USD |
Drinks | Coke/Pepsi | 0.33 liters | 1.7 USD |
Drinks | Water | 0.33 liters | 1.5 USD |
Drinks | Cappuccino | Portion | 4.2 USD |
Markets | |||
Food | Water | 1.5 liters | 2.3 USD |
Food | Loaf Bread | 500 g. | 2.0 USD |
Food | Eggs | 12 pc. | 2.4 USD |
Food | Milk | 1 liter | 0.8 USD |
Food | Onion | 1 kg. | 2.6 USD |
Food | Lettuce | 1 head | 1.3 USD |
Food | Rice white | 1 kg. | 4.2 USD |
Food | Potato | 1 kg. | 2.4 USD |
Food | Potato | 1 kg. | 4.7 USD |
Food | Cheese Local | 1 kg. | 11.8 USD |
Meat | Chicken Breasts | 1 kg. | 7.2 USD |
Fruits | Apples | 1 kg. | 3.7 USD |
Fruits | Banana | 1 kg. | 1.5 USD |
Fruits | Oranges | 1 kg. | 4.9 USD |
Alcohol | Wine, Mid-Range | 1 bottle | 14.0 USD |
Alcohol | Domestic Beer | 0.5 liters | 1.6 USD |
Alcohol | Imported Beer | 0.33 liters | 1.8 USD |
Cigarettes | Marlboro | 1 pack | 5.3 USD |
Transportation | |||
Public transport| One-way | 1 ticket | 1.7 USD | |
Public transport| Monthly Pass | 1 month | 82.0 USD | |
Taxi | Taxi Start | Start | 3.0 USD |
Taxi | Normal Tariff | 1 km | 1.2 USD |
Taxi | Waiting | 1 hour | 18.0 USD |
Fuel | Gasoline | 1 liter | 0.5 USD |
Automobile | Volkswagen Golf 1.4 90 KW Trendline | 1 pc. | 24,000.0 USD |
Entertainment | |||
Sport | Fitness Club Fee | 1 month | 35.4 USD |
Sport | Tennis Court Rent | 1 hour | 5.0 USD |
Rest | Cinema, International Release | 1 seat | 11.0 USD |
Goods | |||
Clothing | Jeans, Levis 501 | 1 Pair | 42.7 USD |
Clothing | Summer Dress in Zara, H&M | 1 pc. | 35.5 USD |
Shoes | Nike Running Shoes | 1 pair | 70.5 USD |
Shoes | Men Leather Business Shoes | 1 pair | 81.2 USD |
Accommodation | |||
Rent Apartment | Apartment in City Centre | 1 bedroom | 1,383.3 USD |
Rent Apartment | Apartment Outside of Centre | 1 bedroom | 899.9 USD |
Rent Apartment | Apartment in City Centre | 3 bedrooms | 2,521.4 USD |
Rent Apartment | Apartment Outside of Centre | 3 bedrooms | 1,453.8 USD |
Utilities | Electricity, Heating... for 85m2 | 1 month | 132.3 USD |
Communication | Mobile Calls | 1 min. | 0.1 USD |
Communication | Unlimited Internet | 1 month | 53.9 USD |
Buy Apartment | Apartment in City Centre | 1 sq. meter | 2,158.2 USD |
Buy Apartment | Apartment Outside of Centre | 1 sq. meter | 1,451.9 USD |
Salary | Disposable Salary | 1 month | 3,352.3 USD |
Mortgage | Interest Rate | 1 year | 3.79% |
Show more
Weather, climate, temperature by months in Nashville
Season | Autumn | Winter | Spring | Summer | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Month | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Year | ||
Record high | °C | 41 | 34 | 29 | 26 | 26 | 29 | 30 | 33 | 36 | 43 | 42 | 41 | 43 | |
Average high | °C | 28 | 22 | 15 | 10 | 8 | 10 | 15 | 21 | 26 | 30 | 32 | 31 | 21 | |
Average temperature | °C | 22 | 15 | 9 | 4 | 3 | 5 | 9 | 15 | 20 | 24 | 26 | 25 | 15 | |
Average low | °C | 16 | 9 | 3 | 0 | -2 | 0 | 3 | 8 | 13 | 18 | 20 | 19 | 9 | |
Record low | °C | 2 | -3 | -18 | -23 | -27 | -25 | -17 | -5 | 1 | 6 | 11 | 8 | -27 | |
Rain | Days | 8 | 7 | 9 | 11 | 11 | 11 | 12 | 11 | 11 | 9 | 10 | 9 | 119 | |
Snow | Days | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
Fog | Days | 15 | 14 | 12 | 13 | 14 | 13 | 11 | 9 | 12 | 11 | 14 | 16 | 154 | |
Thunderstorms | Days | 4 | 2 | 2 | 1 | 1 | 2 | 4 | 5 | 7 | 8 | 10 | 8 | 54 | |
Snowfall | Cm. | 0 | 0 | 0 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | |
Average precipitation | Mm. | 84 | 64 | 92 | 106 | 116 | 104 | 129 | 105 | 104 | 99 | 100 | 85 | 1188 | |
Relative humidity | % | 69 | 68 | 68 | 70 | 69 | 65 | 61 | 62 | 69 | 71 | 70 | 69 | 68 | |
Relative humidity morning | % | 90 | 87 | 82 | 82 | 81 | 81 | 80 | 81 | 86 | 86 | 88 | 90 | 85 | |
Relative humidity evening | % | 52 | 49 | 55 | 60 | 61 | 56 | 51 | 48 | 52 | 53 | 54 | 53 | 54 | |
Wind speed | Km/h | 10 | 11 | 12 | 13 | 13 | 14 | 14 | 13 | 12 | 10 | 10 | 10 | 12 | |
Day Length | Hours | 13 | 12 | 11 | 10 | 11 | 11 | 12 | 14 | 15 | 15 | 15 | 14 | 13 | |
Dew point | °C | 16 | 9 | 4 | -0 | -2 | -1 | 2 | 7 | 13 | 18 | 20 | 19 | 106 | |
Growing degree-day | °C | 350 | 164 | 0 | 0 | 0 | 0 | 0 | 125 | 284 | 417 | 491 | 456 | 2287 | |
Solar radiation, global | Mj/m2 | 17 | 13 | 9 | 7 | 8 | 10 | 14 | 18 | 20 | 21 | 21 | 19 | 15 |
Show more
Nashville - Closest airports
Total 10 items.
Title | Region | Country | Size | |
---|---|---|---|---|
7 km | Nashville International Airport | Nashville | L | |
18 km | Smyrna Airport | Smyrna | M | |
53 km | Campbell AAF (Fort Campbell) Air Field | Fort Campbell/Hopkinsville | M | |
59 km | Bowling Green Warren County Regional Airport | Bowling Green | M | |
96 km | Crossville Memorial Whitson Field | Crossville | M | |
103 km | Redstone Army Air Field | Redstone Arsnl Huntsville | M | |
106 km | Huntsville International Carl T Jones Field | Huntsville | L | |
109 km | Northwest Alabama Regional Airport | Muscle Shoals | M | |
111 km | Owensboro Daviess County Airport | Owensboro | M | |
118 km | Lovell Field | Chattanooga | L |
Cities close to Nashville
Showing 1-10 of 6,822 items.
Country | Region | City | Population | Costs | Live quality | Climate | Safety | ||
---|---|---|---|---|---|---|---|---|---|
Month | 1-10 | 1-10 | 1-10 | ||||||
659 km | United States | New York | New York City | 8,175,133 | 1,461 USD | 6.5 | 8.0 | 6.7 | |
343 km | United States | Illinois | Chicago | 2,695,598 | 1,020 USD | 7.2 | 7.0 | 4.5 | |
492 km | United States | Washington, D.C. | Washington, D.C. | 601,723 | 1,369 USD | 7.4 | 8.2 | 5.4 | |
1,543 km | United States | California | Los Angeles | 3,792,621 | 1,177 USD | 7.2 | 9.6 | 6.5 | |
818 km | United States | Massachusetts | Boston | 617,594 | 1,192 USD | 8.2 | 7.4 | 7.9 | |
594 km | United States | Pennsylvania | Philadelphia | 1,526,006 | 965 USD | 7.2 | 7.9 | 5.2 | |
187 km | United States | Georgia | Atlanta | 420,003 | 830 USD | 7.6 | 8.7 | 4.7 | |
1,511 km | United States | California | San Diego | 1,307,402 | 1,098 USD | 8.9 | 9.7 | 7.7 | |
578 km | United States | Texas | Houston | 2,099,451 | 825 USD | 7.7 | 7.8 | 4.9 | |
1,707 km | United States | Oregon | Portland | 583,776 | 994 USD | 8.8 | 9.1 | 6.8 |