Weather, climate, temperature by months in Ndola
Season | Autumn | Winter | Spring | Summer | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Month | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Year | ||
Record high | °C | 33 | 36 | 34 | 31 | 30 | 30 | 30 | 30 | 30 | 28 | 28 | 31 | 36 | |
Average high | °C | 31 | 32 | 30 | 28 | 27 | 27 | 27 | 28 | 27 | 25 | 25 | 27 | 28 | |
Average temperature | °C | 21 | 24 | 23 | 22 | 21 | 21 | 21 | 20 | 18 | 16 | 16 | 18 | 20 | |
Average low | °C | 12 | 15 | 16 | 17 | 16 | 16 | 16 | 13 | 10 | 7 | 7 | 8 | 13 | |
Record low | °C | 5 | 9 | 12 | 11 | 12 | 12 | 11 | 7 | 1 | 0 | -2 | 1 | -2 | |
Rain | Days | 0 | 1 | 9 | 0 | 0 | 0 | 10 | 3 | 0 | 0 | 0 | 0 | 23 | |
Average precipitation | Mm. | 2 | 25 | 130 | 278 | 286 | 243 | 178 | 37 | 4 | 0 | 0 | 0 | 1183 | |
Relative humidity | % | 30 | 33 | 54 | 71 | 75 | 75 | 69 | 61 | 52 | 47 | 43 | 36 | 54 | |
Wind speed | Km/h | 8 | 7 | 6 | 5 | 4 | 4 | 4 | 5 | 5 | 5 | 6 | 7 | 6 | |
Day Length | Hours | 12 | 13 | 13 | 13 | 13 | 13 | 13 | 12 | 12 | 12 | 12 | 12 | 13 | |
Dew point | °C | 6 | 9 | 15 | 17 | 19 | 20 | 18 | 16 | 12 | 7 | 6 | 5 | 150 | |
Growing degree-day | °C | 333 | 413 | 383 | 379 | 344 | 314 | 344 | 308 | 258 | 175 | 181 | 224 | 3658 | |
Solar radiation, global | Mj/m2 | 24 | 24 | 22 | 19 | 18 | 19 | 20 | 21 | 21 | 20 | 21 | 23 | 21 |
Show more
Ndola - Closest airports
Total 9 items.
Title | region | Country | Size | |
---|---|---|---|---|
3 km | Simon Mwansa Kapwepwe International Airport | Ndola | M | |
33 km | Southdowns Airport | Kitwe | M | |
57 km | Kasompe Airport | Chingola | M | |
120 km | Lubumbashi International Airport | Lubumbashi | M | |
164 km | Kenneth Kaunda International Airport Lusaka | Lusaka | L | |
171 km | Lusaka City Airport | Lusaka | M | |
223 km | Mfuwe Airport | Mfuwe | M | |
247 km | Kariba International Airport | Kariba | M | |
260 km | Kolwezi Airport | M |
Cities close to Ndola
Showing 1-10 of 56 items.
Country | region | City | Population | Costs | Live quality | Climate | Safety | ||
---|---|---|---|---|---|---|---|---|---|
Month | 1-10 | 1-10 | 1-10 | ||||||
148 km | Zambia | Lusaka | Lusaka | 1,267,440 | 651 USD | ||||
90 km | Zambia | Central | Kabwe | 188,979 | |||||
26 km | Zambia | Copperbelt | Kitwe | 400,914 | |||||
210 km | Zambia | Southern | Monze | 30,257 | |||||
0 km | Zambia | Copperbelt | Ndola | 394,518 | |||||
32 km | Zambia | Copperbelt | Kalulushi | 66,575 | |||||
39 km | Zambia | Copperbelt | Chambishi | 11,073 | |||||
295 km | Zambia | Northern | Mbala | 20,570 | |||||
140 km | Zambia | North-Western | Solwezi | 4,846 | |||||
367 km | Zambia | Western | Kalabo | 7,731 |