Weather, climate, temperature by months in Phitsanulok
Season | Autumn | Winter | Spring | Summer | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Month | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Year | ||
Record high | °C | 39 | 37 | 38 | 38 | 38 | 41 | 42 | 44 | 42 | 40 | 41 | 37 | 44 | |
Average high | °C | 33 | 33 | 33 | 32 | 33 | 35 | 37 | 38 | 36 | 33 | 32 | 32 | 34 | |
Average temperature | °C | 28 | 27 | 26 | 24 | 24 | 26 | 28 | 30 | 30 | 28 | 28 | 28 | 27 | |
Average low | °C | 23 | 22 | 20 | 16 | 15 | 17 | 20 | 23 | 24 | 24 | 24 | 24 | 21 | |
Record low | °C | 21 | 15 | 11 | 8 | 4 | 10 | 13 | 16 | 21 | 21 | 22 | 22 | 4 | |
Rain | Days | 14 | 8 | 3 | 0 | 0 | 1 | 2 | 5 | 5 | 12 | 13 | 14 | 77 | |
Average precipitation | Mm. | 310 | 120 | 20 | 0 | 0 | 10 | 30 | 70 | 180 | 200 | 230 | 260 | 1430 | |
Relative humidity | % | 84 | 79 | 75 | 70 | 66 | 64 | 59 | 61 | 72 | 80 | 81 | 83 | 73 | |
Day Length | Hours | 13 | 12 | 12 | 12 | 12 | 12 | 12 | 13 | 13 | 14 | 14 | 13 | 13 | |
Dew point | °C | 25 | 23 | 21 | 17 | 16 | 18 | 19 | 21 | 23 | 25 | 25 | 25 | 258 | |
Growing degree-day | °C | 558 | 560 | 500 | 448 | 448 | 463 | 594 | 600 | 620 | 575 | 577 | 577 | 6520 | |
Solar radiation, global | Mj/m2 | 16 | 16 | 16 | 17 | 17 | 20 | 21 | 22 | 19 | 17 | 15 | 15 | 18 |
Show more
Phitsanulok - Closest airports
Total 10 items.
Title | Region | Country | Size | |
---|---|---|---|---|
3 km | Phitsanulok Airport | M | ||
41 km | Sukhothai Airport | M | ||
63 km | Phetchabun Airport | M | ||
67 km | Tak Airport | M | ||
91 km | Phrae Airport | M | ||
106 km | Loei Airport | M | ||
107 km | Takhli Airport | M | ||
112 km | Lampang Airport | M | ||
114 km | Mae Sot Airport | M | ||
137 km | Khok Kathiam Airport | M |
Cities close to Phitsanulok
Showing 1-10 of 309 items.
Country | Region | City | Population | Costs | Live quality | Climate | Safety | ||
---|---|---|---|---|---|---|---|---|---|
Month | 1-10 | 1-10 | 1-10 | ||||||
185 km | Thailand | Bangkok | Bangkok | 5,104,476 | 499 USD | 4.5 | 4.7 | 6.4 | |
139 km | Thailand | Chiang Mai | Chiang Mai | 200,952 | 358 USD | 5.8 | 6.9 | 8.3 | |
578 km | Thailand | Songkhla | Songkhla | 84,264 | |||||
169 km | Thailand | Pathum Thani | Pathum Thani | 24,547 | |||||
154 km | Thailand | Nakhon Ratchasima | Nakhon Ratchasima | 208,781 | |||||
181 km | Thailand | Nakhon Pathom | Nakhon Pathom | 117,927 | |||||
224 km | Thailand | Phetchaburi | Phetchaburi | 46,601 | |||||
0 km | Thailand | Phitsanulok | Phitsanulok | 103,427 | |||||
68 km | Thailand | Nakhon Sawan | Nakhon Sawan | 91,802 | |||||
212 km | Thailand | Chon Buri | Chon Buri | 219,164 |