Weather, climate, temperature by months in Rangpur
Season | Autumn | Winter | Spring | Summer | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Month | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Year | ||
Record high | °C | 36 | 35 | 32 | 30 | 31 | 34 | 41 | 43 | 43 | 38 | 36 | 36 | 43 | |
Average high | °C | 33 | 32 | 29 | 26 | 25 | 28 | 34 | 37 | 36 | 34 | 33 | 32 | 31 | |
Average temperature | °C | 29 | 27 | 23 | 19 | 18 | 20 | 26 | 30 | 30 | 30 | 29 | 29 | 26 | |
Average low | °C | 25 | 23 | 17 | 13 | 11 | 13 | 18 | 22 | 24 | 26 | 26 | 26 | 20 | |
Record low | °C | 21 | 16 | 10 | 6 | 4 | 3 | 8 | 13 | 17 | 19 | 18 | 21 | 3 | |
Rain | Days | 13 | 7 | 2 | 1 | 2 | 3 | 3 | 6 | 14 | 14 | 17 | 14 | 96 | |
Average precipitation | Mm. | 241 | 100 | 11 | 4 | 13 | 11 | 14 | 43 | 121 | 262 | 365 | 310 | 1494 | |
Relative humidity | % | 86 | 92 | 77 | 76 | 73 | 66 | 57 | 59 | 78 | 86 | 86 | 88 | 77 | |
Day Length | Hours | 13 | 12 | 11 | 11 | 11 | 12 | 12 | 13 | 14 | 14 | 14 | 13 | 13 | |
Dew point | °C | 25 | 23 | 17 | 13 | 12 | 12 | 13 | 18 | 23 | 26 | 26 | 26 | 234 | |
Growing degree-day | °C | 18 | 17 | 13 | 10 | 9 | 12 | 16 | 19 | 20 | 19 | 18 | 18 | 188 | |
Solar radiation, global | Mj/m2 | 14 | 17 | 17 | 15 | 16 | 19 | 22 | 22 | 21 | 17 | 15 | 15 | 18 |
Show more
Rangpur - Closest airports
Total 10 items.
Title | region | Country | Size | |
---|---|---|---|---|
21 km | Saidpur Airport | Saidpur | M | |
66 km | Hashimara Air Force Station | Jalpaiguri | M | |
86 km | Bagdogra Airport | Siliguri | M | |
99 km | Shah Mokhdum Airport | Rajshahi | M | |
109 km | Gelephu Airport | Gelephu | M | |
111 km | Ishurdi Airport | Ishurdi | M | |
115 km | Paro Airport | Paro | M | |
133 km | Biratnagar Airport | Biratnagar | M | |
147 km | Taplejung Airport | Taplejung | M | |
147 km | Lokpriya Gopinath Bordoloi International Airport | Guwahati | M |
Cities close to Rangpur
Showing 1-10 of 98 items.
Country | region | City | Population | Costs | Live quality | Climate | Safety | ||
---|---|---|---|---|---|---|---|---|---|
Month | 1-10 | 1-10 | 1-10 | ||||||
137 km | Bangladesh | Dhaka | Dhaka | 10,356,500 | 281 USD | 3.3 | 6.7 | 4.3 | |
249 km | Bangladesh | Chittagong | Chittagong | 3,920,222 | |||||
151 km | Bangladesh | Sylhet | Sylhet | 237,000 | |||||
173 km | Bangladesh | Chittagong | Comilla | 389,411 | |||||
177 km | Bangladesh | Khulna | Khulna | 1,342,339 | |||||
0 km | Bangladesh | Rangpur Division | Rangpur | 343,122 | |||||
86 km | Bangladesh | Dhaka | Mymensingh | 225,126 | |||||
90 km | Bangladesh | Rājshāhi | Rajshahi | 700,133 | |||||
192 km | Bangladesh | Barisāl | Barisal | 202,242 | |||||
155 km | Bangladesh | Khulna | Jessore | 243,987 |