Common information

Country
Turkey
Population
92 772

Weather, climate, temperature by months in Rize

Season Autumn Winter Spring Summer
Month Sep Oct Nov Dec Jan Feb Mar Apr May Jun Jul Aug Year
Record high, °C 33 32 30 30 26 27 28 31 32 35 32 37 37
Average high, °C 23 19 16 12 10 10 11 15 19 23 25 25 17
Average temperature, °C 19 15 12 8 6 6 7 11 15 19 22 22 14
Average low, °C 16 12 8 5 3 3 4 8 12 16 19 19 10
Record low, °C 7 0 -1 -1 -2 -4 -2 0 3 6 13 12 -4
Rain, days 16 17 18 19 18 16 18 17 15 16 17 17 204
Snow, days 0 0 1 2 5 5 2 0 0 0 0 0 15
Fog, days 1 2 2 2 3 3 8 10 8 3 3 2 47
Thunderstorms, days 2 1 0 0 0 0 0 0 2 3 1 2 11
Average precipitation, mm. 253 286 262 250 237 192 163 100 99 132 145 193 2312
Relative humidity morning, % 76 75 72 69 70 70 75 76 79 77 76 76 74
Relative humidity evening, % 71 70 68 67 67 68 71 73 74 72 70 70 70
Wind speed, km/h 8 8 8 8 8 8 8 8 9 8 9 8 8
Day Length, часов 13 12 10 10 10 11 12 14 15 16 15 14 13
Dew point, °C 15 11 6 3 1 1 3 7 11 15 17 17 107
Growing degree-day, °C 275 164 50 0 0 0 0 42 164 275 370 370 1710
Solar radiation, global, Mj/m2 16 11 7 5 6 9 13 18 21 24 23 20 14

Cities close to Rize