Cost of living and prices in San Jose
Restaurants | |||
---|---|---|---|
Meal | Inexpensive Restaurant | 1 pers. | 12.5 USD |
Meal | Mid-range Restaurant | 2 pers. | 60.0 USD |
Meal | McMeal at McDonalds | 1 pc. | 7.0 USD |
Drinks | Domestic Beer | 0.5 liters | 4.1 USD |
Drinks | Imported Beer | 0.33 liters | 5.4 USD |
Drinks | Coke/Pepsi | 0.33 liters | 1.7 USD |
Drinks | Water | 0.33 liters | 1.5 USD |
Drinks | Cappuccino | Portion | 4.3 USD |
Markets | |||
Food | Water | 1.5 liters | 1.7 USD |
Food | Loaf Bread | 500 g. | 3.3 USD |
Food | Eggs | 12 pc. | 4.1 USD |
Food | Milk | 1 liter | 1.0 USD |
Food | Onion | 1 kg. | 3.3 USD |
Food | Lettuce | 1 head | 1.8 USD |
Food | Rice white | 1 kg. | 3.0 USD |
Food | Potato | 1 kg. | 3.2 USD |
Food | Potato | 1 kg. | 6.3 USD |
Food | Cheese Local | 1 kg. | 12.3 USD |
Meat | Chicken Breasts | 1 kg. | 9.0 USD |
Fruits | Apples | 1 kg. | 4.2 USD |
Fruits | Banana | 1 kg. | 1.9 USD |
Fruits | Oranges | 1 kg. | 4.5 USD |
Alcohol | Wine, Mid-Range | 1 bottle | 10.0 USD |
Alcohol | Domestic Beer | 0.5 liters | 1.9 USD |
Alcohol | Imported Beer | 0.33 liters | 3.1 USD |
Cigarettes | Marlboro | 1 pack | 6.0 USD |
Transportation | |||
Public transport| One-way | 1 ticket | 2.0 USD | |
Public transport| Monthly Pass | 1 month | 70.0 USD | |
Taxi | Taxi Start | Start | 4.0 USD |
Taxi | Normal Tariff | 1 km | 1.9 USD |
Taxi | Waiting | 1 hour | 50.0 USD |
Fuel | Gasoline | 1 liter | 0.8 USD |
Automobile | Volkswagen Golf 1.4 90 KW Trendline | 1 pc. | 22,000.0 USD |
Entertainment | |||
Sport | Fitness Club Fee | 1 month | 37.4 USD |
Sport | Tennis Court Rent | 1 hour | 18.3 USD |
Rest | Cinema, International Release | 1 seat | 12.0 USD |
Goods | |||
Clothing | Jeans, Levis 501 | 1 Pair | 43.1 USD |
Clothing | Summer Dress in Zara, H&M | 1 pc. | 36.1 USD |
Shoes | Nike Running Shoes | 1 pair | 69.1 USD |
Shoes | Men Leather Business Shoes | 1 pair | 100.2 USD |
Accommodation | |||
Rent Apartment | Apartment in City Centre | 1 bedroom | 2,497.1 USD |
Rent Apartment | Apartment Outside of Centre | 1 bedroom | 2,120.2 USD |
Rent Apartment | Apartment in City Centre | 3 bedrooms | 3,685.4 USD |
Rent Apartment | Apartment Outside of Centre | 3 bedrooms | 3,306.8 USD |
Utilities | Electricity, Heating... for 85m2 | 1 month | 134.4 USD |
Communication | Mobile Calls | 1 min. | 0.1 USD |
Communication | Unlimited Internet | 1 month | 49.3 USD |
Buy Apartment | Apartment in City Centre | 1 sq. meter | 6,764.2 USD |
Buy Apartment | Apartment Outside of Centre | 1 sq. meter | 5,379.0 USD |
Salary | Disposable Salary | 1 month | 5,476.0 USD |
Mortgage | Interest Rate | 1 year | 3.92% |
Show more
Weather, climate, temperature by months in San Jose
Season | Autumn | Winter | Spring | Summer | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Month | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | year | ||
Record high | °C | 41 | 38 | 29 | 26 | 26 | 27 | 31 | 35 | 38 | 43 | 42 | 41 | 43 | |
Average high | °C | 27 | 23 | 18 | 14 | 15 | 17 | 19 | 21 | 24 | 26 | 28 | 28 | 21 | |
Average temperature | °C | 20 | 17 | 13 | 10 | 10 | 12 | 13 | 15 | 17 | 20 | 21 | 21 | 16 | |
Average low | °C | 14 | 11 | 8 | 6 | 6 | 7 | 8 | 9 | 11 | 13 | 15 | 15 | 10 | |
Record low | °C | 2 | -1 | -6 | -7 | -8 | -4 | -4 | -3 | 0 | 1 | 4 | 4 | -8 | |
Snow | Days | 0 | 0 | 0 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 8 | |
Fog | Days | 8 | 10 | 11 | 15 | 13 | 9 | 5 | 4 | 3 | 3 | 6 | 7 | 94 | |
Snowfall | Cm. | 0 | 0 | 1 | 6 | 13 | 10 | 10 | 6 | 0 | 0 | 0 | 0 | 45 | |
Average precipitation | Mm. | 5 | 20 | 43 | 66 | 79 | 79 | 64 | 31 | 13 | 3 | 0 | 0 | 401 | |
Relative humidity | % | 63 | 62 | 68 | 71 | 73 | 71 | 68 | 65 | 64 | 63 | 66 | 65 | 66 | |
Relative humidity morning | % | 79 | 79 | 81 | 82 | 82 | 81 | 79 | 76 | 73 | 73 | 77 | 79 | 78 | |
Relative humidity evening | % | 55 | 54 | 59 | 63 | 61 | 59 | 56 | 52 | 53 | 54 | 58 | 58 | 57 | |
Wind speed | Km/h | 9 | 8 | 8 | 8 | 8 | 9 | 10 | 12 | 12 | 12 | 11 | 11 | 10 | |
Day Length | Hours | 13 | 12 | 11 | 10 | 10 | 11 | 13 | 14 | 15 | 15 | 15 | 14 | 13 | |
Dew point | °C | 12 | 10 | 7 | 5 | 4 | 6 | 6 | 7 | 8 | 11 | 12 | 12 | 100 | |
Growing degree-day | °C | 553 | 411 | 168 | 59 | 59 | 112 | 197 | 270 | 414 | 526 | 620 | 623 | 4012 | |
Solar radiation, global | Mj/m2 | 20 | 15 | 10 | 8 | 9 | 12 | 17 | 23 | 26 | 28 | 27 | 24 | 18 |
Show more
San Jose - Closest airports
Total 10 items.
Title | Region | Country | Type | |
---|---|---|---|---|
2 km | Norman Y. Mineta San Jose International Airport | San Jose | L | |
10 km | Moffett Federal Airfield | Mountain View | M | |
32 km | Metropolitan Oakland International Airport | Oakland | L | |
33 km | San Francisco International Airport | San Francisco | L | |
49 km | Salinas Municipal Airport | Salinas | M | |
52 km | Monterey Peninsula Airport | Monterey | M | |
53 km | Stockton Metropolitan Airport | Stockton | M | |
55 km | Modesto City Co-Harry Sham Field | Modesto | M | |
64 km | Travis Air Force Base | Fairfield | L | |
73 km | Castle Airport | Merced | M |
Cities close to San Jose
Showing 1-10 of 6,822 items.
Country | Region | City | Population | Costs | Live quality | Climate | Safety | ||
---|---|---|---|---|---|---|---|---|---|
Month | 1-10 | 1-10 | 1-10 | ||||||
2,214 km | United States | New York | New York City | 8,175,133 | 1,461 USD | 6.5 | 8.0 | 6.7 | |
1,595 km | United States | Illinois | Chicago | 2,695,598 | 1,020 USD | 7.2 | 7.0 | 4.5 | |
2,098 km | United States | Washington, D.C. | Washington, D.C. | 601,723 | 1,369 USD | 7.4 | 8.2 | 5.4 | |
266 km | United States | California | Los Angeles | 3,792,621 | 1,177 USD | 7.2 | 9.6 | 6.5 | |
2,326 km | United States | Massachusetts | Boston | 617,594 | 1,192 USD | 8.2 | 7.4 | 7.9 | |
2,170 km | United States | Pennsylvania | Philadelphia | 1,526,006 | 965 USD | 7.2 | 7.9 | 5.2 | |
1,832 km | United States | Georgia | Atlanta | 420,003 | 830 USD | 7.6 | 8.7 | 4.7 | |
362 km | United States | California | San Diego | 1,307,402 | 1,098 USD | 8.9 | 9.7 | 7.7 | |
1,397 km | United States | Texas | Houston | 2,099,451 | 825 USD | 7.7 | 7.8 | 4.9 | |
492 km | United States | Oregon | Portland | 583,776 | 994 USD | 8.8 | 9.1 | 6.8 |