Weather, climate, temperature by months in Tacana
Season | Autumn | Winter | Spring | Summer | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Month | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Year | ||
Record high | °C | 31 | 34 | 40 | 33 | 35 | 36 | 33 | 34 | 34 | 33 | 34 | 32 | 40 | |
Average high | °C | 26 | 26 | 27 | 27 | 27 | 28 | 28 | 27 | 26 | 26 | 26 | 26 | 27 | |
Average temperature | °C | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | |
Average low | °C | 15 | 15 | 15 | 14 | 14 | 14 | 14 | 15 | 16 | 16 | 15 | 15 | 15 | |
Record low | °C | 10 | 1 | 10 | 7 | 1 | 8 | 9 | 9 | 11 | 10 | 11 | 12 | 1 | |
Rain | Days | 27 | 23 | 12 | 5 | 4 | 4 | 8 | 13 | 22 | 27 | 23 | 24 | 191 | |
Fog | Days | 3 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 3 | 3 | 4 | 25 | |
Thunderstorms | Days | 6 | 5 | 2 | 0 | 0 | 0 | 1 | 3 | 7 | 7 | 7 | 6 | 45 | |
Average precipitation | Mm. | 676 | 459 | 142 | 44 | 33 | 38 | 84 | 197 | 390 | 626 | 458 | 506 | 3653 | |
Day Length | Hours | 13 | 12 | 12 | 12 | 12 | 12 | 12 | 13 | 13 | 13 | 13 | 13 | 13 | |
Growing degree-day | °C | 315 | 329 | 323 | 326 | 324 | 301 | 338 | 337 | 343 | 320 | 332 | 332 | 3918 | |
Solar radiation, global | Mj/m2 | 18 | 17 | 17 | 17 | 18 | 21 | 23 | 23 | 21 | 19 | 20 | 20 | 19 |
Show more
Tacana - Closest airports
Total 10 items.
Title | Region | Country | Size | |
---|---|---|---|---|
37 km | Tapachula International Airport | Tapachula | M | |
55 km | Retalhuleu Airport | Retalhuleu | M | |
111 km | Angel Albino Corzo International Airport | Tuxtla Gutiérrez | M | |
112 km | Coban Airport | Coban | M | |
112 km | La Aurora Airport | Guatemala City | M | |
120 km | Rubelsanto Airport | Rubelsanto | M | |
122 km | San José Airport | Puerto San José | M | |
127 km | Terán Air Base | Tuxtla Gutiérrez | M | |
186 km | Mundo Maya International Airport | San Benito | M | |
197 km | Carlos Rovirosa Pérez International Airport | Villahermosa | M |
Cities close to Tacana
Showing 1-10 of 203 items.
Country | Region | City | Population | Costs | Live quality | Climate | Safety | ||
---|---|---|---|---|---|---|---|---|---|
Month | 1-10 | 1-10 | 1-10 | ||||||
97 km | Guatemala | Guatemala | Guatemala City | 994,938 | 411 USD | 6.1 | 8.0 | 7.4 | |
40 km | Guatemala | Quetzaltenango | Quetzaltenango | 132,230 | |||||
89 km | Guatemala | Escuintla | La Democracia | 5,479 | |||||
148 km | Guatemala | Zacapa | Zacapa | 36,088 | |||||
0 km | Guatemala | San Marcos | Tacana | 6,438 | |||||
57 km | Guatemala | Sololá | San Pedro La Laguna | 9,681 | |||||
112 km | Guatemala | El Progreso | Sanarate | 15,843 | |||||
163 km | Guatemala | Chiquimula | Esquipulas | 20,674 | |||||
82 km | Guatemala | Chimaltenango | El Tejar | 15,770 | |||||
105 km | Guatemala | Alta Verapaz | San Pedro Carcha | 13,332 |