Weather, climate, temperature by months in Takasaki
Season | Autumn | Winter | Spring | Summer | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Month | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Year | ||
Record high | °C | 35 | 32 | 27 | 21 | 21 | 22 | 25 | 30 | 35 | 35 | 37 | 38 | 38 | |
Average high | °C | 26 | 20 | 16 | 11 | 8 | 9 | 12 | 18 | 22 | 25 | 29 | 30 | 19 | |
Average temperature | °C | 22 | 16 | 10 | 5 | 3 | 3 | 7 | 12 | 17 | 21 | 25 | 26 | 14 | |
Average low | °C | 18 | 11 | 5 | 0 | -2 | -1 | 1 | 7 | 11 | 16 | 21 | 22 | 9 | |
Record low | °C | 8 | 0 | -3 | -10 | -10 | -11 | -8 | -4 | 0 | 7 | 14 | 12 | -11 | |
Rain | Days | 11 | 8 | 3 | 3 | 3 | 4 | 4 | 6 | 7 | 8 | 8 | 7 | 72 | |
Snowfall | Cm. | 0 | 0 | 0 | 1 | 9 | 19 | 7 | 0 | 0 | 0 | 0 | 0 | 36 | |
Average precipitation | Mm. | 199 | 103 | 43 | 19 | 25 | 33 | 58 | 77 | 98 | 164 | 178 | 189 | 1186 | |
Relative humidity | % | 85 | 81 | 74 | 68 | 65 | 64 | 65 | 72 | 76 | 80 | 83 | 84 | 75 | |
Day Length | Hours | 13 | 12 | 11 | 10 | 11 | 11 | 12 | 14 | 15 | 15 | 15 | 14 | 13 | |
Dew point | °C | 19 | 12 | 5 | -1 | -3 | -3 | 0 | 6 | 12 | 16 | 21 | 22 | 106 | |
Growing degree-day | °C | 350 | 164 | 8 | 0 | 0 | 0 | 0 | 67 | 189 | 308 | 456 | 491 | 2034 | |
Solar radiation, global | Mj/m2 | 12 | 11 | 9 | 8 | 9 | 12 | 14 | 18 | 18 | 16 | 16 | 16 | 13 |
Show more
Takasaki - Closest airports
Total 10 items.
Title | Region | Country | Size | |
---|---|---|---|---|
40 km | Iruma Air Base | Tokyo | M | |
44 km | Yokota Air Base | Fussa | L | |
49 km | Utsunomiya Airport | M | ||
54 km | Chofu Airport | Tokyo | M | |
62 km | Matsumoto Airport | Matsumoto | M | |
65 km | Atsugi Naval Air Facility | M | ||
67 km | Shimofusa Airport | M | ||
69 km | Tokyo Haneda International Airport | Tokyo | L | |
79 km | Hyakuri Airport | Omitama | M | |
82 km | Kisarazu Airport | M |
Cities close to Takasaki
Showing 1-10 of 748 items.
Country | Region | City | Population | Costs | Live quality | Climate | Safety | ||
---|---|---|---|---|---|---|---|---|---|
Month | 1-10 | 1-10 | 1-10 | ||||||
51 km | Japan | Tokyo | Tokyo | 8,336,599 | 985 USD | 7.3 | 8.4 | 9.4 | |
177 km | Japan | Kyoto | Kyoto | 1,459,640 | |||||
198 km | Japan | Ōsaka | Osaka | 2,592,413 | 8.9 | 9.7 | 7.7 | ||
453 km | Japan | Fukuoka | Fukuoka | 1,392,289 | |||||
212 km | Japan | Hyōgo | Kobe | 1,528,478 | |||||
124 km | Japan | Aichi | Nagoya | 2,191,279 | |||||
418 km | Japan | Hokkaido | Sapporo | 1,883,027 | |||||
146 km | Japan | Miyagi | Sendai | 1,063,103 | |||||
93 km | Japan | Niigata | Niigata | 505,272 | |||||
40 km | Japan | Saitama | Saitama | 1,193,350 |