Common information

Country
Indonesia
Population
192 493

Cost of living and prices in Tanjungpinang

Restaurants
MealInexpensive restaurant1 peopleUSD
MealMid-range restaurant2 people15 USD
DrinksWater0.33 litreUSD
Markets
FoodMilk1 litreUSD
FoodRice white1 kgUSD
FoodEggs12 pcUSD
MeatChicken fillets1 kgUSD
FruitsBananas1 kgUSD
FruitsOranges1 kgUSD
FoodPotato1 kgUSD
FoodTomato1 kgUSD
FoodOnion1 kgUSD
FoodWater1.5 litreUSD
CigarettesMarlboro1 packUSD
Transportation
FuelGasoline1 litreUSD
Entertainment
SportFitness Club1 month15 USD
SportTennis Court Rent1 hourUSD
RestCinema, International Release1 placeUSD
Goods
ClothingJeans, Levis 5011 pair48 USD
ClothingSummer Dress in Zara, H&M1 pc18 USD
ShoesNike Running Shoes1 pair36 USD
ShoesMen Leather Business Shoes1 pair25 USD
Accommodation
SalaryDisposable Salary1 month361 USD
MortgageInterest Rate1 year6

Weather, climate, temperature by months in Tanjungpinang

Season Autumn Winter Spring Summer
Month Sep Oct Nov Dec Jan Feb Mar Apr May Jun Jul Aug Year
Record high, °C 32 37 37 32 37 36 41 37 37 33 38 37 41
Average high, °C 28 29 28 28 28 29 30 30 30 30 29 30 29
Average temperature, °C 26 26 26 26 26 26 26 27 27 27 26 26 26
Average low, °C 23 23 23 23 23 23 23 23 24 23 23 23 23
Record low, °C 20 21 20 21 18 16 18 20 21 20 20 21 16
Rain, days 13 13 16 16 12 9 9 12 13 12 13 11 149
Fog, days 1 0 0 1 0 0 1 0 0 0 1 0 4
Thunderstorms, days 9 14 14 7 1 3 8 15 15 12 12 8 118
Average precipitation, mm. 139 218 267 239 180 67 159 199 203 134 152 133 2090
Relative humidity, % 82 82 83 84 81 79 80 82 82 81 82 82 82
Relative humidity morning, % 96 96 96 94 93 94 95 96 96 95 95 95 95
Relative humidity evening, % 75 74 78 77 72 69 71 76 77 74 74 72 74
Wind speed, km/h 14 12 9 14 14 14 14 12 12 12 14 14 13
Day Length, часов 13 12 12 12 12 12 13 13 13 13 13 13 12
Dew point, °C 23 23 23 22 22 22 22 23 23 23 23 23 272
Growing degree-day, °C 483 517 492 499 491 463 517 508 534 508 508 517 6037
Solar radiation, global, Mj/m2 19 18 16 16 18 21 22 22 20 19 18 19 19

Cities close to Tanjungpinang