Common information

Country
United States
Population
161 719

Weather, climate, temperature by months in Tempe

Season Autumn Winter Spring Summer
Month Sep Oct Nov Dec Jan Feb Mar Apr May Jun Jul Aug Year
Record high, °C 46 42 35 32 31 33 36 39 44 48 47 47 48
Average high, °C 37 31 24 19 19 21 24 29 34 39 40 39 29
Average temperature, °C 28 21 15 11 10 13 15 19 23 28 32 31 20
Average low, °C 19 12 6 3 2 4 6 9 13 18 23 23 11
Record low, °C 7 -2 -4 -7 -9 -6 -4 0 2 7 14 12 -9
Rain, days 3 3 3 4 4 4 4 2 1 1 4 5 38
Snow, days 0 0 0 0 0 0 0 0 0 0 0 0 0
Fog, days 0 0 1 2 2 1 1 0 0 0 0 0 7
Thunderstorms, days 4 1 1 0 0 1 1 1 1 1 6 7 24
Snowfall, cm. 0 0 0 0 0 0 0 0 0 0 0 0 0
Average precipitation, mm. 21 15 14 26 20 20 23 9 5 3 20 30 206
Relative humidity, % 32 34 38 47 46 45 38 26 21 18 30 36 34
Relative humidity morning, % 50 52 59 66 68 63 57 45 37 33 46 53 52
Relative humidity evening, % 23 23 28 35 34 28 25 17 14 12 21 24 24
Wind speed, km/h 8 7 6 5 6 6 7 9 9 9 9 9 7
Day Length, часов 13 12 11 10 11 12 12 14 14 15 15 14 13
Dew point, °C 11 5 2 0 1 1 1 0 2 4 13 15 56
Growing degree-day, °C 1015 708 339 122 151 209 373 564 849 1056 1241 1211 7838
Solar radiation, global, Mj/m2 21 17 13 11 12 15 20 25 28 28 25 22 20

Cities close to Tempe