Common information

Country
United States
Population
1 385 108

Weather, climate, temperature by months in The Bronx

Season Autumn Winter Spring Summer
Month Sep Oct Nov Dec Jan Feb Mar Apr May Jun Jul Aug Year
Record high, °C 36 32 27 24 22 23 28 34 36 38 42 40 42
Average high, °C 25 18 12 6 4 6 10 16 22 27 30 29 17
Average temperature, °C 20 14 9 3 0 2 6 11 17 22 25 25 13
Average low, °C 16 10 5 -0 -3 -2 1 7 12 18 21 20 9
Record low, °C 7 -1 -8 -18 -19 -19 -13 -6 3 8 13 11 -19
Rain, days 8 8 9 10 11 10 11 11 11 10 11 10 120
Snow, days 0 0 0 3 5 3 2 0 0 0 0 0 13
Fog, days 8 8 9 10 10 9 10 10 11 9 8 8 110
Thunderstorms, days 2 1 0 0 0 0 1 2 3 4 5 5 23
Snowfall, cm. 0 0 1 13 19 23 11 1 0 0 0 0 68
Average precipitation, mm. 109 104 102 102 91 76 104 109 114 107 114 112 1245
Relative humidity, % 66 64 62 60 60 56 58 58 62 65 63 65 62
Relative humidity morning, % 76 74 71 68 67 67 67 67 71 71 73 75 71
Relative humidity evening, % 56 55 57 59 57 55 52 51 53 53 54 56 55
Wind speed, km/h 17 18 20 21 21 21 21 20 18 17 16 16 19
Day Length, часов 13 12 10 10 10 11 13 14 15 16 15 14 13
Dew point, °C 13 7 1 -3 -6 -6 -2 2 8 13 17 16 60
Growing degree-day, °C 562 241 60 6 3 3 22 134 396 661 846 809 3743
Solar radiation, global, Mj/m2 15 11 7 6 7 10 14 16 19 21 20 18 14

Cities close to The Bronx