Common information

Country
Japan
Population
325 532

Weather, climate, temperature by months in Toyama

Season Autumn Winter Spring Summer
Month Sep Oct Nov Dec Jan Feb Mar Apr May Jun Jul Aug Year
Record high, °C 36 29 27 20 17 17 22 31 31 33 35 36 36
Average high, °C 24 18 13 8 4 5 8 15 20 23 27 28 16
Average temperature, °C 21 16 10 5 2 2 6 12 16 21 24 26 13
Average low, °C 18 12 7 2 0 0 2 7 12 17 21 23 10
Record low, °C 10 3 0 -5 -7 -6 -5 -1 4 7 15 16 -7
Rain, days 17 18 20 21 15 12 18 16 15 16 16 13 197
Snow, days 0 0 1 9 18 15 7 0 0 0 0 0 50
Fog, days 7 5 3 2 1 2 4 7 8 11 11 10 71
Thunderstorms, days 2 1 1 0 0 0 0 0 0 1 3 3 11
Average precipitation, mm. 250 180 180 300 280 170 150 130 130 160 220 160 2310
Relative humidity, % 82 81 79 82 83 80 77 72 76 82 83 82 80
Relative humidity morning, % 83 85 84 83 86 85 82 79 81 87 86 85 84
Relative humidity evening, % 70 66 67 71 76 72 64 59 61 70 73 70 68
Wind speed, km/h 6 6 8 8 8 8 6 17 9 9 9 9 9
Day Length, часов 13 12 11 10 11 11 12 14 15 15 15 14 13
Dew point, °C 17 11 6 1 0 -1 1 6 10 16 20 21 108
Growing degree-day, °C 350 181 8 0 0 0 0 50 198 317 448 499 2051
Solar radiation, global, Mj/m2 15 12 8 6 6 10 15 19 21 20 19 20 14

Cities close to Toyama