Common information

Country
Japan
Population
378 374

Weather, climate, temperature by months in Toyohashi

Season Autumn Winter Spring Summer
Month Sep Oct Nov Dec Jan Feb Mar Apr May Jun Jul Aug Year
Record high, °C 35 30 26 22 18 22 22 27 31 34 37 36 37
Average high, °C 26 21 16 11 9 10 12 18 21 25 28 30 19
Average temperature, °C 22 17 12 7 5 5 7 13 17 21 24 26 15
Average low, °C 19 13 8 3 1 1 3 9 13 17 21 22 11
Record low, °C 12 3 0 -4 -6 -5 -3 0 4 10 15 16 -6
Rain, days 14 9 6 5 5 5 8 9 9 11 10 10 101
Snow, days 0 0 0 3 11 10 3 0 0 0 0 0 27
Fog, days 20 23 20 20 18 12 13 15 18 20 21 19 219
Thunderstorms, days 4 0 0 0 0 0 1 1 2 2 6 6 22
Snowfall, cm. 0 0 0 3 9 5 0 0 0 0 0 0 17
Average precipitation, mm. 300 170 100 60 60 70 140 180 200 250 210 220 1960
Relative humidity, % 83 77 72 67 65 63 66 74 77 83 85 83 75
Relative humidity morning, % 86 83 81 79 76 75 73 77 80 86 87 86 81
Relative humidity evening, % 65 59 58 57 56 53 48 51 53 63 66 63 58
Wind speed, km/h 8 8 9 9 14 16 19 16 16 14 12 16 13
Monthly sunshine, часов 151 169 163 172 170 170 189 197 198 150 164 200 2093
Day Length, часов 13 12 11 10 11 11 12 14 15 15 15 14 13
Dew point, °C 18 12 6 0 -2 -2 0 7 12 17 21 22 111
Growing degree-day, °C 392 241 75 0 0 0 0 117 233 342 465 499 2363
Solar radiation, global, Mj/m2 13 12 10 9 10 13 15 18 19 17 17 18 14

Cities close to Toyohashi