Common information

Country
Japan
Population
362 383

Weather, climate, temperature by months in Toyota

Season Autumn Winter Spring Summer
Month Sep Oct Nov Dec Jan Feb Mar Apr May Jun Jul Aug Year
Record high, °C 35 30 25 20 17 18 23 27 32 33 36 37 37
Average high, °C 27 22 16 11 7 8 12 18 23 26 30 31 19
Average temperature, °C 23 17 11 6 3 4 8 14 18 22 26 27 15
Average low, °C 20 12 7 1 0 0 3 8 13 18 22 23 11
Record low, °C 11 2 -2 -6 -7 -7 -5 0 5 10 17 17 -7
Rain, days 22 18 16 16 16 14 21 21 19 21 23 20 227
Snow, days 0 0 0 3 11 10 3 0 0 0 0 0 27
Fog, days 20 23 20 20 18 12 13 15 18 20 21 19 219
Thunderstorms, days 4 0 0 0 0 0 1 1 2 2 6 6 22
Snowfall, cm. 0 0 0 3 9 5 0 0 0 0 0 0 17
Average precipitation, mm. 234 128 80 45 48 66 122 125 157 201 204 126 1535
Relative humidity, % 71 68 66 65 64 61 59 60 65 71 74 70 66
Relative humidity morning, % 86 83 81 79 76 75 73 77 80 86 87 86 81
Relative humidity evening, % 65 59 58 57 56 53 48 51 53 63 66 63 58
Wind speed, km/h 8 8 9 9 14 16 19 16 16 14 12 16 13
Monthly sunshine, часов 151 169 163 172 170 170 189 197 198 150 164 200 2093
Day Length, часов 13 12 11 10 11 11 12 14 15 15 15 14 13
Dew point, °C 18 11 5 0 -2 -2 0 6 11 16 21 21 105
Growing degree-day, °C 417 233 58 0 0 0 0 117 267 383 508 551 2534
Solar radiation, global, Mj/m2 13 12 9 8 9 11 14 18 18 16 16 17 14

Cities close to Toyota