Common information

Country
United Kingdom
Population
78 978

Weather, climate, temperature by months in Wakefield

Season Autumn Winter Spring Summer
Month Sep Oct Nov Dec Jan Feb Mar Apr May Jun Jul Aug Year
Record high, °C 28 25 17 15 14 18 21 26 29 32 31 34 34
Average high, °C 18 14 10 7 8 9 11 13 17 19 22 21 14
Average temperature, °C 14 11 7 4 5 6 8 9 12 15 18 17 10
Average low, °C 10 7 4 2 2 3 4 5 7 10 13 13 7
Record low, °C -6 -4 -12 -8 -7 -11 -7 -6 -8 -4 3 -1 -12
Rain, days 20 24 22 25 21 19 25 22 23 24 24 25 274
Snow, days 0 0 1 4 4 5 3 3 0 0 0 0 20
Fog, days 1 1 3 3 3 1 1 0 1 0 1 0 15
Thunderstorms, days 1 0 0 0 0 0 0 1 2 1 1 0 6
Snowfall, cm. 0 0 0 0 0 0 0 0 0 0 0 0 0
Average precipitation, mm. 56 66 61 69 41 46 41 56 43 61 46 43 627
Relative humidity, % 75 79 84 83 81 77 74 70 69 70 69 71 75
Relative humidity morning, % 86 88 86 84 84 82 83 85 83 82 83 86 84
Relative humidity evening, % 59 71 76 78 74 70 62 61 55 59 58 58 65
Wind speed, km/h 13 13 13 14 16 18 17 14 13 14 14 13 14
Day Length, часов 13 11 9 8 9 11 13 15 17 18 17 15 13
Dew point, °C 8 7 3 3 1 1 2 2 6 8 10 10 61
Growing degree-day, °C 120 16 0 0 0 0 0 0 62 135 233 217 782
Solar radiation, global, Mj/m2 10 6 3 2 2 5 8 13 17 17 17 14 9

Cities close to Wakefield