Common information

CountryJapan
Population295 841

Weather, climate, temperature by months in Yokkaichi

Season Autumn Winter Spring Summer
Month Sep Oct Nov Dec Jan Feb Mar Apr May Jun Jul Aug Year
Record high, °C 35 30 27 21 18 22 22 28 31 35 37 37 37
Average high, °C 26 21 16 11 8 9 12 17 22 25 28 30 19
Average temperature, °C 23 17 11 6 4 4 7 13 17 21 25 26 15
Average low, °C 19 12 7 2 0 0 3 8 13 17 22 23 11
Record low, °C 8 2 -1 -4 -7 -7 -5 -2 3 8 14 14 -7
Rain, days 14 9 4 4 4 5 7 8 9 11 9 10 94
Snow, days 0 0 0 3 11 10 3 0 0 0 0 0 27
Fog, days 20 23 20 20 18 12 13 15 18 20 21 19 219
Thunderstorms, days 4 0 0 0 0 0 1 1 2 2 6 6 22
Snowfall, cm. 0 0 0 3 9 5 0 0 0 0 0 0 17
Average precipitation, mm. 228 142 83 51 50 65 111 145 155 210 196 154 1590
Relative humidity, % 83 79 75 70 69 69 70 75 77 80 81 81 76
Relative humidity morning, % 86 83 81 79 76 75 73 77 80 86 87 86 81
Relative humidity evening, % 65 59 58 57 56 53 48 51 53 63 66 63 58
Wind speed, km/h 8 8 9 9 14 16 19 16 16 14 12 16 13
Monthly sunshine, of hours 151 169 163 172 170 170 189 197 198 150 164 200 2093
Day Length, of hours 13 12 11 10 11 11 12 14 15 15 15 14 13
Dew point, °C 19 12 6 1 -1 -1 1 7 12 17 21 22 116
Growing degree-day, °C 367 189 33 0 0 0 0 67 224 325 456 508 2170
Solar radiation, global, Mj/m2 13 12 9 8 9 11 14 18 18 16 16 17 14

Cities close to Yokkaichi