List of largest cities in Belarus

Minsk
Minsk City

Gomel
Gomel

Mahilyow
Mogilev

Vitebsk
Vitebsk

Hrodna
Grodnenskaya

Brest
Brest
Cost of living and prices in Belarus
Restaurants | |||
---|---|---|---|
Meal | Inexpensive Restaurant | 1 pers. | 7.0 USD |
Meal | Mid-range Restaurant | 2 pers. | 30.0 USD |
Meal | McMeal at McDonalds | 1 pc. | 5.0 USD |
Drinks | Domestic Beer | 0.5 liters | 1.0 USD |
Drinks | Imported Beer | 0.33 liters | 2.0 USD |
Drinks | Coke/Pepsi | 0.33 liters | 0.7 USD |
Drinks | Water | 0.33 liters | 0.4 USD |
Drinks | Cappuccino | Portion | 1.3 USD |
Markets | |||
Food | Water | 1.5 liters | 0.6 USD |
Food | Loaf Bread | 500 g. | 0.5 USD |
Food | Eggs | 12 pc. | 1.1 USD |
Food | Milk | 1 liter | 0.6 USD |
Food | Onion | 1 kg. | 0.6 USD |
Food | Lettuce | 1 head | 1.0 USD |
Food | Rice white | 1 kg. | 0.9 USD |
Food | Potato | 1 kg. | 0.4 USD |
Food | Potato | 1 kg. | 1.9 USD |
Food | Cheese Local | 1 kg. | 5.1 USD |
Meat | Chicken Breasts | 1 kg. | 3.3 USD |
Fruits | Apples | 1 kg. | 0.9 USD |
Fruits | Banana | 1 kg. | 1.1 USD |
Fruits | Oranges | 1 kg. | 1.3 USD |
Alcohol | Wine, Mid-Range | 1 bottle | 5.0 USD |
Alcohol | Domestic Beer | 0.5 liters | 0.9 USD |
Alcohol | Imported Beer | 0.33 liters | 1.8 USD |
Cigarettes | Marlboro | 1 pack | 1.1 USD |
Transportation | |||
Public transport| One-way | 1 ticket | 0.3 USD | |
Public transport| Monthly Pass | 1 month | 14.5 USD | |
Taxi | Taxi Start | Start | 1.9 USD |
Taxi | Normal Tariff | 1 km | 0.3 USD |
Taxi | Waiting | 1 hour | 3.0 USD |
Fuel | Gasoline | 1 liter | 0.6 USD |
Automobile | Volkswagen Golf 1.4 90 KW Trendline | 1 pc. | 15,075.8 USD |
Entertainment | |||
Sport | Fitness Club Fee | 1 month | 32.2 USD |
Sport | Tennis Court Rent | 1 hour | 15.5 USD |
Rest | Cinema, International Release | 1 seat | 3.2 USD |
Goods | |||
Clothing | Jeans, Levis 501 | 1 Pair | 63.7 USD |
Clothing | Summer Dress in Zara, H&M | 1 pc. | 39.3 USD |
Shoes | Nike Running Shoes | 1 pair | 89.3 USD |
Shoes | Men Leather Business Shoes | 1 pair | 85.9 USD |
Accommodation | |||
Rent Apartment | Apartment in City Centre | 1 bedroom | 383.5 USD |
Rent Apartment | Apartment Outside of Centre | 1 bedroom | 236.3 USD |
Rent Apartment | Apartment in City Centre | 3 bedrooms | 656.1 USD |
Rent Apartment | Apartment Outside of Centre | 3 bedrooms | 425.7 USD |
Utilities | Electricity, Heating... for 85m2 | 1 month | 42.5 USD |
Communication | Mobile Calls | 1 min. | 0.0 USD |
Communication | Unlimited Internet | 1 month | 9.5 USD |
Buy Apartment | Apartment in City Centre | 1 sq. meter | 1,548.8 USD |
Buy Apartment | Apartment Outside of Centre | 1 sq. meter | 1,058.0 USD |
Salary | Disposable Salary | 1 month | 338.4 USD |
Mortgage | Interest Rate | 1 year | 31.48% |
Show more
Weather, climate, temperature by months in Belarus
Season | Autumn | Winter | Spring | Summer | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Month | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Year | ||
Record high | °C | 30 | 24 | 14 | 11 | 8 | 13 | 19 | 26 | 31 | 32 | 34 | 34 | 34 | |
Average high | °C | 17 | 11 | 3 | -1 | -2 | -1 | 4 | 12 | 19 | 22 | 23 | 23 | 11 | |
Average temperature | °C | 12 | 6 | 1 | -4 | -6 | -6 | -2 | 6 | 13 | 16 | 18 | 17 | 6 | |
Average low | °C | 7 | 2 | -2 | -7 | -9 | -9 | -4 | 1 | 7 | 11 | 12 | 11 | 2 | |
Record low | °C | -4 | -11 | -20 | -30 | -34 | -31 | -26 | -10 | -3 | 0 | 4 | 1 | -34 | |
Rain | Days | 13 | 13 | 12 | 9 | 7 | 5 | 8 | 11 | 12 | 14 | 14 | 11 | 129 | |
Snow | Days | 0 | 2 | 9 | 17 | 17 | 15 | 10 | 3 | 0 | 0 | 0 | 0 | 74 | |
Fog | Days | 9 | 11 | 12 | 11 | 11 | 10 | 10 | 7 | 6 | 6 | 7 | 8 | 108 | |
Thunderstorms | Days | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 5 | 5 | 3 | 17 | |
Average precipitation | Mm. | 56 | 47 | 47 | 41 | 36 | 30 | 34 | 42 | 56 | 76 | 84 | 73 | 623 | |
Relative humidity | % | 80 | 84 | 88 | 89 | 86 | 84 | 79 | 73 | 68 | 71 | 74 | 75 | 79 | |
Relative humidity morning | % | 92 | 91 | 91 | 90 | 88 | 88 | 89 | 87 | 86 | 89 | 91 | 92 | 90 | |
Relative humidity evening | % | 64 | 71 | 83 | 87 | 83 | 78 | 71 | 57 | 53 | 58 | 60 | 58 | 69 | |
Wind speed | Km/h | 11 | 12 | 13 | 13 | 13 | 13 | 13 | 12 | 11 | 10 | 10 | 9 | 12 | |
Monthly sunshine | Hours | 166 | 106 | 40 | 30 | 43 | 69 | 134 | 180 | 258 | 266 | 268 | 247 | 1806 | |
Day Length | Hours | 13 | 11 | 9 | 8 | 9 | 11 | 13 | 15 | 17 | 18 | 17 | 15 | 13 | |
Dew point | °C | 8 | 3 | -1 | -4 | -7 | -7 | -3 | 1 | 6 | 10 | 12 | 11 | 29 | |
Growing degree-day | °C | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 180 | 236 | 203 | 767 | |
Atmosphere pressure | Bar | 199 | 199 | 199 | 197 | 199 | 199 | 199 | 198 | 199 | 198 | 198 | 198 | 2381 | |
Solar radiation, global | Mj/m2 | 10 | 6 | 3 | 2 | 3 | 6 | 10 | 14 | 18 | 18 | 18 | 16 | 10 |
Show more