List of largest cities in China

Shanghai
Shanghai

Beijing
Beijing

Tianjin
Tianjin

Guangzhou
Guangdong

Shenzhen
Guangdong

Wuhan
Hubei
Cost of living and prices in China
Restaurants | |||
---|---|---|---|
Meal | Inexpensive Restaurant | 1 pers. | 3 USD |
Meal | Mid-range Restaurant | 2 pers. | 21 USD |
Meal | McMeal at McDonalds | 1 pc. | 4 USD |
Drinks | Domestic Beer | 0.5 liters | 1 USD |
Drinks | Imported Beer | 0.33 liters | 3 USD |
Drinks | Coke/Pepsi | 0.33 liters | 0 USD |
Drinks | Water | 0.33 liters | 0 USD |
Drinks | Cappuccino | Portion | 4 USD |
Markets | |||
Food | Water | 1.5 liters | 1 USD |
Food | Loaf Bread | 500 g. | 2 USD |
Food | Eggs | 12 pc. | 2 USD |
Food | Milk | 1 liter | 2 USD |
Food | Onion | 1 kg. | 1 USD |
Food | Lettuce | 1 head | 1 USD |
Food | Rice white | 1 kg. | 1 USD |
Food | Potato | 1 kg. | 1 USD |
Food | Potato | 1 kg. | 1 USD |
Food | Cheese Local | 1 kg. | 15 USD |
Meat | Chicken Breasts | 1 kg. | 4 USD |
Fruits | Apples | 1 kg. | 2 USD |
Fruits | Banana | 1 kg. | 1 USD |
Fruits | Oranges | 1 kg. | 2 USD |
Alcohol | Wine, Mid-Range | 1 bottle | 12 USD |
Alcohol | Domestic Beer | 0.5 liters | 1 USD |
Alcohol | Imported Beer | 0.33 liters | 2 USD |
Cigarettes | Marlboro | 1 pack | 3 USD |
Transportation | |||
Public transport| One-way | 1 ticket | 0 USD | |
Public transport| Monthly Pass | 1 month | 22 USD | |
Taxi | Taxi Start | Start | 1 USD |
Taxi | Normal Tariff | 1 km | 0 USD |
Taxi | Waiting | 1 hour | 4 USD |
Fuel | Gasoline | 1 liter | 1 USD |
Automobile | Volkswagen Golf 1.4 90 KW Trendline | 1 pc. | 22,132 USD |
Entertainment | |||
Sport | Fitness Club Fee | 1 month | 39 USD |
Sport | Tennis Court Rent | 1 hour | 10 USD |
Rest | Cinema, International Release | 1 seat | 9 USD |
Goods | |||
Clothing | Jeans, Levis 501 | 1 Pair | 76 USD |
Clothing | Summer Dress in Zara, H&M | 1 pc. | 37 USD |
Shoes | Nike Running Shoes | 1 pair | 93 USD |
Shoes | Men Leather Business Shoes | 1 pair | 90 USD |
Accommodation | |||
Rent Apartment | Apartment in City Centre | 1 bedroom | 616 USD |
Rent Apartment | Apartment Outside of Centre | 1 bedroom | 347 USD |
Rent Apartment | Apartment in City Centre | 3 bedrooms | 1,288 USD |
Rent Apartment | Apartment Outside of Centre | 3 bedrooms | 635 USD |
Utilities | Electricity, Heating... for 85m2 | 1 month | 49 USD |
Communication | Mobile Calls | 1 min. | 0 USD |
Communication | Unlimited Internet | 1 month | 16 USD |
Buy Apartment | Apartment in City Centre | 1 sq. meter | 6,058 USD |
Buy Apartment | Apartment Outside of Centre | 1 sq. meter | 2,831 USD |
Salary | Disposable Salary | 1 month | 895 USD |
Mortgage | Interest Rate | 1 year | 5.46% |
Show more
Weather, climate, temperature by months in China
Season | Autumn | Winter | Spring | Summer | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Month | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Year | ||
Record high | °C | 36 | 32 | 28 | 22 | 20 | 24 | 29 | 33 | 36 | 38 | 40 | 39 | 40 | |
Average high | °C | 28 | 23 | 17 | 12 | 10 | 11 | 16 | 22 | 26 | 29 | 31 | 31 | 21 | |
Average temperature | °C | 24 | 19 | 13 | 8 | 6 | 7 | 12 | 17 | 22 | 25 | 27 | 27 | 17 | |
Average low | °C | 20 | 15 | 9 | 4 | 2 | 4 | 8 | 13 | 18 | 21 | 24 | 24 | 14 | |
Record low | °C | 12 | 5 | -2 | -6 | -6 | -5 | -2 | 4 | 9 | 13 | 18 | 17 | -6 | |
Rain | Days | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 3 | 2 | 24 | |
Snow | Days | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Fog | Days | 19 | 19 | 19 | 21 | 20 | 18 | 21 | 19 | 19 | 19 | 19 | 20 | 230 | |
Thunderstorms | Days | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 4 | 5 | 7 | 7 | 29 | |
Average precipitation | Mm. | 127 | 54 | 33 | 20 | 23 | 36 | 55 | 99 | 145 | 184 | 207 | 188 | 1169 | |
Relative humidity | % | 76 | 74 | 72 | 70 | 70 | 72 | 72 | 73 | 74 | 77 | 79 | 79 | 74 | |
Relative humidity morning | % | 88 | 84 | 80 | 78 | 78 | 80 | 82 | 84 | 86 | 89 | 90 | 90 | 84 | |
Relative humidity evening | % | 65 | 62 | 60 | 57 | 59 | 60 | 61 | 61 | 62 | 66 | 69 | 68 | 62 | |
Wind speed | Km/h | 8 | 8 | 11 | 10 | 11 | 11 | 11 | 10 | 10 | 9 | 9 | 8 | 10 | |
Day Length | Hours | 13 | 12 | 11 | 11 | 11 | 12 | 12 | 13 | 14 | 15 | 14 | 14 | 13 | |
Dew point | °C | 18 | 13 | 7 | 2 | -0 | 2 | 6 | 12 | 17 | 21 | 23 | 23 | 143 | |
Growing degree-day | °C | 415 | 283 | 118 | 53 | 37 | 41 | 97 | 230 | 376 | 460 | 551 | 539 | 3200 | |
Solar radiation, global | Mj/m2 | 14 | 13 | 11 | 10 | 10 | 11 | 12 | 15 | 17 | 17 | 17 | 16 | 14 |
Show more