List of largest cities in Hong Kong

Hong Kong
Central and Western

Kowloon
Kowloon City

Tsuen Wan
Tsuen Wan

Yuen Long Kau Hui
Yuen Long

Sha Tin
Sha Tin

Tuen Mun
Tuen Mun
Cost of living and prices in Hong Kong
Restaurants | |||
---|---|---|---|
Meal | Inexpensive Restaurant | 1 pers. | 6 USD |
Meal | Mid-range Restaurant | 2 pers. | 45 USD |
Meal | McMeal at McDonalds | 1 pc. | 5 USD |
Drinks | Domestic Beer | 0.5 liters | 5 USD |
Drinks | Imported Beer | 0.33 liters | 5 USD |
Drinks | Coke/Pepsi | 0.33 liters | 1 USD |
Drinks | Water | 0.33 liters | 1 USD |
Drinks | Cappuccino | Portion | 4 USD |
Markets | |||
Food | Water | 1.5 liters | 2 USD |
Food | Loaf Bread | 500 g. | 2 USD |
Food | Eggs | 12 pc. | 3 USD |
Food | Milk | 1 liter | 3 USD |
Food | Onion | 1 kg. | 2 USD |
Food | Lettuce | 1 head | 1 USD |
Food | Rice white | 1 kg. | 2 USD |
Food | Potato | 1 kg. | 2 USD |
Food | Potato | 1 kg. | 3 USD |
Food | Cheese Local | 1 kg. | 17 USD |
Meat | Chicken Breasts | 1 kg. | 8 USD |
Fruits | Apples | 1 kg. | 3 USD |
Fruits | Banana | 1 kg. | 2 USD |
Fruits | Oranges | 1 kg. | 3 USD |
Alcohol | Wine, Mid-Range | 1 bottle | 17 USD |
Alcohol | Domestic Beer | 0.5 liters | 1 USD |
Alcohol | Imported Beer | 0.33 liters | 2 USD |
Cigarettes | Marlboro | 1 pack | 7 USD |
Transportation | |||
Public transport| One-way | 1 ticket | 1 USD | |
Public transport| Monthly Pass | 1 month | 58 USD | |
Taxi | Taxi Start | Start | 3 USD |
Taxi | Normal Tariff | 1 km | 1 USD |
Taxi | Waiting | 1 hour | 12 USD |
Fuel | Gasoline | 1 liter | 2 USD |
Automobile | Volkswagen Golf 1.4 90 KW Trendline | 1 pc. | 28,514 USD |
Entertainment | |||
Sport | Fitness Club Fee | 1 month | 83 USD |
Sport | Tennis Court Rent | 1 hour | 8 USD |
Rest | Cinema, International Release | 1 seat | 12 USD |
Goods | |||
Clothing | Jeans, Levis 501 | 1 Pair | 87 USD |
Clothing | Summer Dress in Zara, H&M | 1 pc. | 38 USD |
Shoes | Nike Running Shoes | 1 pair | 83 USD |
Shoes | Men Leather Business Shoes | 1 pair | 133 USD |
Accommodation | |||
Rent Apartment | Apartment in City Centre | 1 bedroom | 2,165 USD |
Rent Apartment | Apartment Outside of Centre | 1 bedroom | 1,415 USD |
Rent Apartment | Apartment in City Centre | 3 bedrooms | 4,851 USD |
Rent Apartment | Apartment Outside of Centre | 3 bedrooms | 2,865 USD |
Utilities | Electricity, Heating... for 85m2 | 1 month | 189 USD |
Communication | Mobile Calls | 1 min. | 0 USD |
Communication | Unlimited Internet | 1 month | 27 USD |
Buy Apartment | Apartment in City Centre | 1 sq. meter | 23,401 USD |
Buy Apartment | Apartment Outside of Centre | 1 sq. meter | 14,928 USD |
Salary | Disposable Salary | 1 month | 2,673 USD |
Mortgage | Interest Rate | 1 year | 2.26% |
Show more
Weather, climate, temperature by months in Hong Kong
Season | Autumn | Winter | Spring | Summer | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Month | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Year | ||
Record high | °C | 37 | 32 | 31 | 27 | 26 | 26 | 30 | 32 | 32 | 37 | 36 | 37 | 37 | |
Average high | °C | 30 | 28 | 24 | 21 | 19 | 19 | 21 | 25 | 28 | 30 | 31 | 31 | 26 | |
Average temperature | °C | 28 | 25 | 21 | 17 | 15 | 16 | 19 | 22 | 26 | 28 | 29 | 29 | 23 | |
Average low | °C | 25 | 22 | 18 | 14 | 13 | 14 | 17 | 20 | 23 | 26 | 27 | 27 | 21 | |
Record low | °C | 20 | 13 | 2 | 2 | 6 | 5 | 5 | 12 | 17 | 22 | 21 | 22 | 2 | |
Fog | Days | 0 | 0 | 0 | 4 | 5 | 9 | 13 | 13 | 4 | 1 | 0 | 1 | 50 | |
Thunderstorms | Days | 6 | 1 | 0 | 0 | 0 | 1 | 2 | 5 | 6 | 6 | 7 | 8 | 42 | |
Average precipitation | Mm. | 279 | 107 | 34 | 24 | 24 | 43 | 71 | 141 | 279 | 373 | 351 | 363 | 2090 | |
Relative humidity | % | 77 | 73 | 69 | 68 | 71 | 78 | 81 | 83 | 83 | 82 | 80 | 80 | 77 | |
Relative humidity morning | % | 81 | 74 | 71 | 71 | 75 | 81 | 85 | 86 | 87 | 85 | 84 | 85 | 80 | |
Relative humidity evening | % | 70 | 65 | 61 | 60 | 64 | 71 | 76 | 76 | 76 | 75 | 71 | 73 | 70 | |
Wind speed | Km/h | 15 | 16 | 15 | 15 | 16 | 17 | 17 | 17 | 16 | 17 | 11 | 15 | 16 | |
Day Length | Hours | 13 | 12 | 12 | 11 | 11 | 12 | 12 | 13 | 14 | 14 | 14 | 13 | 13 | |
Dew point | °C | 22 | 18 | 14 | 10 | 10 | 12 | 15 | 18 | 22 | 23 | 24 | 24 | 214 | |
Growing degree-day | °C | 523 | 463 | 330 | 225 | 176 | 169 | 268 | 360 | 486 | 524 | 579 | 576 | 4677 | |
Solar radiation, global | Mj/m2 | 16 | 15 | 14 | 12 | 11 | 11 | 11 | 13 | 15 | 16 | 18 | 16 | 14 |
Show more