List of largest cities in Ireland

Dublin
Leinster

Cork
Munster

Dun Laoghaire
Leinster

Luimneach
Munster

Gaillimh
Connaught

Tallaght
Leinster
Cost of living and prices in Ireland
Restaurants | |||
---|---|---|---|
Meal | Inexpensive Restaurant | 1 pers. | 16 USD |
Meal | Mid-range Restaurant | 2 pers. | 63 USD |
Meal | McMeal at McDonalds | 1 pc. | 8 USD |
Drinks | Domestic Beer | 0.5 liters | 5 USD |
Drinks | Imported Beer | 0.33 liters | 5 USD |
Drinks | Coke/Pepsi | 0.33 liters | 2 USD |
Drinks | Water | 0.33 liters | 1 USD |
Drinks | Cappuccino | Portion | 3 USD |
Markets | |||
Food | Water | 1.5 liters | 1 USD |
Food | Loaf Bread | 500 g. | 1 USD |
Food | Eggs | 12 pc. | 3 USD |
Food | Milk | 1 liter | 1 USD |
Food | Onion | 1 kg. | 1 USD |
Food | Lettuce | 1 head | 1 USD |
Food | Rice white | 1 kg. | 2 USD |
Food | Potato | 1 kg. | 2 USD |
Food | Potato | 1 kg. | 3 USD |
Food | Cheese Local | 1 kg. | 10 USD |
Meat | Chicken Breasts | 1 kg. | 9 USD |
Fruits | Apples | 1 kg. | 2 USD |
Fruits | Banana | 1 kg. | 2 USD |
Fruits | Oranges | 1 kg. | 2 USD |
Alcohol | Wine, Mid-Range | 1 bottle | 11 USD |
Alcohol | Domestic Beer | 0.5 liters | 3 USD |
Alcohol | Imported Beer | 0.33 liters | 3 USD |
Cigarettes | Marlboro | 1 pack | 12 USD |
Transportation | |||
Public transport| One-way | 1 ticket | 3 USD | |
Public transport| Monthly Pass | 1 month | 112 USD | |
Taxi | Taxi Start | Start | 4 USD |
Taxi | Normal Tariff | 1 km | 1 USD |
Taxi | Waiting | 1 hour | 26 USD |
Fuel | Gasoline | 1 liter | 1 USD |
Automobile | Volkswagen Golf 1.4 90 KW Trendline | 1 pc. | 24,999 USD |
Entertainment | |||
Sport | Fitness Club Fee | 1 month | 47 USD |
Sport | Tennis Court Rent | 1 hour | 16 USD |
Rest | Cinema, International Release | 1 seat | 11 USD |
Goods | |||
Clothing | Jeans, Levis 501 | 1 Pair | 81 USD |
Clothing | Summer Dress in Zara, H&M | 1 pc. | 40 USD |
Shoes | Nike Running Shoes | 1 pair | 87 USD |
Shoes | Men Leather Business Shoes | 1 pair | 95 USD |
Accommodation | |||
Rent Apartment | Apartment in City Centre | 1 bedroom | 1,180 USD |
Rent Apartment | Apartment Outside of Centre | 1 bedroom | 975 USD |
Rent Apartment | Apartment in City Centre | 3 bedrooms | 2,000 USD |
Rent Apartment | Apartment Outside of Centre | 3 bedrooms | 1,542 USD |
Utilities | Electricity, Heating... for 85m2 | 1 month | 168 USD |
Communication | Mobile Calls | 1 min. | 0 USD |
Communication | Unlimited Internet | 1 month | 44 USD |
Buy Apartment | Apartment in City Centre | 1 sq. meter | 4,505 USD |
Buy Apartment | Apartment Outside of Centre | 1 sq. meter | 3,170 USD |
Salary | Disposable Salary | 1 month | 2,577 USD |
Mortgage | Interest Rate | 1 year | 3.97% |
Show more
Weather, climate, temperature by months in Ireland
Season | Autumn | Winter | Spring | Summer | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Month | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Year | ||
Record high | °C | 25 | 21 | 18 | 15 | 16 | 16 | 17 | 21 | 25 | 27 | 29 | 28 | 29 | |
Average high | °C | 17 | 14 | 10 | 8 | 8 | 8 | 10 | 12 | 15 | 18 | 19 | 19 | 13 | |
Average temperature | °C | 13 | 11 | 7 | 6 | 5 | 5 | 7 | 8 | 11 | 14 | 16 | 15 | 10 | |
Average low | °C | 10 | 7 | 4 | 3 | 2 | 2 | 3 | 5 | 7 | 10 | 12 | 11 | 6 | |
Record low | °C | 1 | -3 | -7 | -11 | -10 | -6 | -7 | -3 | -1 | 2 | 5 | 3 | -11 | |
Rain | Days | 15 | 17 | 17 | 17 | 17 | 15 | 17 | 14 | 15 | 14 | 15 | 16 | 190 | |
Snow | Days | 0 | 0 | 1 | 2 | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 14 | |
Fog | Days | 5 | 4 | 4 | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 53 | |
Thunderstorms | Days | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 5 | |
Average precipitation | Mm. | 63 | 85 | 76 | 81 | 72 | 59 | 58 | 54 | 58 | 64 | 57 | 76 | 803 | |
Relative humidity | % | 86 | 86 | 90 | 90 | 90 | 86 | 86 | 81 | 81 | 81 | 81 | 85 | 85 | |
Relative humidity morning | % | 85 | 87 | 89 | 89 | 88 | 87 | 85 | 81 | 78 | 79 | 81 | 83 | 84 | |
Relative humidity evening | % | 72 | 76 | 81 | 84 | 81 | 76 | 72 | 68 | 67 | 69 | 69 | 70 | 74 | |
Wind speed | Km/h | 12 | 13 | 13 | 14 | 15 | 14 | 14 | 12 | 12 | 11 | 11 | 11 | 13 | |
Day Length | Hours | 13 | 11 | 9 | 8 | 9 | 11 | 13 | 15 | 17 | 18 | 17 | 15 | 13 | |
Dew point | °C | 10 | 7 | 5 | 4 | 3 | 2 | 3 | 4 | 7 | 9 | 11 | 12 | 76 | |
Growing degree-day | °C | 83 | 10 | 0 | 2 | 0 | 0 | 0 | 8 | 45 | 121 | 171 | 153 | 592 | |
Solar radiation, global | Mj/m2 | 10 | 6 | 3 | 2 | 3 | 5 | 8 | 13 | 18 | 18 | 17 | 14 | 10 |
Show more