Common information
Cost of living and prices in Maldives
- One bedroom apartment
- outside of centre660USD/month
- in city centre950USD/month
- Three bedroom apartment
- outside of centre1,347USD/month
- in city centre1,572USD/month
Restaurants
| Meal | Inexpensive restaurant | 1 people | 6 USD |
| Meal | Mid-range restaurant | 2 people | 50 USD |
| Meal | McMeal at McDonalds | 1 pc | 10 USD |
| Drinks | Domestic Beer | 0.5 litre | 3 USD |
| Drinks | Imported Beer | 0.33 litre | 5 USD |
| Drinks | Cappuccino | 1 portion | 3 USD |
| Drinks | Coke/Pepsi | 0.33 litre | 1 USD |
| Drinks | Water | 0.33 litre | 0 USD |
Markets
| Food | Milk | 1 litre | 2 USD |
| Food | Loaf bread | 0.5 kg | 1 USD |
| Food | Rice white | 1 kg | 1 USD |
| Food | Eggs | 12 pc | 2 USD |
| Food | Local cheese | 1 kg | 10 USD |
| Meat | Chicken fillets | 1 kg | 5 USD |
| Fruits | Apples | 1 kg | 4 USD |
| Fruits | Bananas | 1 kg | 4 USD |
| Fruits | Oranges | 1 kg | 3 USD |
| Food | Potato | 1 kg | 1 USD |
| Food | Tomato | 1 kg | 3 USD |
| Food | Onion | 1 kg | 1 USD |
| Food | Lettuce | 1 head | 3 USD |
| Food | Water | 1.5 litre | 1 USD |
| Alcohol | Wine, Mid-Range | 1 bottle | 10 USD |
| Alcohol | Domestic Beer | 0.5 litre | 2 USD |
| Alcohol | Imported Beer | 0.33 litre | 12 USD |
| Cigarettes | Marlboro | 1 pack | 7 USD |
Transportation
| Public transport | One-way | 1 ticket | 1 USD |
| Public transport | Monthly pass | pass | 21 USD |
| Taxi | Taxi start | seat | 2 USD |
| Taxi | Normal tariff | 1 km | 2 USD |
| Taxi | Waiting | 1 hour | 8 USD |
| Fuel | Gasoline | 1 litre | 1 USD |
| Automobile | Volkswagen Golf 1.4 90 KW Trendline | 1 pc | 29,210 USD |
| Automobile | Toyota Corolla Sedan 1.6l 97kW Comfort | 1 pc | 27,046 USD |
Entertainment
| Sport | Fitness Club | 1 month | 75 USD |
| Sport | Tennis Court Rent | 1 hour | 27 USD |
| Rest | Cinema, International Release | 1 place | 8 USD |
Goods
| Clothing | Jeans, Levis 501 | 1 pair | 53 USD |
| Clothing | Summer Dress in Zara, H&M | 1 pc | 36 USD |
| Shoes | Nike Running Shoes | 1 pair | 110 USD |
| Shoes | Men Leather Business Shoes | 1 pair | 85 USD |
Accommodation
| Utilities | Electricity, Heating... for 85m2 | 1 month | 124 USD |
| Communication | Mobile Phone Monthly Plan | 1 month | 44 USD |
| Rent apartment | Apartment in City Centre | 1 bedroom | 950 USD |
| Rent apartment | Apartment Outside of Centre | 1 bedroom | 660 USD |
| Rent apartment | Apartment in City Centre | 3 bedroom | 1,572 USD |
| Rent apartment | Apartment Outside of Centre | 3 bedroom | 1,347 USD |
| Buy apartment | Apartment in City Centre | 1 sq. meter | 2,451 USD |
| Rent apartment | Apartment Outside of Centre | 1 sq. meter | 1,303 USD |
| Salary | Disposable Salary | 1 month | 956 USD |
| Mortgage | Interest Rate | 1 year | 13.5 |
List of largest cities in Maldives
Ratings
Main factors in Maldives
- Leisure quality
- 9.5
- Quality of life
- 6.4
- Travelers rating
- 2.8
- English speaking
- 6.4
- Nightlife
- 2.8
- Coworking spaces
- 2.8
- Free WIFI
- 2.8
Safety in Maldives
Comfort in Maldives
Weather, climate, temperature by months in Maldives
| Season | Autumn | Winter | Spring | Summer | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Month | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Year |
| Average high, °C | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 13 | 12 | 12 | 12 | 12 | 12 |
| Average temperature, °C | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 |
| Average low, °C | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| Rain, days | 2 | 2 | 2 | 2 | 0 | 1 | 2 | 1 | 1 | 3 | 1 | 2 | 18 |
| Average precipitation, mm. | 88 | 111 | 81 | 77 | 75 | 22 | 80 | 44 | 75 | 90 | 55 | 69 | 865 |
| Relative humidity, % | 25 | 25 | 25 | 25 | 25 | 24 | 23 | 24 | 25 | 25 | 25 | 25 | 24 |
| Day Length, часов | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Dew point, °C | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 5 | 5 | 5 | 5 | 5 | 55 |
| Growing degree-day, °C | 209 | 218 | 209 | 214 | 218 | 202 | 226 | 220 | 226 | 213 | 222 | 216 | 2594 |
| Solar radiation, global, Mj/m2 | 8 | 9 | 8 | 8 | 8 | 10 | 10 | 9 | 8 | 8 | 8 | 8 | 8 |