Information is exploratory. For accurate information, refer to the official website of the school.
Title | Bachelor | Master | |||
---|---|---|---|---|---|
358 | 89 | University of Cincinnati | 20,000 USD | 20,000 USD | |
600 | Xavier University of Cincinnati | 20,000 USD | 20,000 USD | ||
630 | Cincinnati State Technical and Community College | ||||
1240 | Mount St. Joseph University | 20,000 USD | 20,000 USD | ||
2080 | God's Bible School and College | 5,000 USD | 5,000 USD | ||
2183 | Cincinnati Christian University | ||||
2325 | Art Academy of Cincinnati | 20,000 USD | 20,000 USD | ||
2447 | Union Institute & University | 12,500 USD | 12,500 USD | ||
2550 | Chatfield College | ||||
2823 | Cincinnati College of Mortuary Science | ||||
Antonelli College | |||||
Union Institute and University |
Student cities in United States
Showing 1-5 of 6,822 items.
City | Region | Universities | Population |
---|---|---|---|
New York City | New York | 94 | 8175133 |
Chicago | Illinois, Cook County | 58 | 2695598 |
Washington, D.C. | Washington, D.C., Washington County | 39 | 601723 |
Los Angeles | California, Los Angeles County | 37 | 3792621 |
Boston | Massachusetts, Suffolk County | 36 | 617594 |
Check prices for flights and hotels in Cincinnati