Information is exploratory. For accurate information, refer to the official website of the school.
Title | Bachelor | Master | |||
---|---|---|---|---|---|
620 | 9 | National University of Córdoba | 1,000 USD | 1,000 USD | |
20 | Universidad Empresarial Siglo 21 | 2,500 USD | 2,500 USD | ||
50 | Blas Pascal University | 1,000 USD | 1,000 USD | ||
57 | Catholic University of Córdoba | 1,000 USD | 1,000 USD | ||
65 | National University of Río Cuarto | 1,000 USD | 1,000 USD | ||
68 | University Institute of Aeronautics | 1,000 USD | 1,000 USD | ||
University Institute of Biomedical Sciences of Cordoba |
Student cities in Argentina
Showing 1-5 of 421 items.
City | Region | Universities | Population |
---|---|---|---|
Buenos Aires | Buenos Aires F.D. | 32 | 13076300 |
Cordoba | Cordoba, Departamento de Capital | 6 | 1428214 |
Mendoza | Mendoza, Departamento de Guaymallén | 4 | 876884 |
La Plata | Buenos Aires, Partido de La Plata | 3 | 694167 |
Rosario | Santa Fe, Rosario Department | 3 | 1173533 |
Check prices for flights and hotels in Cordoba