Information is exploratory. For accurate information, refer to the official website of the school.
Title | Bachelor | Master | |||
---|---|---|---|---|---|
43 | National Yunlin University of Science and Technology | 5,000 USD | 5,000 USD | ||
69 | National Formosa University | 1,000 USD | 1,000 USD | ||
140 | TransWorld University |
Student cities in Taiwan
Showing 1-5 of 21 items.
City | Region | Universities | Population |
---|---|---|---|
Taipei | Taipei, Taipei City | 38 | 7871900 |
Taichung | Taiwan, Taichung City | 18 | 1040725 |
Tainan | Taiwan, Tainan | 17 | 771235 |
Kaohsiung | Takao, Kaohsiung | 15 | 1519711 |
Taoyuan City | Taiwan, Taoyuan | 9 | 402014 |
Check prices for flights and hotels in Douliu