Information is exploratory. For accurate information, refer to the official website of the school.
Title | Bachelor | Master | |||
---|---|---|---|---|---|
573 | 12 | National Chung Hsing University | 1,000 USD | 1,000 USD | |
745 | 15 | China Medical University | 3,000 USD | 3,000 USD | |
1535 | 20 | Tunghai University | |||
23 | Feng Chia University | ||||
29 | Chaoyang University of Technology | ||||
40 | Asia University | 5,000 USD | 5,000 USD | ||
42 | National Taichung University of Science & Technology | 5,000 USD | 5,000 USD | ||
54 | Providence University | 1,000 USD | 1,000 USD | ||
60 | National Chin Yi University of Technology | ||||
65 | National Changhua University of Education | 1,000 USD | 1,000 USD | ||
66 | Hung Kuang University | ||||
67 | Ling Tung University | ||||
90 | Chung Shan Medical University | ||||
96 | Overseas Chinese University | ||||
123 | National Taiwan University of Physical Education and Sport | 2,500 USD | 2,500 USD |
Student cities in Taiwan
Showing 1-5 of 21 items.
City | Region | Universities | Population |
---|---|---|---|
Taipei | Taipei, Taipei City | 38 | 7871900 |
Taichung | Taiwan, Taichung City | 18 | 1040725 |
Tainan | Taiwan, Tainan | 17 | 771235 |
Kaohsiung | Takao, Kaohsiung | 15 | 1519711 |
Taoyuan City | Taiwan, Taoyuan | 9 | 402014 |
Check prices for flights and hotels in Taichung